Rexroth R901100678 PVV21-1X/045-027RJ15UUMB Vane pump Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assemblies | 80 mm | 145 mm | Deep Groove Ball Bearings | 45 mm | ||||
Spindle | 25 mm | 0.97 | 74 mm | 8273.74 | ||||
Coil Spring | 42 mm | 75 mm | 310 mm | 37 mm | ||||
Spacer | 150 mm | 225 mm | 6,66 Kg | Inch | ||||
Pump Right Rotating Group | 105 mm | 70 mm | 29.8 kg | 112 mm | ||||
Rod | 0.75 Inch | 19.05 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.095 | 0.75 Inch | 19.05 Millimeter | ||||
Swash Plate | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | 0.92 | 1.417 Inch | 36 Millimeter | ||||
Valve Plates | 20 ~ 40 | 0.75 Inch | 19.05 Millimeter | 0.04 | 75 mm | ||||
Retainer Plate | Duplex-Tandem | 40 | - | 92 mm | ||||
Press Pin | 125 mm | 37,5 mm | 0,32 | SBG12S | ||||
Regulator | 75 mm | 95 mm | 0.92 | 0.92 | ||||
Ball Joint | 100 °C | Not Provided | Ball Angular Contact | 125 mm |
Rexroth R901100678 PVV21-1X/045-027RJ15UUMB Vane pump Video