BOSCH 0445116036 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Saddle Bearing | 41,275 mm | 76,2 mm | 17,384 mm | 0,34 Kg | ||||
Plunger Sliding Boots | 40 mm | 80 mm | 18 mm | 0.360 Kg | ||||
Guide Ball | 40 | 1920 N | 31411705 | 1.654 Inch / 42 Millimeter | ||||
Variable Piston | 3.188 Inch | 80.975 Millimeter | 4.63 Inch | 117.602 Millimeter | 4.409 Inch | 112 Millimeter | 24.97 | ||||
Cylinder | 2 Bolt Pillow Block | 49 mm | 55,1 kN | 0.817 | ||||
Swash Plate Assy | 9.449 Inch | 240 Millimeter | 15.748 Inch | 400 Millimeter | 5.039 Inch | 128 Millimeter | 64.47 | ||||
Ball Guide | 3.0000 in | 3.7500 in | 1.7500 in | 0.2 kg | ||||
Bearings | 65 | 0.41 Hz | 286 N/µm | 0.360 Kg | ||||
Housings Casings | 190mm | 340mm | 120mm | 673 N/micron | ||||
Separator | 95 mm | 145 mm | 24 mm | 0,34 Kg | ||||
Block Cylinder | 8 mm | 24 mm | 8 mm | Take-Up Type | ||||
Servo Piston | 40x70x18 | Spherical Roller Bearing | Take-Up Type | 138 mm |
BOSCH 0445116036 injector Video