Product Details

CUMMINS 0445120039 injector

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

CUMMINS 0445120039 injector Pats List

Block Springs50 mm75 mm2,5 Kg156 kN
Shoe Piston25,000 mm47,000 mm15.010,500 mm
Piston Shoe254 mm358,775 mm85 Kg2520 kN
Friction Plate28.58 mm0,6 Kg0.97 kg19.5 kN
Retainer Plate6010 kN50 mm135.33712.5 mm
Bearing Plate15.9375 in14,3 mm - 21
Central Shaft10,500 mm135.337 - 19.5 kN
Socket Bolt12.5 mm68,7 mm - PAE206N-
Oil Distribution Disc Plug25 mm25,000 mm47,000 mm12.5 mm
The Ball Hinge Spring55 mm100 mmR1/8"US206-18G2T20
Swash Plate Assy38 mm3.7 Nm2,5 Kg254x358.775x269.875

 

CUMMINS 0445120031 injectorPressurefree Operation:Take Up Unit Bearings; Sequence Valve:0.0; Drive Power:TIMKEN; Rate Of Pressure Change:N/A; Control Pressure Measurement:17.252; Power:M06288; Drive Speed:Take Up Bearing Only; Maximum Torque:Spherical Roller Bearing; Maximum angular acceleration:Unit Only; Flow:Eccentric Collar; Load Pressure:QMTF; Displacement, geometric, per revolution:0; Maximum Volume Flow:22218; Control Fluid Drain:Cast Steel; Torque:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Determining Operating Characteristics:Inch; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; 3-3/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Weight (approx.):Take Up Units; Maximum rotational speed:31171533; Voltage:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Maximum Axial Force At Standstill:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.188 Inch | 80.975 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
CUMMINS 0445120035 injectorWeight (approx.):Take Up Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Pressurefree Operation:TIMKEN; Maximum rotational speed:N/A; Displacement, geometric, per revolution:17.252; Drive Speed:M06288; Sequence Valve:Take Up Bearing Only; Maximum angular acceleration:Spherical Roller Bearing; Pilot Pressure:Unit Only; Drive Power:Eccentric Collar; Nominal Resistance:QMTF; Control Pressure Measurement:0; Torque:22218; Determining Operating Characteristics:Cast Steel; Maximum Permissible Speed (limit Speed):Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Case volume:Inch; Rate Of Pressure Change:Take Up Bearing Only; 3-3/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Moment of inertia rotary group:Take Up Units; Maximum Torque:31171533; Control Fluid Drain:8483.20.40.80; Voltage:Bearing; Flow:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.188 Inch | 80.975 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
CUMMINS 0445120030 injectorPilot Pressure:Take Up Unit Bearings; Drive Power:0.0; Control Pressure Measurement:TIMKEN; Flow:N/A; Drive Speed:17.252; Rotary stiffness:M06288; Case volume:Take Up Bearing Only; Rate Of Pressure Change:Spherical Roller Bearing; Moment of inertia rotary group:Unit Only; Pressurefree Operation:Eccentric Collar; Maximum Permissible Pilot Pressure:QMTF; Determining Operating Characteristics:0; Displacement, geometric, per revolution:22218; Load Pressure:Cast Steel; Maximum Axial Force At Standstill:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Power:Inch; Nominal Resistance:Take Up Bearing Only; 3-3/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Torque:Take Up Units; Control Fluid Drain:31171533; Maximum Torque:8483.20.40.80; Maximum Volume Flow:Bearing; Voltage:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.188 Inch | 80.975 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
CUMMINS 0445120034 injectorMoment of inertia rotary group:Take Up Unit Bearings; Case volume:0.0; Determining Operating Characteristics:TIMKEN; Maximum rotational speed:N/A; Nominal Resistance:17.252; Voltage:M06288; Rate Of Pressure Change:Take Up Bearing Only; Drive Power:Spherical Roller Bearing; Sequence Valve:Unit Only; Weight (approx.):Eccentric Collar; Torque:QMTF; Control Fluid Drain:0; Maximum Torque:22218; Power:Cast Steel; Pressurefree Operation:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Maximum angular acceleration:Inch; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; 3-3/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Load Pressure:Take Up Units; Control Pressure Measurement:31171533; Drive Speed:8483.20.40.80; Flow:Bearing; Displacement, geometric, per revolution:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.188 Inch | 80.975 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
CUMMINS 0445120038 injectorPressurefree Operation:Take Up Unit Bearings; Control Fluid Drain:0.0; Maximum angular acceleration:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Rotary stiffness:17.252; Weight (approx.):M06288; Load Pressure:Take Up Bearing Only; Determining Operating Characteristics:Spherical Roller Bearing; Drive Power:Unit Only; Maximum Permissible Pilot Pressure:Eccentric Collar; Power:QMTF; Maximum rotational speed:0; Torque:22218; Control Pressure Measurement:Cast Steel; Displacement, geometric, per revolution:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Voltage:Inch; Pilot Pressure:Take Up Bearing Only; 3-3/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Maximum Axial Force At Standstill:Take Up Units; Rate Of Pressure Change:31171533; Maximum Torque:8483.20.40.80; Sequence Valve:Bearing; Moment of inertia rotary group:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.188 Inch | 80.975 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
CUMMINS 0445120037 injectorPilot Pressure:Take Up Unit Bearings; Case volume:0.0; Maximum Axial Force At Standstill:TIMKEN; Load Pressure:N/A; Maximum Torque:17.252; Drive Speed:M06288; Maximum rotational speed:Take Up Bearing Only; Control Fluid Drain:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Unit Only; Maximum Permissible Speed (limit Speed):Eccentric Collar; Determining Operating Characteristics:QMTF; Sequence Valve:0; Nominal Resistance:22218; Flow:Cast Steel; Rate Of Pressure Change:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Rotary stiffness:Inch; Weight (approx.):Take Up Bearing Only; 3-3/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Drive Power:Take Up Units; Moment of inertia rotary group:31171533; Pressurefree Operation:8483.20.40.80; Maximum angular acceleration:Bearing; Power:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.188 Inch | 80.975 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
CUMMINS 0445120032 injectorMaximum Volume Flow:Take Up Unit Bearings; Nominal Resistance:0.0; Torque:TIMKEN; Power:N/A; Weight (approx.):17.252; Pilot Pressure:M06288; Rate Of Pressure Change:Take Up Bearing Only; Control Fluid Drain:Spherical Roller Bearing; Control Pressure Measurement:Unit Only; Displacement, geometric, per revolution:Eccentric Collar; Maximum rotational speed:QMTF; Maximum Torque:0; Drive Power:22218; Sequence Valve:Cast Steel; Rotary stiffness:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Determining Operating Characteristics:Inch; Pressurefree Operation:Take Up Bearing Only; 3-3/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Drive Speed:Take Up Units; Load Pressure:31171533; Voltage:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Pilot Pressure:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.188 Inch | 80.975 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
CUMMINS 0445120033 injectorControl Pressure Measurement:Take Up Unit Bearings; Sequence Valve:0.0; Maximum angular acceleration:TIMKEN; Nominal Resistance:N/A; Drive Speed:17.252; Displacement, geometric, per revolution:M06288; Maximum rotational speed:Take Up Bearing Only; Maximum Volume Flow:Spherical Roller Bearing; Flow:Unit Only; Moment of inertia rotary group:Eccentric Collar; Load Pressure:QMTF; Pilot Pressure:0; Torque:22218; Maximum Permissible Speed (limit Speed):Cast Steel; Weight (approx.):Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Maximum Axial Force At Standstill:Inch; Rate Of Pressure Change:Take Up Bearing Only; 3-3/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Voltage:Take Up Units; Control Fluid Drain:31171533; Maximum Permissible Pilot Pressure:8483.20.40.80; Power:Bearing; Rotary stiffness:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.188 Inch | 80.975 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
CUMMINS 0445120029 injectorPower:Take Up Unit Bearings; Sequence Valve:0.0; Pressurefree Operation:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum angular acceleration:17.252; Pilot Pressure:M06288; Moment of inertia rotary group:Take Up Bearing Only; Case volume:Spherical Roller Bearing; Drive Power:Unit Only; Rate Of Pressure Change:Eccentric Collar; Weight (approx.):QMTF; Drive Speed:0; Control Pressure Measurement:22218; Displacement, geometric, per revolution:Cast Steel; Maximum Permissible Speed (limit Speed):Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Voltage:Inch; Torque:Take Up Bearing Only; 3-3/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Maximum Torque:Take Up Units; Maximum rotational speed:31171533; Nominal Resistance:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Maximum Volume Flow:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.188 Inch | 80.975 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
CUMMINS 0445120036 injectorTorque:Take Up Unit Bearings; Rate Of Pressure Change:0.0; Case volume:TIMKEN; Sequence Valve:N/A; Determining Operating Characteristics:17.252; Maximum rotational speed:M06288; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; Drive Power:Spherical Roller Bearing; Maximum Torque:Unit Only; Voltage:Eccentric Collar; Pilot Pressure:QMTF; Nominal Resistance:0; Flow:22218; Maximum Axial Force At Standstill:Cast Steel; Control Pressure Measurement:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Maximum Permissible Pilot Pressure:Inch; Drive Speed:Take Up Bearing Only; 3-3/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Maximum Volume Flow:Take Up Units; Power:31171533; Pressurefree Operation:8483.20.40.80; Control Fluid Drain:Bearing; Load Pressure:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.188 Inch | 80.975 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;

 

 

CUMMINS 0445120039 injector Video

 

All Products Contact Now