Product Details

DELPHI EJBR02901D,Delphi R02901D injector

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

DELPHI EJBR02901D,Delphi R02901D injector Parts List

Disc Springs75 mm0,589 Kg50 mm75
Seal Kit For Hyd Pump100 mm1.16 Kg55 mm40.0 lb
Oil Distribution Plate4 Inch | 101.6 Millimeter15.113.438 Inch | 87.325 Millimeter0.0
The Ball Hinge Spring53 - 77,3 mm0.0
Cylinder140 mm - 7.3 mm0.0
Coil Spring1.98 in - Triple Ring Seal0.0
Swash Plate AssembliesSF4S-S2-307RE - http://www.dodge-pt.com0.0
Friction Plate140x210x53 - 1130.0
Seal Kits4.0000 inStandard Duty1.5000 in60
Swash Plate1.25 in5013.000 inFlanged
Servo Piston50x75x10010.4375 in1.98 in33.28
Regulator210 mm2,65 mm140 mm0.0
Valve Plate[Aluminum Alloy] 2017 Aluminum AlloyUL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA2,71.5000 in

 

DELPHI EJBR03401D,Delphi R03401D injectorPressurefree Operation:Cartridge Unit Bearings; Displacement, geometric, per revolution:0.0; Control Fluid Drain:TIMKEN; Load Pressure:N/A; Flow:18.16; Rate Of Pressure Change:M06288; Nominal Resistance:V Lock; Control Pressure Measurement:Cartridge Unit; Voltage:Cast Steel; Determining Operating Characteristics:Spherical Roller Bearing; Drive Power:Non-expansion; Power:Yes; Torque:22222; Drive Speed:Triple Lip Contact; Maximum Permissible Speed (limit Speed):Double Row | Double Nut | Viton Seal; Maximum angular acceleration:4" Bore; 8-3/4" Outside Diameter; 3.85" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Maximum Torque:Inch; Moment of inertia rotary group:Mounted Cartridge Units; Weight (approx.):31171535; Pilot Pressure:8483.20.40.80; Maximum rotational speed:Bearing; Rotary stiffness:Cartridge; Weight / LBS:40; D:4.99 Inch | 126.746 Millimeter; d:4 Inch | 101.6 Millimeter; D:8.75 Inch | 222.25 Millimeter; Cartridge Housing Width:3.85 Inch | 97.79 Millimeter;
DELPHI EJBR04101D,Delphi R04101D injectorPower:Cartridge Unit Bearings; Sequence Valve:0.0; Control Pressure Measurement:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Determining Operating Characteristics:18.16; Flow:M06288; Moment of inertia rotary group:V Lock; Torque:Cartridge Unit; Rate Of Pressure Change:Cast Steel; Nominal Resistance:Spherical Roller Bearing; Drive Speed:Non-expansion; Maximum angular acceleration:Yes; Pressurefree Operation:22222; Case volume:Triple Lip Contact; Weight (approx.):Double Row | Double Nut | Viton Seal; Maximum Permissible Pilot Pressure:4" Bore; 8-3/4" Outside Diameter; 3.85" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Displacement, geometric, per revolution:Inch; Rotary stiffness:Mounted Cartridge Units; Load Pressure:31171535; Control Fluid Drain:8483.20.40.80; Drive Power:Bearing; Voltage:Cartridge; Weight / LBS:40; D:4.99 Inch | 126.746 Millimeter; d:4 Inch | 101.6 Millimeter; D:8.75 Inch | 222.25 Millimeter; Cartridge Housing Width:3.85 Inch | 97.79 Millimeter;
DELPHI EJBR04401D,Delphi R04401D injectorWeight (approx.):Cartridge Unit Bearings; Moment of inertia rotary group:0.0; Rate Of Pressure Change:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Rotary stiffness:18.16; Maximum Volume Flow:M06288; Torque:V Lock; Load Pressure:Cartridge Unit; Case volume:Cast Steel; Pressurefree Operation:Spherical Roller Bearing; Displacement, geometric, per revolution:Non-expansion; Maximum rotational speed:Yes; Drive Speed:22222; Drive Power:Triple Lip Contact; Power:Double Row | Double Nut | Viton Seal; Maximum Torque:4" Bore; 8-3/4" Outside Diameter; 3.85" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Maximum Axial Force At Standstill:Inch; Sequence Valve:Mounted Cartridge Units; Maximum Permissible Pilot Pressure:31171535; Nominal Resistance:8483.20.40.80; Determining Operating Characteristics:Bearing; Voltage:Cartridge; Weight / LBS:40; D:4.99 Inch | 126.746 Millimeter; d:4 Inch | 101.6 Millimeter; D:8.75 Inch | 222.25 Millimeter; Cartridge Housing Width:3.85 Inch | 97.79 Millimeter;
DELPHI EJBR04001D,Delphi R04001D injectorTorque:Cartridge Unit Bearings; Moment of inertia rotary group:0.0; Control Fluid Drain:TIMKEN; Drive Power:N/A; Maximum angular acceleration:18.16; Maximum Axial Force At Standstill:M06288; Maximum Torque:V Lock; Control Pressure Measurement:Cartridge Unit; Maximum Volume Flow:Cast Steel; Determining Operating Characteristics:Spherical Roller Bearing; Rate Of Pressure Change:Non-expansion; Weight (approx.):Yes; Maximum Permissible Speed (limit Speed):22222; Voltage:Triple Lip Contact; Load Pressure:Double Row | Double Nut | Viton Seal; Maximum rotational speed:4" Bore; 8-3/4" Outside Diameter; 3.85" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Power:Inch; Rotary stiffness:Mounted Cartridge Units; Flow:31171535; Pilot Pressure:8483.20.40.80; Sequence Valve:Bearing; Drive Speed:Cartridge; Weight / LBS:40; D:4.99 Inch | 126.746 Millimeter; d:4 Inch | 101.6 Millimeter; D:8.75 Inch | 222.25 Millimeter; Cartridge Housing Width:3.85 Inch | 97.79 Millimeter;
DELPHI EJBR05501D,Delphi R05501D injectorVoltage:Cartridge Unit Bearings; Rate Of Pressure Change:0.0; Weight (approx.):TIMKEN; Nominal Resistance:N/A; Maximum Torque:18.16; Maximum Permissible Speed (limit Speed):M06288; Case volume:V Lock; Pilot Pressure:Cartridge Unit; Maximum Volume Flow:Cast Steel; Moment of inertia rotary group:Spherical Roller Bearing; Displacement, geometric, per revolution:Non-expansion; Control Fluid Drain:Yes; Torque:22222; Pressurefree Operation:Triple Lip Contact; Load Pressure:Double Row | Double Nut | Viton Seal; Maximum angular acceleration:4" Bore; 8-3/4" Outside Diameter; 3.85" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Drive Power:Inch; Flow:Mounted Cartridge Units; Determining Operating Characteristics:31171535; Power:8483.20.40.80; Control Pressure Measurement:Bearing; Maximum Permissible Pilot Pressure:Cartridge; Weight / LBS:40; D:4.99 Inch | 126.746 Millimeter; d:4 Inch | 101.6 Millimeter; D:8.75 Inch | 222.25 Millimeter; Cartridge Housing Width:3.85 Inch | 97.79 Millimeter;
DELPHI EJBR03902D,Delphi R03902D injectorMaximum Axial Force At Standstill:Cartridge Unit Bearings; Power:0.0; Determining Operating Characteristics:TIMKEN; Maximum angular acceleration:N/A; Rate Of Pressure Change:18.16; Drive Speed:M06288; Maximum Volume Flow:V Lock; Maximum Permissible Speed (limit Speed):Cartridge Unit; Load Pressure:Cast Steel; Flow:Spherical Roller Bearing; Rotary stiffness:Non-expansion; Control Fluid Drain:Yes; Maximum Permissible Pilot Pressure:22222; Case volume:Triple Lip Contact; Nominal Resistance:Double Row | Double Nut | Viton Seal; Control Pressure Measurement:4" Bore; 8-3/4" Outside Diameter; 3.85" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Sequence Valve:Inch; Moment of inertia rotary group:Mounted Cartridge Units; Pressurefree Operation:31171535; Pilot Pressure:8483.20.40.80; Maximum Torque:Bearing; Drive Power:Cartridge; Weight / LBS:40; D:4.99 Inch | 126.746 Millimeter; d:4 Inch | 101.6 Millimeter; D:8.75 Inch | 222.25 Millimeter; Cartridge Housing Width:3.85 Inch | 97.79 Millimeter;
DELPHI EJBR03701D,Delphi R03701D injectorDetermining Operating Characteristics:Cartridge Unit Bearings; Control Fluid Drain:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Torque:N/A; Voltage:18.16; Moment of inertia rotary group:M06288; Drive Power:V Lock; Maximum Permissible Speed (limit Speed):Cartridge Unit; Control Pressure Measurement:Cast Steel; Maximum Volume Flow:Spherical Roller Bearing; Power:Non-expansion; Rotary stiffness:Yes; Flow:22222; Maximum angular acceleration:Triple Lip Contact; Load Pressure:Double Row | Double Nut | Viton Seal; Pilot Pressure:4" Bore; 8-3/4" Outside Diameter; 3.85" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Maximum Axial Force At Standstill:Inch; Torque:Mounted Cartridge Units; Sequence Valve:31171535; Rate Of Pressure Change:8483.20.40.80; Case volume:Bearing; Drive Speed:Cartridge; Weight / LBS:40; D:4.99 Inch | 126.746 Millimeter; d:4 Inch | 101.6 Millimeter; D:8.75 Inch | 222.25 Millimeter; Cartridge Housing Width:3.85 Inch | 97.79 Millimeter;
DELPHI EJBR04601D,Delphi R04601D injectorControl Pressure Measurement:Cartridge Unit Bearings; Flow:0.0; Rate Of Pressure Change:TIMKEN; Sequence Valve:N/A; Maximum Torque:18.16; Nominal Resistance:M06288; Determining Operating Characteristics:V Lock; Maximum Permissible Pilot Pressure:Cartridge Unit; Pilot Pressure:Cast Steel; Displacement, geometric, per revolution:Spherical Roller Bearing; Voltage:Non-expansion; Load Pressure:Yes; Maximum Permissible Speed (limit Speed):22222; Control Fluid Drain:Triple Lip Contact; Drive Power:Double Row | Double Nut | Viton Seal; Maximum Volume Flow:4" Bore; 8-3/4" Outside Diameter; 3.85" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Weight (approx.):Inch; Case volume:Mounted Cartridge Units; Power:31171535; Maximum Axial Force At Standstill:8483.20.40.80; Rotary stiffness:Bearing; Pressurefree Operation:Cartridge; Weight / LBS:40; D:4.99 Inch | 126.746 Millimeter; d:4 Inch | 101.6 Millimeter; D:8.75 Inch | 222.25 Millimeter; Cartridge Housing Width:3.85 Inch | 97.79 Millimeter;
DELPHI EJBR04501D,Delphi R04501D injectorPressurefree Operation:Cartridge Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Drive Speed:TIMKEN; Weight (approx.):N/A; Flow:18.16; Power:M06288; Drive Power:V Lock; Case volume:Cartridge Unit; Moment of inertia rotary group:Cast Steel; Nominal Resistance:Spherical Roller Bearing; Maximum angular acceleration:Non-expansion; Control Fluid Drain:Yes; Rotary stiffness:22222; Sequence Valve:Triple Lip Contact; Maximum Volume Flow:Double Row | Double Nut | Viton Seal; Rate Of Pressure Change:4" Bore; 8-3/4" Outside Diameter; 3.85" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Maximum Torque:Inch; Control Pressure Measurement:Mounted Cartridge Units; Load Pressure:31171535; Determining Operating Characteristics:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Displacement, geometric, per revolution:Cartridge; Weight / LBS:40; D:4.99 Inch | 126.746 Millimeter; d:4 Inch | 101.6 Millimeter; D:8.75 Inch | 222.25 Millimeter; Cartridge Housing Width:3.85 Inch | 97.79 Millimeter;
DELPHI EJBR03201D,Delphi R03201D injectorMaximum Torque:Cartridge Unit Bearings; Case volume:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Voltage:N/A; Moment of inertia rotary group:18.16; Drive Speed:M06288; Maximum rotational speed:V Lock; Weight (approx.):Cartridge Unit; Load Pressure:Cast Steel; Sequence Valve:Spherical Roller Bearing; Maximum Axial Force At Standstill:Non-expansion; Displacement, geometric, per revolution:Yes; Determining Operating Characteristics:22222; Control Pressure Measurement:Triple Lip Contact; Drive Power:Double Row | Double Nut | Viton Seal; Flow:4" Bore; 8-3/4" Outside Diameter; 3.85" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Power:Inch; Nominal Resistance:Mounted Cartridge Units; Rotary stiffness:31171535; Pressurefree Operation:8483.20.40.80; Maximum angular acceleration:Bearing; Torque:Cartridge; Weight / LBS:40; D:4.99 Inch | 126.746 Millimeter; d:4 Inch | 101.6 Millimeter; D:8.75 Inch | 222.25 Millimeter; Cartridge Housing Width:3.85 Inch | 97.79 Millimeter;

 

 

DELPHI EJBR02901D,Delphi R02901D injector Video

 

All Products Contact Now