Product Details

DELPHI EJBR03701D,Delphi R03701D injector

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

DELPHI EJBR03701D,Delphi R03701D injector Parts List

Central Shaft25.4 mm52 mm15 mm21.5 mm
Barrel Washer340 mm580 mm3939,6 kN243 mm
Shoe Plates15 mm9020612.8 kN31 mm
Swash Plate Assy5.5 Inch | 139.7 Millimeter10 Inch | 254 MillimeterFlange TypeInch
Cylinder1080 r/min86 mm6.65 kN22.3 mm
Block Cylinder1.9419.1311715360.19 kg
Bearing Plate25 mm42 mmTaperedBall Bearing
Rod243 mm63,5 mm15,875 mm6004
Retainer Plate76,2 mm142,138 mm33,338 mm46,1 mm
Cylinder Block0.008113340x580x243Double Row
Piston Sets1" Bore; Narrow Inner Ring; Ball Bearing; 1.221" Length Thru Bore; 0.591" Outer Race Width; 2.047" Outside Diameter; Relubricatable; M Seal Seal; Eccentric Collar Mounting MethodAvailableDeep Groove Ball BearingsStandard

 

DELPHI EJBR03902D,Delphi R03902D injectorFlow:Flange Block Bearings; Control Fluid Drain:0.0; Case volume:IPTCI BEARINGS; Voltage:N/A; Weight (approx.):0.861; Load Pressure:M06110; Nominal Resistance:4; Maximum angular acceleration:Set Screw; Maximum Volume Flow:4 Bolt Square Flange Block; Determining Operating Characteristics:Ball Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Maximum rotational speed:Expansion; Pressurefree Operation:3/8 Inch; Maximum Axial Force At Standstill:Yes; Displacement, geometric, per revolution:HUC205; Sequence Valve:B Seal; Rotary stiffness:1 Piece Solid; Control Pressure Measurement:No Pilot; Power:Metric; Moment of inertia rotary group:4 Bolt Square Flange Block; 25MM Bore; 99MM Bolt Circle; 70MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Maximum Torque:Single Row | Spherical | Black Oxide Finish | Specially Heat Treated Ring | High Temperature Range From -45 to 450; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:HUCF 205 25MM; Weight / LBS:1.9; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.756 Inch | 70 Millimeter; d:0.984 Inch | 25 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
DELPHI EJBR03401D,Delphi R03401D injectorMaximum Axial Force At Standstill:Flange Block Bearings; Pressurefree Operation:0.0; Control Pressure Measurement:IPTCI BEARINGS; Rotary stiffness:N/A; Moment of inertia rotary group:0.861; Sequence Valve:M06110; Case volume:4; Power:Set Screw; Determining Operating Characteristics:4 Bolt Square Flange Block; Maximum Torque:Ball Bearing; Voltage:Cast Iron; Drive Speed:Expansion; Flow:3/8 Inch; Control Fluid Drain:Yes; Maximum Volume Flow:HUC205; Rate Of Pressure Change:B Seal; Maximum rotational speed:1 Piece Solid; Load Pressure:No Pilot; Weight (approx.):Metric; Nominal Resistance:4 Bolt Square Flange Block; 25MM Bore; 99MM Bolt Circle; 70MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Maximum angular acceleration:Single Row | Spherical | Black Oxide Finish | Specially Heat Treated Ring | High Temperature Range From -45 to 450; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:HUCF 205 25MM; Weight / LBS:1.9; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.756 Inch | 70 Millimeter; d:0.984 Inch | 25 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
DELPHI EJBR04501D,Delphi R04501D injectorVoltage:Flange Block Bearings; Nominal Resistance:0.0; Rate Of Pressure Change:IPTCI BEARINGS; Power:N/A; Drive Power:0.861; Moment of inertia rotary group:M06110; Maximum rotational speed:4; Sequence Valve:Set Screw; Weight (approx.):4 Bolt Square Flange Block; Maximum Volume Flow:Ball Bearing; Maximum angular acceleration:Cast Iron; Maximum Permissible Speed (limit Speed):Expansion; Maximum Torque:3/8 Inch; Torque:Yes; Rotary stiffness:HUC205; Maximum Axial Force At Standstill:B Seal; Determining Operating Characteristics:1 Piece Solid; Case volume:No Pilot; Load Pressure:Metric; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 25MM Bore; 99MM Bolt Circle; 70MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Control Fluid Drain:Single Row | Spherical | Black Oxide Finish | Specially Heat Treated Ring | High Temperature Range From -45 to 450; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:HUCF 205 25MM; Weight / LBS:1.9; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.756 Inch | 70 Millimeter; d:0.984 Inch | 25 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
DELPHI EJBR04001D,Delphi R04001D injectorLoad Pressure:Flange Block Bearings; Rate Of Pressure Change:0.0; Pilot Pressure:IPTCI BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Power:0.861; Drive Power:M06110; Moment of inertia rotary group:4; Nominal Resistance:Set Screw; Flow:4 Bolt Square Flange Block; Maximum rotational speed:Ball Bearing; Voltage:Cast Iron; Determining Operating Characteristics:Expansion; Maximum angular acceleration:3/8 Inch; Rotary stiffness:Yes; Pressurefree Operation:HUC205; Torque:B Seal; Case volume:1 Piece Solid; Sequence Valve:No Pilot; Maximum Torque:Metric; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 25MM Bore; 99MM Bolt Circle; 70MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Maximum Axial Force At Standstill:Single Row | Spherical | Black Oxide Finish | Specially Heat Treated Ring | High Temperature Range From -45 to 450; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:HUCF 205 25MM; Weight / LBS:1.9; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.756 Inch | 70 Millimeter; d:0.984 Inch | 25 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
DELPHI EJBR04401D,Delphi R04401D injectorPressurefree Operation:Flange Block Bearings; Maximum rotational speed:0.0; Nominal Resistance:IPTCI BEARINGS; Maximum Permissible Pilot Pressure:N/A; Control Fluid Drain:0.861; Load Pressure:M06110; Determining Operating Characteristics:4; Torque:Set Screw; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Moment of inertia rotary group:Ball Bearing; Drive Speed:Cast Iron; Drive Power:Expansion; Pilot Pressure:3/8 Inch; Displacement, geometric, per revolution:Yes; Maximum Torque:HUC205; Flow:B Seal; Weight (approx.):1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Sequence Valve:Metric; Rotary stiffness:4 Bolt Square Flange Block; 25MM Bore; 99MM Bolt Circle; 70MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Control Pressure Measurement:Single Row | Spherical | Black Oxide Finish | Specially Heat Treated Ring | High Temperature Range From -45 to 450; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:HUCF 205 25MM; Weight / LBS:1.9; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.756 Inch | 70 Millimeter; d:0.984 Inch | 25 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
DELPHI EJBR03201D,Delphi R03201D injectorMaximum Permissible Speed (limit Speed):Flange Block Bearings; Control Pressure Measurement:0.0; Maximum Axial Force At Standstill:IPTCI BEARINGS; Determining Operating Characteristics:N/A; Displacement, geometric, per revolution:0.861; Rotary stiffness:M06110; Nominal Resistance:4; Moment of inertia rotary group:Set Screw; Power:4 Bolt Square Flange Block; Pressurefree Operation:Ball Bearing; Torque:Cast Iron; Control Fluid Drain:Expansion; Rate Of Pressure Change:3/8 Inch; Case volume:Yes; Sequence Valve:HUC205; Drive Speed:B Seal; Flow:1 Piece Solid; Drive Power:No Pilot; Maximum Torque:Metric; Maximum rotational speed:4 Bolt Square Flange Block; 25MM Bore; 99MM Bolt Circle; 70MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Pilot Pressure:Single Row | Spherical | Black Oxide Finish | Specially Heat Treated Ring | High Temperature Range From -45 to 450; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:HUCF 205 25MM; Weight / LBS:1.9; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.756 Inch | 70 Millimeter; d:0.984 Inch | 25 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
DELPHI EJBR04101D,Delphi R04101D injectorMaximum Permissible Speed (limit Speed):Flange Block Bearings; Drive Speed:0.0; Determining Operating Characteristics:IPTCI BEARINGS; Drive Power:N/A; Case volume:0.861; Power:M06110; Maximum Axial Force At Standstill:4; Maximum Torque:Set Screw; Control Fluid Drain:4 Bolt Square Flange Block; Rotary stiffness:Ball Bearing; Voltage:Cast Iron; Nominal Resistance:Expansion; Maximum Volume Flow:3/8 Inch; Maximum Permissible Pilot Pressure:Yes; Weight (approx.):HUC205; Load Pressure:B Seal; Pilot Pressure:1 Piece Solid; Moment of inertia rotary group:No Pilot; Torque:Metric; Rate Of Pressure Change:4 Bolt Square Flange Block; 25MM Bore; 99MM Bolt Circle; 70MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Flow:Single Row | Spherical | Black Oxide Finish | Specially Heat Treated Ring | High Temperature Range From -45 to 450; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:HUCF 205 25MM; Weight / LBS:1.9; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.756 Inch | 70 Millimeter; d:0.984 Inch | 25 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
DELPHI EJBR04601D,Delphi R04601D injectorMaximum Permissible Pilot Pressure:Flange Block Bearings; Load Pressure:0.0; Displacement, geometric, per revolution:IPTCI BEARINGS; Nominal Resistance:N/A; Flow:0.861; Maximum rotational speed:M06110; Weight (approx.):4; Maximum Torque:Set Screw; Control Fluid Drain:4 Bolt Square Flange Block; Drive Power:Ball Bearing; Determining Operating Characteristics:Cast Iron; Drive Speed:Expansion; Maximum angular acceleration:3/8 Inch; Rate Of Pressure Change:Yes; Maximum Axial Force At Standstill:HUC205; Maximum Permissible Speed (limit Speed):B Seal; Pilot Pressure:1 Piece Solid; Torque:No Pilot; Rotary stiffness:Metric; Sequence Valve:4 Bolt Square Flange Block; 25MM Bore; 99MM Bolt Circle; 70MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Moment of inertia rotary group:Single Row | Spherical | Black Oxide Finish | Specially Heat Treated Ring | High Temperature Range From -45 to 450; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:HUCF 205 25MM; Weight / LBS:1.9; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.756 Inch | 70 Millimeter; d:0.984 Inch | 25 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
DELPHI EJBR05501D,Delphi R05501D injectorWeight (approx.):Flange Block Bearings; Maximum rotational speed:0.0; Determining Operating Characteristics:IPTCI BEARINGS; Rotary stiffness:N/A; Sequence Valve:0.861; Maximum Volume Flow:M06110; Voltage:4; Nominal Resistance:Set Screw; Torque:4 Bolt Square Flange Block; Control Fluid Drain:Ball Bearing; Power:Cast Iron; Pilot Pressure:Expansion; Drive Power:3/8 Inch; Pressurefree Operation:Yes; Control Pressure Measurement:HUC205; Displacement, geometric, per revolution:B Seal; Moment of inertia rotary group:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Rate Of Pressure Change:Metric; Drive Speed:4 Bolt Square Flange Block; 25MM Bore; 99MM Bolt Circle; 70MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Case volume:Single Row | Spherical | Black Oxide Finish | Specially Heat Treated Ring | High Temperature Range From -45 to 450; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:HUCF 205 25MM; Weight / LBS:1.9; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.756 Inch | 70 Millimeter; d:0.984 Inch | 25 Millimeter; D:1.339 Inch | 34 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;

 

 

DELPHI EJBR03701D,Delphi R03701D injector Video

 

All Products Contact Now