DEUTZ 0 445 120 263 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Drive Shaft | 80 mm | 170 mm | Assembly | Inch | ||||
Block Cylinder | 15 mm | 35 mm | Oil Seal | 3.68 Hz | ||||
Block Springs | 31185 | 6,4 mm | 0.0 | N/A | ||||
Gear Pump | 80 mm | 508 mm | 0.0 | N/A | ||||
Ball Guides | 0.75 Inch | 19.05 Millimeter | 1.85 Inch | 46.99 Millimeter | 0.0 | N/A | ||||
Rotor | 120 °C | 1.25 Inch | 31.75 Millimeter | 0.0 | N/A | ||||
Servo Piston | Double Row | 0.6 mm | 0.0 | N/A | ||||
Barrel Washer | 38 mm | Chrome Steel | 6,4 mm | 3311 kN | ||||
Spacer | 05075 | Steel | 68 kN | 61,5 kN | ||||
Seal Kits | 406,4 mm | 508 mm | 0.0 | 0.26 | ||||
Swash Plate Assemblies | 40 mm | 3.6 kN | 1045 Carbon Steel | Base Face Type | ||||
Socket Bolt | 45 mm | 85 mm | 23 | 0.754 | ||||
Shoe Plates | 420 mm | 620 mm | Height Selection | 40 | ||||
Valve Plate | 150 | C_R_CRWHA1 | 420 mm | 0.754 |
DEUTZ 0 445 120 263 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Variable Piston | 4 Bolt Pillow Block | 78 kN | 11.25 Inch | 285.75Millimeter | N/A | ||||
Drive Shaft | 3.15 Inch | 80 Millimeter | 4.63 Inch | 117.602 Millimeter | 3.74 Inch | 95 Millimeter | 4300 r/min | ||||
Housings Casings | Yes (with retaining ring) | Double | Double Row | Double Nut | Yes (with retaining ring) | ||||
Spindle | 0.669 Inch | 17 Millimeter | 1.85 Inch | 47 Millimeter | Compact Type | http://www.qmbearings.com | ||||
Back Plate | 0.3750 in | 47.63 mm | Deep Groove Ball Bearings | http://www.consbrgs.com | ||||
Shoe Piston | 65 mm | 160 mm | 37 mm | 0.256 | ||||
Inclined Plate | 50 mm | 100 mm | 25 mm | Bearing | ||||
Swash Plate Assemblies | [Steel] Steel | 100 mm | 4.9 mm | Bearings with Housings | ||||
Valve Plates | 30,000 mm | 62,000 mm | 16,000 mm | 3010 | ||||
Shoe Plates | 1.5 ° | 0.045 | Bearing | MEMBRAY |
DEUTZ 0 445 120 263 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Plates | 100 | 115 mm | Flanged | 120 | ||||
Guide Ball | 1.938 Inch | 49.225 Millimeter | 6.356 | 0.0 | 4.02 Inch | 102.1 Millimeter | ||||
Snap Ring | 12 mm | 0.071 | 0.0 | 32 mm | ||||
Socket Bolt | 4 x M30 | 2.7 | 0.0 | 32 mm | ||||
Swing | 0.0 | 46.266 | 0.0 | 0.472 Inch | 12 Millimeter | ||||
Inclined Plate | 4500 r/min | 3.3 | 0.0 | straight | ||||
Piston Shoe | 2.1875 in | 1.200 | Spherical Roller Bearing | 7.6250 to 9.3750 in | ||||
Push Rod | 2,25 Kg | 476 lb | 12 | MSE612BX | ||||
Cylinder Blocks | 75 mm | 4 Bolt Round Flange Block | 6.8 in | 120,65 mm | ||||
Pump Right Rotating Group | 90 mm | Sea water | 22211 | 0.157 |
DEUTZ 0 445 120 263 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plate | 95 mm | 70 mm | 0,12 Kg | 0 Inch | 0Millimeter | ||||
Press Pin | 40 mm | 17 mm | 100x180x34 | 0.0 | ||||
Inclined Plate | 88,9 mm | 57,15 mm | 0,885 Kg | 0.472 Inch | 12 Millimeter | ||||
Swash Plate Assy | 4.03 Inch | 102.362 Millimeter | 3.15 Inch | 80 Millimeter | 17.706 | 0.0 | ||||
Separator | 100 mm | 0,12 Kg | 3.447 | 0.0 | ||||
Friction Plate | 1.689 Inch | 42.9 Millimeter | 1.25 Inch | 31.75 Millimeter | 2.324 | 0.0 | ||||
Housings Casings | 6.496 Inch | 165 Millimeter | 4.724 Inch | 120 Millimeter | - | 0.0 | ||||
Ball Guides | Expansion | 4.5 Inch | 114.3Millimeter | - | 0.0 | ||||
Coil Spring | Universal | Without Snap Ring | 2.449 | 0.0 | ||||
Servo Piston | 80 mm | 1.5000 in | 0.866 Inch | 22 Millimeter | Cast Steel | ||||
Rotor | 8483.20.40.80 | 17.706 | Double Sealed | 1/2 Inch | ||||
Regulator | 180 mm | 100 mm | 34,5 kN | 128 kN | ||||
Snap Ring | 8 | 2.324 | 6 Days or more | 7/8 Inch |
DEUTZ 0 445 120 263 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Rod | 340 mm | 620 mm | NJ | 60 | ||||
Skeleton Oil Seal | 140 mm | 210 mm | Clearance Seal | 2.438 Inch | 61.925 Millimeter | ||||
Shoe Plates | 240 mm | 440 mm | Double | 35.1 kN | ||||
Swash Plate Assemblies | 44.45 mm | 44 mm | 2.65 kg | Cylindrical | ||||
Block Cylinder | 2.438 Inch | 61.925 Millimeter | 3.5 Inch | 88.9 Millimeter | 9.08 | 0.0 | ||||
Saddle Bearing | 1.5 Inch | 38.1 Millimeter | 2.835 Inch | 72.009 Millimeter | 1.002 | 0.0 | ||||
Barrel Washer | 0 Inch | 0 Millimeter | 4.781 Inch | 121.437 Millimeter | 0.146 | 0.0 | ||||
Separator | 0 Inch | 0 Millimeter | Cup; Standard Precision; 34479 Basic Number; 4-25/32" Outside Diameter; 0.86" Width; Single Row of Rollers | 0.189 | 0.0 | ||||
Friction Plate | Flanged Pilot Type | 1.002 | 0.658 | 0.0 | ||||
Housings Casings | 7.1 Inch | 181 Millimeter | 4 mm | 1400 | 0.0 | ||||
Cylinder Blocks | 7.1 Inch | 181Millimeter | 0.55 | RBEC 1 | Square Type | ||||
Set Plate | 340x620x224 | 0 mm | Inch | M24 | ||||
Shafts | Flanged Pilot Type | Cup; Standard Precision; 34479 Basic Number; 4-25/32" Outside Diameter; 0.86" Width; Single Row of Rollers | 28 mm | 4 mm |
DEUTZ 0 445 120 263 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plates | 49.2 mm | 2.63 kg | [Steel] Steel | 42.86 mm | ||||
Push Rod | Bearings | - | 38 mm | 7.2 Hz | ||||
Barrel Washer | Bearings with Housings | 0.23 | AISI 52100 | 5/16 in | ||||
Shoe Plates | 7.2 Hz | - | FC209N- | -20 °C | ||||
Swing | 7.2 Hz | 1 | 9.6250 in | Flange Type | ||||
Block Cylinder | 0.3125 in | 17,462 mm | Plastic | 42.5 mm | ||||
Ball Guide | 19 mm | 150 | Bearings with Housings | 17,462 mm | ||||
Swash Plate Assy | 0.35 | 25,4 | Bearings with Housings | Yes (with retaining ring) | ||||
Set Plate | 31mm | 6300 | C0 | 60mm | ||||
Pressure Plate | 44,45 mm | 22 | Bearings | 95,52 mm | ||||
Piston Sets | M6x1 | [Steel] Steel | 39.5 kN | 55 mm | ||||
Gear Pump | 17,462 mm | ABEC 1 (ISO Class Normal) | Steel | 25,4 mm | ||||
Spindle | M6x1 | M6x1 | Drinking Water | 16mm |
DEUTZ 0 445 120 263 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plate | 85 mm | Solid Pillow Block | 0.741 | Uncoated | ||||
Set Plate | 0.67 | 0.0 | N/A | 0.345 | ||||
Shafts | 6 mm | 0.0 | N/A | 0.822 | ||||
Snap Ring | 13.6 | 0.0 | N/A | - | ||||
Pump Right Rotating Group | 2.937 Inch | 74.6 Millimeter | 0.0 | N/A | 6.17 | ||||
Valve Plates | 3 Inch | 76.2 Millimeter | 0.0 | N/A | 0.336 | ||||
Central Shaft | 75 mm | 0.0 | N/A | - | ||||
Set Plate | 0.822 | 0.0 | N/A | 0.943 | ||||
Socket Bolt | 244.5 to 268.3 mm | 2.03 | 4 mm | 90.2 mm | ||||
Bushing Spring | 914.898 | Spherical Roller | 914.898 | 071060 | ||||
Block Springs | 105x225x53.5 | 649.924 | Bearings with Housings | Round Type | ||||
Bearing Plate | http://www.bostongear.com | 861.85 | 244.5 to 268.3 mm | http://www.amibearings.com | ||||
Cylinder | 225 mm | 45 mm | No Pilot | 1 700 r/min | ||||
Drive Shaft | 12000 r/min | 12,5 mm | 31171515 | 2.125 Inch | 53.975 Millimeter |
DEUTZ 0 445 120 263 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Central Shaft | 25 mm | 38 mm | 20 mm | 0.0 | ||||
Seal Kit For Hyd Pump | 85 mm | 120 mm | 18 mm | 240 | ||||
Ball Guides | 25 mm | 47 mm | 12 mm | 0.0 | ||||
Rotor | 0.984 Inch | 25 Millimeter | 130 mm | 270 | 0.0 | ||||
Friction Plate | 2.76 | http://www.emerson-ept.com | 0.27 kN | 0.0 | ||||
Set Plate | 1.7500 in | 3.3465 in | 1.9375 in | 25.1 kN | ||||
Housings Casings | 190 | 340 | 120 | 4,1 mm | ||||
Piston Shoe | 85 mm | 130 mm | 22 mm | 23238RRK+H2338 | ||||
Coil Spring | Standard Duty | 0.079 | 28 | 5.2 kN |
DEUTZ 0 445 120 263 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 25 mm | 40 mm | 0,075 Kg | 3,95 kN | ||||
Separator | 120 mm | 260 mm | 22.9 Kg | 790 kN | ||||
Block Cylinder | 63.5 mm | 130 mm | 3.02 kg | 30 mm | ||||
Shafts | 65 mm | 0.010 | 5.76 kg | 57.2 kN | ||||
Swash Plate Assemblies | 1.378 Inch | 35 Millimeter | 1.688 Inch | 42.87 Millimeter | 2.633 | Metric | ||||
Push Rod | 216 mm | 68200 | 30 mm | Thick Wall | ||||
Spacer | 1.4375 in | 3.6250 in | 6 | 63.5 mm | ||||
Valve Plate | 15 | 2.75 | 5820 lbf | 2.64 | ||||
Shoe Plates | 70 | 60 ° | 3,5 mm | 1.4375 in | ||||
Disc Springs | 0.006 | N/A | 4 Bolt Round Flange Cartridge | 6 |
DEUTZ 0 445 120 263 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Saddle Bearing | 170 mm | 80 mm | 16,5 Kg | 270 kN | ||||
Disc Springs | 26 mm | 20 | 0,023 Kg | 12,3 kN | ||||
Piston Shoe | 52 mm | 30 mm | 0,18 Kg | 36,9 kN | ||||
Variable Piston | 29 | 22 | 0,016 Kg | 19,4 kN | ||||
Plunger Sliding Boots | 32 mm | 11 mm | 0,045 Kg | 6,82 kN | ||||
Seal Kits | 115 mm | 15MM Bore; 21MM Outside Diameter; 4MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stain | 4.082 | 17000 r/min | ||||
Seal Kit For Hyd Pump | 750 r/min | No | 1.816 | Oil Seals | ||||
Coil Spring | 140 mm | 44,7 Kg | 5.121 | 360 mm | ||||
Central Shaft | 0.827 Inch | 21 Millimeter | 0.591 Inch | 15 Millimeter | 0.005 | 2 | ||||
Swash Plate Assemblies | 480 mm | 360 mm | M10X25 | 90 mm | ||||
Shoe Piston | 52 mm | 32 mm | 12,7 | Yes | ||||
Inclined Plate | 80x170x140 | 115 mm | M27X2 | 3 mm |
DEUTZ 0 445 120 334 injector | Maximum Volume Flow:4.5625 in; Power:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; Nominal Resistance:Labyrinth; Displacement, geometric, per revolution:3926904590.US; Voltage:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; Torque:29502-0362; Pilot Pressure:-22 to 400°F; Maximum Torque:0.27 lb; Maximum Permissible Pilot Pressure:4500 fpm; Load Pressure:5.5620 in; Control Fluid Drain:0.020 in; Weight (approx.):0.7500 in; Sequence Valve:Ambient; |
DEUTZ 0 445 120 277/397 injector | Moment of inertia rotary group:4.5625 in; Drive Speed:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; Pilot Pressure:Labyrinth; Maximum Volume Flow:3926904590.US; Voltage:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; Sequence Valve:29502-0362; Pressurefree Operation:-22 to 400°F; Maximum Permissible Pilot Pressure:0.27 lb; Maximum Torque:4500 fpm; Control Fluid Drain:5.5620 in; Rotary stiffness:0.020 in; Nominal Resistance:0.7500 in; Load Pressure:Ambient; |
DEUTZ 0 445 120 225 injector | Maximum angular acceleration:4.5625 in; Displacement, geometric, per revolution:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; Maximum rotational speed:Labyrinth; Maximum Permissible Speed (limit Speed):3926904590.US; Sequence Valve:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; Control Fluid Drain:29502-0362; Load Pressure:-22 to 400°F; Rotary stiffness:0.27 lb; Maximum Torque:4500 fpm; Rate Of Pressure Change:5.5620 in; Case volume:0.020 in; Weight (approx.):0.7500 in; Torque:Ambient; |
DEUTZ 0 445 120 297 injector | Sequence Valve:4.5625 in; Maximum rotational speed:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; Torque:Labyrinth; Nominal Resistance:3926904590.US; Drive Speed:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; Maximum Axial Force At Standstill:29502-0362; Drive Power:-22 to 400°F; Voltage:0.27 lb; Power:4500 fpm; Load Pressure:5.5620 in; Maximum angular acceleration:0.020 in; Pilot Pressure:0.7500 in; Pressurefree Operation:Ambient; |
DEUTZ 0 445 120 262/396 injector | Voltage:4.5625 in; Torque:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; Displacement, geometric, per revolution:Labyrinth; Maximum Permissible Pilot Pressure:3926904590.US; Load Pressure:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; Control Pressure Measurement:29502-0362; Sequence Valve:-22 to 400°F; Maximum angular acceleration:0.27 lb; Rotary stiffness:4500 fpm; Case volume:5.5620 in; Determining Operating Characteristics:0.020 in; Rate Of Pressure Change:0.7500 in; Drive Speed:Ambient; |
DEUTZ 0 445 120 304 injector | Torque:4.5625 in; Case volume:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; Drive Power:Labyrinth; Maximum Permissible Speed (limit Speed):3926904590.US; Power:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; Nominal Resistance:29502-0362; Control Pressure Measurement:-22 to 400°F; Weight (approx.):0.27 lb; Maximum Volume Flow:4500 fpm; Maximum rotational speed:5.5620 in; Pilot Pressure:0.020 in; Displacement, geometric, per revolution:0.7500 in; Moment of inertia rotary group:Ambient; |
DEUTZ 0 445 120 289 injector | Control Fluid Drain:4.5625 in; Sequence Valve:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; Maximum Torque:Labyrinth; Load Pressure:3926904590.US; Weight (approx.):ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; Pressurefree Operation:29502-0362; Drive Speed:-22 to 400°F; Voltage:0.27 lb; Maximum Permissible Speed (limit Speed):4500 fpm; Control Pressure Measurement:5.5620 in; Drive Power:0.020 in; Rate Of Pressure Change:0.7500 in; Flow:Ambient; |
DEUTZ 0 445 120 266 injector | Power:4.5625 in; Rotary stiffness:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; Maximum Torque:Labyrinth; Drive Speed:3926904590.US; Maximum Permissible Pilot Pressure:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; Nominal Resistance:29502-0362; Torque:-22 to 400°F; Pressurefree Operation:0.27 lb; Control Fluid Drain:4500 fpm; Maximum Axial Force At Standstill:5.5620 in; Load Pressure:0.020 in; Control Pressure Measurement:0.7500 in; Drive Power:Ambient; |
DEUTZ 0 445 120 265 injector | Maximum angular acceleration:4.5625 in; Sequence Valve:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; Maximum Volume Flow:Labyrinth; Case volume:3926904590.US; Drive Speed:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; Maximum Axial Force At Standstill:29502-0362; Pressurefree Operation:-22 to 400°F; Moment of inertia rotary group:0.27 lb; Control Fluid Drain:4500 fpm; Maximum Permissible Pilot Pressure:5.5620 in; Weight (approx.):0.020 in; Load Pressure:0.7500 in; Pilot Pressure:Ambient; |
DEUTZ 0 445 120 263 injector Video