DEUTZ 0 445 120 277/397 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assemblies | 114,3 | 25 mm | 13 | 511 kN | ||||
Pressure Plate | 70 mm | 30x55x13 | 313 kN | 70 mm | ||||
Disc Springs | 152,4 mm | 266,7 mm | 61,91 mm | 61,91 mm | ||||
Cylinder | 380 mm | 680 mm | 5733 kN | 240 mm | ||||
Swash Plate | 30 mm | 55 mm | 25,9 kN | 13 mm | ||||
Shoe Plates | 28.58 mm | Oil Seal | 19.5 kN | 38.1 mm | ||||
Guide Ball | 31.75 mm | 30 mm | 19.5 kN | 38.1 mm | ||||
Skeleton Oil Seal | 40 mm | 90 mm | 79.5 mm | 23 mm | ||||
Oil Distribution Plate | 27.3 | 1-1/2 in | 3,175 | 4016.93.50.20 | ||||
Valve Plates | 17 mm | 35 mm | 17.3 | 25 mm | ||||
Friction Plate | 95 mm | 170 mm | 55,56 mm | 55,56 mm | ||||
Pump Right Rotating Group | 3,175 mm | 6,35 mm | 2,38 mm | 2,38 mm | ||||
Swing | 48 mm | Large / With Inner Case / With Spring Lock | 245 mm | 4016.93.50.20 |
DEUTZ 0 445 120 277/397 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kits | 0,547 Kg | 82.931 mm | 0.0024 | 45.618 mm | ||||
Barrel Washer | 9.344 | 7.481 Inch | 190.017 Millimeter | 0.0 | 2.938 Inch | 74.625 Millimeter | ||||
Friction Plate | 44.36 | 12.598 Inch | 320 Millimeter | 0.0 | 5.906 Inch | 150 Millimeter | ||||
Oil Distribution Plate | - | Brass | 0.0 | 45.618 | ||||
Swash Plate | 1.197 | Straight | 0.0 | 5816114 | ||||
Central Shaft | - | 0.23 | 0.0 | 2.7500 in | ||||
Housings Casings | Single Row | Heavy Duty | 55 mm | Straight | 30 mm | ||||
Press Pin | 100000 kN | Imperial | 0.0 | 4.31 | ||||
Piston Sets | 56 lb | Inch | 25.400 mm | 7.87 in | ||||
Pressure Plate | C3-Loose | RBEC 1 | ISO P0 | 11.50 in | 400 |
DEUTZ 0 445 120 277/397 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assemblies | 82,931 mm | 42,862 mm | 1180 1/min / Reference speed | 91365 | ||||
The Ball Hinge Spring | 33 mm | 25 | 0,0311 Kg | Open | ||||
Shoe Plates | Tapered | 5 mm | 0.16 | 0.0 | ||||
Cylinder | 6 Inch | 152.4 Millimeter | 3.75 Inch | 95.25 Millimeter | 2.64 | 0.0 | ||||
Barrel Washer | Ambient | Solid | 2.75 | 0.0 | ||||
Rotor | 47 mm | 30 mm | HDL | 33 | ||||
Cylinder Blocks | 6.1250 in | 26 mm | 3.23 lbs | 0.7000 in | ||||
Snap Ring | 400 mm | 190 mm | Oil seal, Heavy Industrial, SKF Flex, split | Tapered | ||||
Skeleton Oil Seal | 200 mm | 130 mm | 9 mm | 82,931 | ||||
Pressure Plate | Tapered | 6.1250 in | 0.7000 in | 147 mm | ||||
Spindle | 9.25 Inch / 234.95 Millimeter | 180x400x132 | 5.822 | 218 kN |
DEUTZ 0 445 120 277/397 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Snap Ring | 45 | 58 mm | 1.575 Inch | 40 Millimeter | Metric | ||||
Set Plate | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | 1.181 Inch | 30 Millimeter | 4-1/64 in | ||||
Rod | 5 100 kN | 55/64 in | Set Screw | 366 | ||||
Variable Piston | 65 mm | 120 mm | 31 mm | Straight | ||||
Block Cylinder | 1.4375 in | 20 mm | 31 mm | 20 | ||||
Piston Sets | 1.9375 in | 1 Rib Outer Ring | 1.181 Inch | 30 Millimeter | Straight | ||||
Saddle Bearing | 400 mm | 650 mm | 250 mm | 650 | ||||
Swash Plate Assemblies | 400 mm | 20 mm | 3 | 9 | ||||
Push Rod | 20 mm | 47 mm | 14 mm | 47 | ||||
Friction Plate | 31 mm | 5-5/64 in | 560 r/min | 50 | ||||
Bushing Spring | 0.4688 in | 029176070099 | 0.8 | A1 |
DEUTZ 0 445 120 277/397 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
The Ball Hinge Spring | 47,625 mm | 38,1 | 0,038 Kg | 21 kN | ||||
Guide Ball | 50.292 mm | 28 mm | 0.122 Kg | 27,4 kN | ||||
Housings Casings | 270 mm | 150 mm | 17,5 Kg | 730 kN | ||||
Shoe Plates | 47 mm | 17 mm | 9.3 Inch | 236.2 Millimeter | 50.292 | ||||
Retainer Plate | 4.03 Inch | 102.362 Millimeter | 3.15 Inch | 80 Millimeter | 14.528 | Narrow Inner Ring | ||||
Saddle Bearing | 28 | 17,5 Kg | 0.6 | 73 mm | ||||
Spacer | 1.766 Inch | 44.856 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.726 | 6 | ||||
Block Springs | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | 0.128 | 6 | ||||
Pump Right Rotating Group | 63 mm | 38 mm | 328 Kg | 13.5 mm | ||||
Separator | [Steel] Steel | 0.36 Hz | Spherical | 38,1 | ||||
Piston Shoe | 420 | 50 | 1500 r/min | 328 Kg | ||||
Socket Bolt | 620 mm | 420 mm | J7 | 40 | ||||
Spindle | Insert | J7 | 22218 | 40 ~ 60 |
DEUTZ 0 445 120 277/397 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Blocks | 80 mm | 170 mm | 39 mm | 277 kN | ||||
Pressure Plate | 70 mm | 125 mm | 41 mm | 32 mm | ||||
Block Springs | 2.688 Inch | 68.275 Millimeter | 4.18 Inch | 106.172 Millimeter | 146 kN | 6.68 Inch | 169.672 Millimeter | ||||
Spacer | 1x3x1 | 3100 r/min | 25146 | LR5200KDDU | ||||
Block Cylinder | 0.394 Inch | 10 Millimeter | 1,1 mm | Yes | 99 mm | ||||
Seal Kits | 39 mm | 1 Inch | 25.4 Millimeter | C4 | 1,9 kg / Weight | ||||
Back Plate | 120mm | 180mm | 60mm | Metal Shielded | ||||
Ball Guides | 0,6 mm | 0,36 | Double Row | Double Nut | N/A | ||||
The Thrust Plate | 50 mm | 110 mm | 40 mm | Double Lip Viton | ||||
Inclined Plate | 175 mm | 200 mm | 31171501 | 40 mm | ||||
Regulator | 1 mm | 3 mm | 1 mm | 1 mm | ||||
Cylinder Block | 65 mm | 85 mm | 10 mm | 10 mm | ||||
Oil Distribution Plate | 159 mm | 65 | 125 | 125 |
DEUTZ 0 445 120 277/397 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Spacer | 65,000 mm | 92,000 mm | 2 mm | NBR | ||||
Plunger Sliding Boots | 220 mm | 270 mm | 11 mm | 335 kN | ||||
Piston Sets | 42,875 mm | 81,973 mm | 25,4 mm | 19,114 mm | ||||
Ball Guide | 60 mm | 95 mm | 18 mm | 31,5 kN | ||||
Bearings | 17 mm | 47 mm | 19 mm | 13,5 kN | ||||
Bushing Spring | 3.938 Inch | 100.025 Millimeter | 4.13 Inch | 104.902 Millimeter | 4.921 Inch | 125 Millimeter | 44 mm | ||||
Regulator | 0.984 Inch | 25 Millimeter | 7 | 2 | 0,33 kN | ||||
Rotor | 7 | 267 mm | 2 | 0.599 | ||||
Piston Shoe | 15 mm | 47 | 8482.10.50.68 | AZ3388-F0 | ||||
Set Plate | 30,5 mm | 136 mm | 87,4 mm | Sealed | ||||
Block Springs | 40 mm | 90 mm | 64 mm | 44 mm | ||||
Oil Distribution Disc Plug | 2 mm | 6 mm | 3 mm | 3 mm | ||||
Bearing Plate | 1,83 Kg | 1700 kN | 19,500 mm | 19,500 mm |
DEUTZ 0 445 120 277/397 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Retainer Plate | 90 mm | 50 mm | 23 mm | 0,59 Kg | ||||
Spacer | 95 mm | 60 mm | 18 mm | 0,44 Kg | ||||
Press Pin | Cage Retained Rollers, Two Seals | Solid | 18x35x23 | Oil Seal | ||||
Cylinder Blocks | 2.438 Inch | 61.925 Millimeter | 1.75 Inch | 44.45 Millimeter | 180 mm | 12,4 mm | ||||
Drive Shaft | 3.125 Inch | 79.375 Millimeter | 1.75 Inch | 44.45 Millimeter | 41 mm | 2.27 | ||||
Socket Bolt | 15 ° | 15100 1/min / Reference speed | 6 mm | 205.8 | ||||
Swing | Double Row | Extended Inner Race | Separable Outer Race | Spring Locking | Single Set Screw | 21,8 mm | Oil Grooves And Holes In Outer Ring | 0.005 | ||||
Shoe Piston | 0.0 | 26 kN | 22 mm | - | ||||
Back Plate | 370 mm | 220 mm | 120 mm | 365600 | ||||
Valve Plate | 20 mm | C4 | 205.8 | 1.75 Inch | 44.45 Millimeter | ||||
Cylinder Block | 35 mm | 18 mm | 23 mm | Open | ||||
Housings Casings | 42 mm | 20 mm | 12 mm | Cartridge | ||||
Seal Kits | 22 mm | 10 mm | 6 mm | 22 mm | ||||
Pump Right Rotating Group | C_R_CRSH13 | Cage Retained Rollers, Two Seals | 10x22x6 | 0.500 |
DEUTZ 0 445 120 277/397 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Saddle Bearing | 62 mm | Combination - Needle Roller and Thrust Roller Bearing | M6x1 | 20.8 kN | ||||
Skeleton Oil Seal | 2.07 kg | 188 mm | Bearing | 44.45 mm | ||||
Inclined Plate | - | 0.0 | N/A | 45.0 | ||||
Seal Kit For Hyd Pump | 0.85 | 0.0 | N/A | EX209-28G2T04 | ||||
Ball Joint | 1.81 | 45.0 | N/A | 62 mm | ||||
Central Shaft | 10.433 | 0.0 | N/A | 0 Inch | 0 Millimeter | ||||
Variable Piston | 0.005 | 0.0 | N/A | 0.005 | ||||
Friction Plate | 60 º | 56.9 mm | 38 mm | 6.5000 in | ||||
Disc Springs | 94113 | 45.0 | 11 mm | 15 mm | ||||
Block Cylinder | 1.874 | 0.0 | S02250 | 45.0 |
DEUTZ 0 445 120 277/397 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Coil Spring | 6,35 mm | 20,65 mm | Ball Angular Contact | 6,35 | ||||
Pressure Plate | 34,925 mm | 55,562 mm | 0,275 Kg | 32 mm | ||||
Cylinder Blocks | 70 mm | 150 mm | Cylindrical Bore Set Screw Type | QMF20J400SB | ||||
Rotor | 3.15 Inch | 80 Millimeter | 4.921 Inch | 125 Millimeter | 0.84 | 0.866 Inch | 22 Millimeter | ||||
Ball Guides | 70 | 22,7 g / Weight | - | 1/4 inch | ||||
Ball Guide | 57,3 mm | Single Row | Angular Contact | Spindle Bearing | - | 4.23 | ||||
Skeleton Oil Seal | 40 ° | 35 | - | 7 Days | ||||
Guide Ball | 1.7 | 5.05 in | 55 lb | 96,5 Kg | ||||
Push Rod | 41,275 mm | 200x400x144 | 2.5 mm | Open Type | ||||
Set Plate | 90 | Deep Groove Ball Bearings | 340 mm | 8482.10.50.28 | ||||
Back Plate | 75mm | 160mm | 9 mm | 55mm | ||||
Servo Piston | 200 mm | 400 mm | Bearing Steel | 144 mm | ||||
Shoe Piston | 220 mm | 340 mm | 1 Rib Outer Ring | 76 mm | ||||
Piston Sets | Standard | Class 0 | 9 mm | 400 mm |
DEUTZ 0 445 120 262/396 injector | Weight (approx.):3.9375 in; Rate Of Pressure Change:Non-Expansion Bearing (Fixed); Control Fluid Drain:6.6300 in; Load Pressure:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Maximum Permissible Speed (limit Speed):9.3800 in; Drive Power:8.1250 in; Case volume:Four-Bolt Piloted; Sequence Valve:Open; Maximum Axial Force At Standstill:Spherical Roller; Moment of inertia rotary group:Lubrication Fitting; Power:Solid Housing; Pilot Pressure:0.7500 in; Pressurefree Operation:Round; Maximum Volume Flow:Powder coat; Rotary stiffness:Heavy Duty; Maximum Permissible Pilot Pressure:883450184755; Maximum angular acceleration:Cast Steel; Drive Speed:Click here; Voltage:4.9900 in; Flow:43 lbs; Control Pressure Measurement:Double V-Lock; |
DEUTZ 0 445 120 263 injector | Pressurefree Operation:3.9375 in; Maximum Volume Flow:Non-Expansion Bearing (Fixed); Drive Speed:6.6300 in; Power:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Control Pressure Measurement:9.3800 in; Moment of inertia rotary group:8.1250 in; Load Pressure:Four-Bolt Piloted; Rate Of Pressure Change:Open; Sequence Valve:Spherical Roller; Drive Power:Lubrication Fitting; Voltage:Solid Housing; Maximum Permissible Pilot Pressure:0.7500 in; Displacement, geometric, per revolution:Round; Torque:Powder coat; Pilot Pressure:Heavy Duty; Determining Operating Characteristics:883450184755; Maximum rotational speed:Cast Steel; Weight (approx.):Click here; Nominal Resistance:4.9900 in; Control Fluid Drain:43 lbs; Flow:Double V-Lock; |
DEUTZ 0 445 120 289 injector | Load Pressure:3.9375 in; Maximum Permissible Speed (limit Speed):Non-Expansion Bearing (Fixed); Sequence Valve:6.6300 in; Maximum Torque:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Rate Of Pressure Change:9.3800 in; Maximum angular acceleration:8.1250 in; Displacement, geometric, per revolution:Four-Bolt Piloted; Maximum Volume Flow:Open; Control Fluid Drain:Spherical Roller; Drive Speed:Lubrication Fitting; Maximum Axial Force At Standstill:Solid Housing; Weight (approx.):0.7500 in; Pilot Pressure:Round; Control Pressure Measurement:Powder coat; Voltage:Heavy Duty; Maximum Permissible Pilot Pressure:883450184755; Maximum rotational speed:Cast Steel; Determining Operating Characteristics:Click here; Flow:4.9900 in; Case volume:43 lbs; Drive Power:Double V-Lock; |
DEUTZ 0 445 120 265 injector | Maximum rotational speed:3.9375 in; Weight (approx.):Non-Expansion Bearing (Fixed); Pilot Pressure:6.6300 in; Determining Operating Characteristics:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Voltage:9.3800 in; Control Fluid Drain:8.1250 in; Sequence Valve:Four-Bolt Piloted; Maximum Torque:Open; Maximum angular acceleration:Spherical Roller; Displacement, geometric, per revolution:Lubrication Fitting; Rotary stiffness:Solid Housing; Maximum Permissible Pilot Pressure:0.7500 in; Moment of inertia rotary group:Round; Drive Power:Powder coat; Control Pressure Measurement:Heavy Duty; Flow:883450184755; Maximum Axial Force At Standstill:Cast Steel; Case volume:Click here; Maximum Permissible Speed (limit Speed):4.9900 in; Power:43 lbs; Torque:Double V-Lock; |
DEUTZ 0 445 120 266 injector | Maximum Permissible Pilot Pressure:3.9375 in; Load Pressure:Non-Expansion Bearing (Fixed); Pressurefree Operation:6.6300 in; Displacement, geometric, per revolution:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Moment of inertia rotary group:9.3800 in; Maximum Torque:8.1250 in; Control Fluid Drain:Four-Bolt Piloted; Power:Open; Maximum Axial Force At Standstill:Spherical Roller; Maximum rotational speed:Lubrication Fitting; Pilot Pressure:Solid Housing; Torque:0.7500 in; Rate Of Pressure Change:Round; Maximum angular acceleration:Powder coat; Determining Operating Characteristics:Heavy Duty; Case volume:883450184755; Voltage:Cast Steel; Rotary stiffness:Click here; Maximum Volume Flow:4.9900 in; Control Pressure Measurement:43 lbs; Maximum Permissible Speed (limit Speed):Double V-Lock; |
DEUTZ 0 445 120 297 injector | Case volume:3.9375 in; Weight (approx.):Non-Expansion Bearing (Fixed); Maximum Torque:6.6300 in; Nominal Resistance:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Pilot Pressure:9.3800 in; Moment of inertia rotary group:8.1250 in; Determining Operating Characteristics:Four-Bolt Piloted; Rotary stiffness:Open; Load Pressure:Spherical Roller; Maximum Volume Flow:Lubrication Fitting; Voltage:Solid Housing; Sequence Valve:0.7500 in; Maximum Axial Force At Standstill:Round; Maximum Permissible Speed (limit Speed):Powder coat; Control Pressure Measurement:Heavy Duty; Drive Speed:883450184755; Power:Cast Steel; Pressurefree Operation:Click here; Drive Power:4.9900 in; Maximum rotational speed:43 lbs; Maximum Permissible Pilot Pressure:Double V-Lock; |
DEUTZ 0 445 120 334 injector | Control Fluid Drain:3.9375 in; Maximum Volume Flow:Non-Expansion Bearing (Fixed); Nominal Resistance:6.6300 in; Maximum Torque:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Load Pressure:9.3800 in; Case volume:8.1250 in; Maximum Permissible Pilot Pressure:Four-Bolt Piloted; Displacement, geometric, per revolution:Open; Control Pressure Measurement:Spherical Roller; Weight (approx.):Lubrication Fitting; Maximum rotational speed:Solid Housing; Pilot Pressure:0.7500 in; Torque:Round; Drive Speed:Powder coat; Maximum Axial Force At Standstill:Heavy Duty; Moment of inertia rotary group:883450184755; Flow:Cast Steel; Pressurefree Operation:Click here; Maximum angular acceleration:4.9900 in; Voltage:43 lbs; Sequence Valve:Double V-Lock; |
DEUTZ 0 445 120 304 injector | Pressurefree Operation:3.9375 in; Load Pressure:Non-Expansion Bearing (Fixed); Maximum Torque:6.6300 in; Determining Operating Characteristics:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Maximum Permissible Pilot Pressure:9.3800 in; Flow:8.1250 in; Control Pressure Measurement:Four-Bolt Piloted; Displacement, geometric, per revolution:Open; Maximum Volume Flow:Spherical Roller; Drive Power:Lubrication Fitting; Moment of inertia rotary group:Solid Housing; Drive Speed:0.7500 in; Pilot Pressure:Round; Nominal Resistance:Powder coat; Sequence Valve:Heavy Duty; Torque:883450184755; Rotary stiffness:Cast Steel; Control Fluid Drain:Click here; Maximum Permissible Speed (limit Speed):4.9900 in; Weight (approx.):43 lbs; Maximum angular acceleration:Double V-Lock; |
DEUTZ 0 445 120 225 injector | Maximum Volume Flow:3.9375 in; Maximum Permissible Pilot Pressure:Non-Expansion Bearing (Fixed); Voltage:6.6300 in; Weight (approx.):Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Drive Power:9.3800 in; Case volume:8.1250 in; Sequence Valve:Four-Bolt Piloted; Maximum rotational speed:Open; Pilot Pressure:Spherical Roller; Maximum Permissible Speed (limit Speed):Lubrication Fitting; Drive Speed:Solid Housing; Determining Operating Characteristics:0.7500 in; Pressurefree Operation:Round; Control Pressure Measurement:Powder coat; Power:Heavy Duty; Load Pressure:883450184755; Displacement, geometric, per revolution:Cast Steel; Nominal Resistance:Click here; Control Fluid Drain:4.9900 in; Maximum Torque:43 lbs; Rotary stiffness:Double V-Lock; |
DEUTZ 0 445 120 277/397 injector Video