Product Details

DEUTZ 0 445 120 318 injector

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

 

DEUTZ 0 445 120 318 injector Parts List

Plunger Sliding Boots25 mm47 mm0,81 KgCarbon Steel
Cylinder40,000 mm80,000 mm3.252 Inch | 82.6 MillimeterFlanged Pilot Type
Back Plate3.15 Inch | 80 Millimeter6.693 Inch | 170 Millimeter6.311N/A
Press Pin3.15 Inch | 80 Millimeter3.252 Inch | 82.6 Millimeter6.551N/A
Piston SetsAvailableFlat - N/A
Ball GuideCast IronShaft Mount1.134N/A
Block Springs47 mm55,000 mm0.1N/A
Friction Plate25 mm29,6 mmSet Screw25 mm
Swash Plate AssyRotary shaft seal/Radial shaft sealMetric CAMROL (MCYR)FlangedGarter Spring
Block CylinderInner Ring22 mmFluoro Rubber (FKM)Carbon Steel
Drive Shaft55,000 mm100,000 mm4N/A
Central Shaft3300 rpm23,00015 °2.417 in

 

DEUTZ 0 445 120 318 injector Parts List

Swing28,575 mm0,57 Kg90,5 mm23.12
Cylinder Blocks3.25 Inch | 82.55 Millimeter14.528N/A0.0
Back Plate8 mm0.064N/A0.0
Ball Guides40 - N/A0.0
Cylinder Block138 kN87.885 gN/A0.0
The Ball Hinge SpringSKF - N/A0.0
Set Plate12 mmMetric23.813 mmV Lock
Piston ShoeTriple seals52.5 kN13.386 Inch / 340 Millimeter8.125 Inch | 206.375 Millimeter
Central Shaft4076 mm4.62 Inch | 117.348 Millimeter3.25 Inch | 82.55 Millimeter
Swash PlateSpherical Roller Bearing87.885 g32 mm76 mm

 

DEUTZ 0 445 120 318 injector Parts List

Pump Right Rotating Group400 mm320 mmLight38 mm
Push Rod22 mm10 mm2.165 Inch | 55 Millimeter6 mm
Seal Kits2.32 Inch | 58.928 Millimeter2 Inch | 50.8 MillimeterN/A2.25 Inch | 57.15 Millimeter
Shoe Piston4.055 Inch | 103 Millimeter3.25 Inch | 82.55 MillimeterN/A3.938 Inch | 100.025 Millimeter
Friction Plate4.331 Inch | 110 Millimeter2.165 Inch | 55 MillimeterN/A3.61 Hz
Swash Plate Assy60010.984 Inch | 279MillimeterN/A1 Rib Outer Ring
Cylinder Blocks1.457 Inch | 37 Millimeter0.787 Inch | 20 MillimeterN/A0.354 Inch | 9 Millimeter
Ball Guide40099.0 %N/A1.457 Inch | 37 Millimeter
Rotor3.15 Inch | 80 Millimeter1.378 Inch | 35 MillimeterN/A0.827 Inch | 21 Millimeter
Plunger Sliding Boots27,432 mm6,35 mm0.5056,35 mm
Socket Bolt311715161.1134038 mm

 

DEUTZ 0 445 120 318 injector Parts List

Rod131,763 mm127 mm0,56 KgEE244180 (1) | 244235 (1)
Piston Sets47 mm40 mm0,0411 Kg120 mm
Press Pin56 000 r/min0,2 mm0.0290.0
Block Cylinder23.5 Inch | 596.9 Millimeter18 Inch | 457.2 Millimeter49.510.0
Set PlateSKF109.04142.2220.0
Ball Guide1.654 Inch | 42 Millimeter1.181 Inch | 30 Millimeter0.10.0
Seal Kits765 kN2400 kN1.090.0
Cylinder Block23.5 Inch | 596.9 Millimeter3.0443.0440.0
Swash Plate Assy37 mm20 mm80 N/mm²127 mm
Saddle Bearing370 mm220 mm8482.40.00.0020 mm
Valve Plate0,3 mm120http://www.koyousa.comNeedle Roller Bearing

 

DEUTZ 0 445 120 318 injector Parts List

Pressure Plate41,275 mm80 mm26 mm0,92 Kg
Seal Kit For Hyd Pump35 mmH231742.9 mm1.63 kg
The Thrust Plate3 Inch | 76.2 Millimeter3.62 Inch | 91.948 Millimeter3.25 Inch | 82.55 Millimeter9.988
Guide Ball3.937 Inch | 100 Millimeter7.087 Inch | 180 Millimeter1.339 Inch | 34 Millimeter3.74
Rotor2.559 Inch | 65 Millimeter3.937 Inch | 100 Millimeter0.709 Inch | 18 Millimeter -
Cylinder220.00 mm225 mm21.45 mm2 x FRB 10/540
The Ball Hinge SpringInchUC207G2T040.709 Inch | 18 Millimeter19.8 lb
Set Plate0.3 mm1 Piece Solid23164 K14000
Spacer160 mm225 mm80 mm118 mm
Swash Plate15 mm35 mm11 mmBearings with Housings
Swash Plate AssembliesConcentric Collar2.559 Inch | 65 MillimeterCast SteelInner Ring - Both Sides

 

DEUTZ 0 445 120 318 injector Parts List

Block Cylinder304,8 mm0.188 Inch | 4.775 Millimeter8482.10.50.280.002
Oil Distribution Disc Plug60 mm130 mmN/A0.0
Ball Joint1.5 Inch | 38.1 Millimeter2 Inch | 50.8 MillimeterN/A1.0
Friction Plate3.688 Inch | 93.675 Millimeter4.13 Inch | 104.9 MillimeterN/A0.0
Press Pin3.375 Inch | 85.725 Millimeter6 Inch | 152.4 MillimeterN/A0.0
Seal Kits2 mmFelt LabyrinthN/A0.0
Seal Kit For Hyd PumpAngular ContactExpansionN/A0.0
Swash Plate4 Inch | 101.6 Millimeter7.875 Inch | 200.025 MillimeterN/A0.0
Ball Guide6700 RPMWith PilotN/A0.0
Bushing Spring70,000 mm150,000 mm0.08463.75 Inch | 95.25 Millimeter
Cylinder BlocksNon-expansion4.13 Inch | 104.9 Millimeter304,8Open

 

DEUTZ 0 445 120 318 injector Parts List

Seal Kits60 mm106 mm71 mm1,293 Kg
Piston Shoe41,275 mm82,55 mm25,654 mm0,62 Kg
Swash Plate Assy180 mm320 mm112 mm25,654 mm
Housings Casings2.362 Inch | 60 Millimeter3.19 Inch | 81.026 Millimeter2.756 Inch | 70 Millimeter8.626
Block Springs2.756 Inch | 70 Millimeter4.18 Inch | 106.172 Millimeter3.126 Inch | 79.4 Millimeter9.988
Drive Shaft4.331 Inch | 110 Millimeter7.874 Inch | 200 Millimeter1.496 Inch | 38 Millimeter4.77
Press Pin110MM Bore; Straight Bore Profile; 200MM Outside Diameter; 38MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C4-Extra LooseDouble Row | Single Nut308000.099
Swash Plate Assemblies150 mm230 mm30 mm71 mm
Cylinder Blocks200 mm205 mm100 mm0.099
Saddle Bearing1,2 Kg3,3 mm74,5 kN9.988
Set Plate2 m/s1600 r/min20525,654 mm

 

DEUTZ 0 445 120 318 injector Parts List

Piston Sets0.0N/A2,4 Kg146 mm
Ball Jointhttp://www.timken.com130 mm2.1 mm9,525 mm
Valve Plate0.0N/A3.5870.418
Swash Plate0.0N/A2.055.512 Inch | 140 Millimeter
Ball Guide0.0N/A - 1.85 Inch | 47 Millimeter
Rotor0.0N/A - Single Row | With Flat Seat
Back Plate0.0N/A0.00537.1
Seal Kits0.0N/A0.176000 RPM
Guide Ball0.0N/A0.4183.219 Inch | 81.763 Millimeter
Separator101.638 kN146 mm80 mm

 

DEUTZ 0 445 120 318 injector Parts List

Rotor12,717,47524132
Rod2.953 Inch | 75 Millimeter4.18 Inch | 106.172 Millimeter470.0
Barrel Washer1045 Carbon Steel52100 Chrome steel or equivalent0.4990.0
Valve PlatesSmallBearingContact with Flinger0.0
Swash Plate AssyUC212-390.0Spherical Roller Bearing[Steel] Steel
Bearings2.4375 in2-15/64 in7.6719 in0.669 Inch / 17 Millimeter
Set PlateV LockJVMSM305BR6
Oil Distribution Disc Plug85mm1.575 Inch / 40 MillimeterSmallSmall
Pressure Plate85mm180mm41mm6600 N / Static load rating (radial)
Cylinder Block20 mm47 mm17,7 mm8483.20.40.80
Socket Bolt460 mm760 mm240 mm4
Seal Kit For Hyd Pump0.14417X40X10 HMSA10 RG11800 lbf20x47x17.7

 

DEUTZ 0 445 120 318 injector Parts List

Spindle1,44 Kg177,8 mm215,9 mm0.43
Seal Kit For Hyd Pump87,15 Kg240 mm440 mmSpherical Plain
Set Plate2.276.438 Inch | 163.525 Millimeter13.563 Inch | 344.5 MillimeterN/A
Piston Sets0.4070.484 Inch | 12.294 MillimeterCartridgeN/A
Bearings0.592.283 Inch | 58 Millimeter8483.30.80.55N/A
Piston Shoe0.1130.5931171504N/A
Shoe Plates0.080.984 Inch | 25 Millimeter1.85 Inch | 47 MillimeterN/A
Rotor - 3117153587,15 KgN/A
Swing0.3070.625 Inch | 15.875 Millimeterhttp://www.skf.comN/A
Block CylinderSteel1.9375 in3.5433 inBall
Guide Ball0.1130.407Cartridge7940 lbf

 

DEUTZ 0 445 120 277/397 injectorControl Fluid Drain:Pillow Block Bearings; Drive Speed:12.0; Case volume:ASAHI BEARINGS; Pressurefree Operation:N/A; Power:1.807; Maximum angular acceleration:M06110; Maximum Volume Flow:2; Moment of inertia rotary group:Set Screw; Sequence Valve:2 Bolt Pillow Block; Control Pressure Measurement:Ball Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Weight (approx.):Non-expansion; Voltage:1/2 Inch; Drive Power:Yes; Displacement, geometric, per revolution:UC207-22; Torque:Contact Seal; Maximum Torque:1 Piece Solid; Maximum rotational speed:Inch; Flow:Single Row | Spherical | Normal Duty | Has Slinger; Pilot Pressure:2 Bolt Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; 4-11/16"; Rotary stiffness:Pillow Block; Nominal Resistance:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP207-22; Weight / LBS:3.53; Bolt Spacing Minimum:4.688 Inch | 119.075Millimeter; Bolt Spacing Maximum:5.313 Inch | 134.95Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.375 Inch | 34.925 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; D:1.689 Inch | 42.9 Millimeter; B:1.875 Inch | 47.63 Millimeter;
DEUTZ 0 445 120 289 injectorVoltage:Pillow Block Bearings; Maximum Volume Flow:12.0; Load Pressure:ASAHI BEARINGS; Nominal Resistance:N/A; Pilot Pressure:1.807; Maximum Axial Force At Standstill:M06110; Rate Of Pressure Change:2; Determining Operating Characteristics:Set Screw; Pressurefree Operation:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum Torque:Cast Iron; Moment of inertia rotary group:Non-expansion; Drive Power:1/2 Inch; Maximum rotational speed:Yes; Maximum Permissible Speed (limit Speed):UC207-22; Torque:Contact Seal; Sequence Valve:1 Piece Solid; Case volume:Inch; Flow:Single Row | Spherical | Normal Duty | Has Slinger; Drive Speed:2 Bolt Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; 4-11/16"; Control Pressure Measurement:Pillow Block; Displacement, geometric, per revolution:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP207-22; Weight / LBS:3.53; Bolt Spacing Minimum:4.688 Inch | 119.075Millimeter; Bolt Spacing Maximum:5.313 Inch | 134.95Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.375 Inch | 34.925 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; D:1.689 Inch | 42.9 Millimeter; B:1.875 Inch | 47.63 Millimeter;
DEUTZ 0 445 120 334 injectorMoment of inertia rotary group:Pillow Block Bearings; Load Pressure:12.0; Drive Speed:ASAHI BEARINGS; Determining Operating Characteristics:N/A; Maximum Volume Flow:1.807; Drive Power:M06110; Pressurefree Operation:2; Maximum rotational speed:Set Screw; Pilot Pressure:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Ball Bearing; Case volume:Cast Iron; Rate Of Pressure Change:Non-expansion; Maximum angular acceleration:1/2 Inch; Rotary stiffness:Yes; Torque:UC207-22; Control Fluid Drain:Contact Seal; Displacement, geometric, per revolution:1 Piece Solid; Control Pressure Measurement:Inch; Voltage:Single Row | Spherical | Normal Duty | Has Slinger; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; 4-11/16"; Sequence Valve:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP207-22; Weight / LBS:3.53; Bolt Spacing Minimum:4.688 Inch | 119.075Millimeter; Bolt Spacing Maximum:5.313 Inch | 134.95Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.375 Inch | 34.925 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; D:1.689 Inch | 42.9 Millimeter; B:1.875 Inch | 47.63 Millimeter;
DEUTZ 0 445 120 265 injectorMaximum rotational speed:Pillow Block Bearings; Displacement, geometric, per revolution:12.0; Maximum Volume Flow:ASAHI BEARINGS; Moment of inertia rotary group:N/A; Rotary stiffness:1.807; Pressurefree Operation:M06110; Nominal Resistance:2; Case volume:Set Screw; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Torque:Ball Bearing; Weight (approx.):Cast Iron; Determining Operating Characteristics:Non-expansion; Drive Speed:1/2 Inch; Power:Yes; Sequence Valve:UC207-22; Flow:Contact Seal; Rate Of Pressure Change:1 Piece Solid; Control Fluid Drain:Inch; Control Pressure Measurement:Single Row | Spherical | Normal Duty | Has Slinger; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; 4-11/16"; Load Pressure:Pillow Block; Maximum angular acceleration:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP207-22; Weight / LBS:3.53; Bolt Spacing Minimum:4.688 Inch | 119.075Millimeter; Bolt Spacing Maximum:5.313 Inch | 134.95Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.375 Inch | 34.925 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; D:1.689 Inch | 42.9 Millimeter; B:1.875 Inch | 47.63 Millimeter;
DEUTZ 0 445 120 262/396 injectorVoltage:Pillow Block Bearings; Load Pressure:12.0; Maximum Permissible Pilot Pressure:ASAHI BEARINGS; Drive Power:N/A; Case volume:1.807; Maximum Volume Flow:M06110; Maximum Torque:2; Rate Of Pressure Change:Set Screw; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Determining Operating Characteristics:Ball Bearing; Sequence Valve:Cast Iron; Control Fluid Drain:Non-expansion; Drive Speed:1/2 Inch; Displacement, geometric, per revolution:Yes; Control Pressure Measurement:UC207-22; Maximum angular acceleration:Contact Seal; Pilot Pressure:1 Piece Solid; Moment of inertia rotary group:Inch; Rotary stiffness:Single Row | Spherical | Normal Duty | Has Slinger; Pressurefree Operation:2 Bolt Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; 4-11/16"; Maximum Axial Force At Standstill:Pillow Block; Maximum rotational speed:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP207-22; Weight / LBS:3.53; Bolt Spacing Minimum:4.688 Inch | 119.075Millimeter; Bolt Spacing Maximum:5.313 Inch | 134.95Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.375 Inch | 34.925 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; D:1.689 Inch | 42.9 Millimeter; B:1.875 Inch | 47.63 Millimeter;
DEUTZ 0 445 120 225 injectorDetermining Operating Characteristics:Pillow Block Bearings; Drive Power:12.0; Load Pressure:ASAHI BEARINGS; Power:N/A; Maximum Volume Flow:1.807; Drive Speed:M06110; Maximum Permissible Speed (limit Speed):2; Maximum rotational speed:Set Screw; Pilot Pressure:2 Bolt Pillow Block; Maximum Torque:Ball Bearing; Control Fluid Drain:Cast Iron; Flow:Non-expansion; Rate Of Pressure Change:1/2 Inch; Maximum Permissible Pilot Pressure:Yes; Control Pressure Measurement:UC207-22; Nominal Resistance:Contact Seal; Weight (approx.):1 Piece Solid; Voltage:Inch; Maximum angular acceleration:Single Row | Spherical | Normal Duty | Has Slinger; Moment of inertia rotary group:2 Bolt Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; 4-11/16"; Displacement, geometric, per revolution:Pillow Block; Pressurefree Operation:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP207-22; Weight / LBS:3.53; Bolt Spacing Minimum:4.688 Inch | 119.075Millimeter; Bolt Spacing Maximum:5.313 Inch | 134.95Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.375 Inch | 34.925 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; D:1.689 Inch | 42.9 Millimeter; B:1.875 Inch | 47.63 Millimeter;
DEUTZ 0 445 120 297 injectorTorque:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):12.0; Maximum Axial Force At Standstill:ASAHI BEARINGS; Displacement, geometric, per revolution:N/A; Flow:1.807; Maximum Volume Flow:M06110; Sequence Valve:2; Pressurefree Operation:Set Screw; Voltage:2 Bolt Pillow Block; Drive Speed:Ball Bearing; Control Pressure Measurement:Cast Iron; Maximum angular acceleration:Non-expansion; Case volume:1/2 Inch; Determining Operating Characteristics:Yes; Load Pressure:UC207-22; Weight (approx.):Contact Seal; Maximum Torque:1 Piece Solid; Control Fluid Drain:Inch; Moment of inertia rotary group:Single Row | Spherical | Normal Duty | Has Slinger; Maximum rotational speed:2 Bolt Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; 4-11/16"; Nominal Resistance:Pillow Block; Rate Of Pressure Change:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP207-22; Weight / LBS:3.53; Bolt Spacing Minimum:4.688 Inch | 119.075Millimeter; Bolt Spacing Maximum:5.313 Inch | 134.95Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.375 Inch | 34.925 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; D:1.689 Inch | 42.9 Millimeter; B:1.875 Inch | 47.63 Millimeter;
DEUTZ 0 445 120 266 injectorMaximum Permissible Pilot Pressure:Pillow Block Bearings; Rotary stiffness:12.0; Control Fluid Drain:ASAHI BEARINGS; Torque:N/A; Voltage:1.807; Weight (approx.):M06110; Nominal Resistance:2; Maximum rotational speed:Set Screw; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Maximum Volume Flow:Ball Bearing; Flow:Cast Iron; Pilot Pressure:Non-expansion; Maximum angular acceleration:1/2 Inch; Power:Yes; Determining Operating Characteristics:UC207-22; Rate Of Pressure Change:Contact Seal; Moment of inertia rotary group:1 Piece Solid; Case volume:Inch; Control Pressure Measurement:Single Row | Spherical | Normal Duty | Has Slinger; Drive Speed:2 Bolt Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; 4-11/16"; Load Pressure:Pillow Block; Drive Power:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP207-22; Weight / LBS:3.53; Bolt Spacing Minimum:4.688 Inch | 119.075Millimeter; Bolt Spacing Maximum:5.313 Inch | 134.95Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.375 Inch | 34.925 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; D:1.689 Inch | 42.9 Millimeter; B:1.875 Inch | 47.63 Millimeter;
DEUTZ 0 445 120 304 injectorMaximum Axial Force At Standstill:Pillow Block Bearings; Voltage:12.0; Load Pressure:ASAHI BEARINGS; Sequence Valve:N/A; Case volume:1.807; Pressurefree Operation:M06110; Nominal Resistance:2; Drive Power:Set Screw; Torque:2 Bolt Pillow Block; Determining Operating Characteristics:Ball Bearing; Maximum angular acceleration:Cast Iron; Rotary stiffness:Non-expansion; Control Pressure Measurement:1/2 Inch; Displacement, geometric, per revolution:Yes; Control Fluid Drain:UC207-22; Pilot Pressure:Contact Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Moment of inertia rotary group:Inch; Weight (approx.):Single Row | Spherical | Normal Duty | Has Slinger; Rate Of Pressure Change:2 Bolt Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; 4-11/16"; Maximum Permissible Pilot Pressure:Pillow Block; Maximum Torque:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP207-22; Weight / LBS:3.53; Bolt Spacing Minimum:4.688 Inch | 119.075Millimeter; Bolt Spacing Maximum:5.313 Inch | 134.95Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.375 Inch | 34.925 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; D:1.689 Inch | 42.9 Millimeter; B:1.875 Inch | 47.63 Millimeter;
DEUTZ 0 445 120 263 injectorWeight (approx.):Pillow Block Bearings; Load Pressure:12.0; Displacement, geometric, per revolution:ASAHI BEARINGS; Maximum Volume Flow:N/A; Power:1.807; Case volume:M06110; Maximum angular acceleration:2; Sequence Valve:Set Screw; Control Pressure Measurement:2 Bolt Pillow Block; Rate Of Pressure Change:Ball Bearing; Drive Power:Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Rotary stiffness:1/2 Inch; Flow:Yes; Pilot Pressure:UC207-22; Determining Operating Characteristics:Contact Seal; Maximum rotational speed:1 Piece Solid; Control Fluid Drain:Inch; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Normal Duty | Has Slinger; Maximum Torque:2 Bolt Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; 4-11/16"; Voltage:Pillow Block; Pressurefree Operation:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP207-22; Weight / LBS:3.53; Bolt Spacing Minimum:4.688 Inch | 119.075Millimeter; Bolt Spacing Maximum:5.313 Inch | 134.95Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.375 Inch | 34.925 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; D:1.689 Inch | 42.9 Millimeter; B:1.875 Inch | 47.63 Millimeter;

 

 

DEUTZ 0 445 120 318 injector Video

 

All Products Contact Now