DEUTZ 0 445 120 321 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Shafts | 115 mm | 0.0825 | 78 mm | 31,6 mm | ||||
Ball Joint | 110 mm | 52,5 kN | 60 mm | Single V-Lock | ||||
Socket Bolt | 4.120 in | 78 kN | 5535-B | 9.040 in | ||||
The Thrust Plate | 4.8125 in | 10,4 mm | 31,6 mm | 20 mm | ||||
Ball Guide | 10x17x10 | UE-8040-PF | 12,4 mm | 1.63 | ||||
Regulator | 60 mm | 52,5 kN | 11,8 kN | 0.0055 in | ||||
Cylinder | 26 mm | 18,2 mm | 60x110x36.5 | 20x26x18.2 | ||||
Piston Sets | 17 mm | 10 mm | 5500 | 10x17x10 | ||||
Back Plate | 82 mm | 35 mm | 60 mm | 60x82x35 | ||||
Valve Plates | 37.1 | 20 | 99999B | 9.040 in |
DEUTZ 0 445 120 321 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Shafts | 55 | 100 | 33 | 55x100x25 | ||||
Swash Plate Assy | 50 mm | 90 mm | -0.04 | 50x90x43.5 | ||||
Swing | 10 mm | 26 mm | 0,039 Kg | 10x26x14 | ||||
The Ball Hinge Spring | 80 | 140 | 131.5 mm | 80x140x33 | ||||
Swash Plate Assemblies | 65 mm | 120 mm | 32,6 mm | C0 | ||||
Push Rod | 28 | 10,9 mm | 4.082 | 127.3 | ||||
Cylinder Blocks | 112 mm | 179,000 | 190.68 | 20 mm | ||||
Separator | 1.438 Inch | 36.525 Millimeter | 1.531 Inch | 38.9 Millimeter | 1.361 | -40 °C | ||||
Spacer | 115.21 mm | 95.3 | 0.472 | 5.37 Hz | ||||
Housings Casings | 6.4375 in | 10200 | 43,5 | 14 | ||||
Piston Shoe | 120 | 4.2 | 120 mm | 120 | ||||
Bushing Spring | ecat_NSRDGB | 120 °C | 32,6 mm | 4136.87 |
DEUTZ 0 445 120 321 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Block Springs | 8.661 Inch | 220 Millimeter | 18.11 Inch | 460 Millimeter | 3.465 Inch | 88 Millimeter | 0.0 | ||||
Guide Ball | 3.438 Inch | 87.325 Millimeter | 4 Inch | 101.6 Millimeter | NUP-2215E C/3 | 0.0 | ||||
Regulator | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | 1.22 Inch | 31 Millimeter | 0.0 | ||||
Spacer | 30 mm | 40 mm | 30 mm | 0.0 | ||||
Valve Plate | Solid Pillow Block | 45.0 | 55x80x26 | 0.0 | ||||
Barrel Washer | 2.1875 in | 6.5600 to 6.9400 in | 25 N/mm² | 3150 lbs | ||||
Ball Joint | 1-1/8 in | 0.0 | 5.2500 in | High Capacity | Steel or Glass Fiber Cage | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Cage on Outer Ring ID | ||||
Shoe Piston | 35 mm | 2.8346 in | 1.6890 in | 31 mm | ||||
Bushing Spring | 1.2500 in | Bearing | Set Screw | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | ||||
Drive Shaft | UE-4040-PF | Non-Expansion Bearing (Fixed) | 13 mm | 15 | ||||
Seal Kits | 55 mm | 80 mm | 75MM Bore; Straight Bore Profile; 130MM Outside Diameter; 31MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C3-Loose Internal Clearance; Retai | Cylindrical Roller Bearing | ||||
The Thrust Plate | 4.0 | Inch | UE-4040-PF | 5 mm |
DEUTZ 0 445 120 321 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Barrel Washer | 38,1 mm | 110 | CT-1000-K26, SAE841 | 2,2 Kg | ||||
Gear Pump | 15.875 | 22.212 mm | FLZ203- | 0.028 Kg | ||||
Swash Plate Assemblies | 15 mm | 60.5 mm | 19.1 mm | 0.53 kg | ||||
Rod | 8.661 Inch | 220 Millimeter | 11.811 Inch | 300 Millimeter | 2.992 Inch | 76 Millimeter | 6.58 | ||||
Saddle Bearing | 0.281 in | 0.2500 in | 33,2 kN | - | ||||
Rotor | No Fitting | - | 9/16 in | 92000 | ||||
Block Springs | 1/2 in | 7/8 in | 21000 | 108 mm | ||||
Plunger Sliding Boots | 0.2500 in | 21000 | Metric System | 1.083 in | ||||
Pressure Plate | Alloy Steel - heat treated - chrome plated | Carbon Steel Garter | 1,1 mm | 26 lb | ||||
Retainer Plate | 110 | 170 | 28 | 72 mm | ||||
Snap Ring | 40 mm | 148 mm | 28 mm | C_R_CRWA1 | ||||
Bushing Spring | 30 mm | 72 mm | 19 mm | 0.59 in | ||||
Drive Shaft | 110 mm | 150 mm | 40 mm | 40 mm | ||||
Piston Sets | MJH-10161 | 848330 | 32 mm | Open |
DEUTZ 0 445 120 321 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Spacer | 17 mm | 40 mm | 4.8 kN | 12 mm | ||||
Coil Spring | 61.91 mm | 45 mm | 3.65 kg | 65.1 mm | ||||
Guide Ball | 0.787 Inch | 20 Millimeter | 2.047 Inch | 52 Millimeter | 0.21 | 0.874 Inch | 22.2 Millimeter | ||||
Snap Ring | 1.313 Inch | 33.35 Millimeter | 85.000 kg | 0.754 | 4016.93.50.20 | ||||
Cylinder Blocks | 426 mm | 25 Degree | 3.405 | Stainless Steel Garter | ||||
Rotor | 238 mm | Oil Seals | - | 426 mm | ||||
Swash Plate Assy | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.92 | 1.575 Inch | 40 Millimeter | ||||
Inclined Plate | 20 mm | 52 mm | 15400 | 15 mm | ||||
Set Plate | 90 mm | 110 mm | Unit Only | 4,500,000 N | ||||
Servo Piston | 260 mm | 400 mm | 85.000 kg | 190 mm | ||||
Shoe Piston | 35 | Uncoated | 10 | 4016.93.50.20 | ||||
Swash Plate Assemblies | 10 mm | 27 mm | 2,110,000 N | 11 mm | ||||
Cylinder | Thermoplastic | 21.2 mm | 15 mm | 8482.10.50.68 | ||||
Barrel Washer | 260 mm | UC212-39G2 | 2 | 0.787 Inch | 20 Millimeter |
DEUTZ 0 445 120 321 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Servo Piston | 80 | Black Oxide Coating | 166 mm | 22,2 mm | ||||
Swing | 74,613 mm | 7,55 Kg | 2 | N/A | ||||
Seal Kit For Hyd Pump | 7.087 Inch | 180 Millimeter | 8.529 | 9.843 Inch | 250 Millimeter | N/A | ||||
Barrel Washer | 48 mm | 113 | 0 Inch | 0Millimeter | N/A | ||||
The Thrust Plate | 4.724 Inch | 120 Millimeter | 4.164 | 7.087 Inch | 180 Millimeter | N/A | ||||
Friction Plate | 1 Inch | 25.4 Millimeter | 0.136 | 1.375 Inch | 34.925 Millimeter | N/A | ||||
Drive Shaft | 10 mm | 0.068 kg | 86 mm | Cylindrical Roller Bearing | ||||
Central Shaft | 50 mm | 8 Inch | 203.2Millimeter | 75 mm | 2.938 Inch | 74.625 Millimeter | ||||
Push Rod | 400 | 2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 8" Minimum Bolt Spacing; 9" Bolt Spacing Maximum; Relubricatable; Cast Iron; M Seal | 279 mm | SY 2.15/16 TF | ||||
Plunger Sliding Boots | 10 mm | 8 Inch | 203.2Millimeter | 30 mm | 4136.87 | ||||
Cylinder Blocks | 3/4 Inch | 279 mm | Dry 0.50;Periodic lubrication 1.0 m/s | 40 mm |
DEUTZ 0 445 120 321 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 150 mm | 270 mm | 302 kN | 45 mm | ||||
Swash Plate Assemblies | 45 mm | 85 mm | 400 | 19 mm | ||||
Regulator | 3.188 Inch | 80.975 Millimeter | 3.75 Inch | 95.25 Millimeter | Triple seals | Flat | ||||
Cylinder Block | 1.938 Inch | 49.225 Millimeter | 1.844 Inch | 46.838 Millimeter | ABEC 1 (ISO Class Normal) | In Stock | ||||
Guide Ball | 6 mm | 85 mm | 8.875 Inch | 225.43 Millimeter | 8 Days | ||||
Pump Right Rotating Group | 5.5000 in | 6.1250 in | 0.04 in | 0.3125 in | ||||
Valve Plate | M | 1045 Carbon Steel | Thrust Ball | 45 | ||||
Valve Plates | 7/8 Inch | 12,4 Kg | Bearings with Housings | 460 | ||||
The Thrust Plate | 50 | Flanged | Steel | Non-expansion | ||||
Swing | 31171501 | J7 | Bearings with Housings | Double Row | Single Nut | ||||
Seal Kits | 2.25 Inch | 5 Inch | 3500 | 1.25 Inch | ||||
Plunger Sliding Boots | 40 mm | 72 mm | Cylindrical Bore Set Screw Type | 37 mm | ||||
Shoe Plates | 72 | M6 | RO pretreatment | 3.75 Inch | 95.25 Millimeter |
DEUTZ 0 445 120 321 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 260 mm | 120 mm | 55 mm | 591 kN | ||||
Inclined Plate | 21 mm | 12 mm | 7 mm | 1.1 mm | ||||
Block Cylinder | 175 mm | 60 mm | 8.6 Inch | 218.4 Millimeter | 5.118 Inch | 130 Millimeter | ||||
Gear Pump | 130,000 mm | 60,000 mm | 31,000 mm | 31,000 mm | ||||
Piston Sets | 3 mm | 44.45 mm | 49.2 mm | 31.85 kN | ||||
Valve Plate | 3.69 Inch | 93.726 Millimeter | 3.25 Inch | 82.55 Millimeter | 181 mm | 120 mm | ||||
Oil Distribution Plate | 2.56 Inch | 65.024 Millimeter | 2.188 Inch | 55.575 Millimeter | 75 mm | 55 | ||||
Seal Kits | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | 0.709 Inch | 18 Millimeter | 0,39 | ||||
Oil Distribution Disc Plug | 1-1/4 in | 7/8 in | 13,4 Kg | ISO Class 0 | ||||
Plunger Sliding Boots | 270 mm | 160 mm | 2.188 Inch | 55.575 Millimeter | 120 mm | ||||
Retainer Plate | 160 mm | 75 mm | 55 mm | 55 mm | ||||
Saddle Bearing | Double Row | Heavy Duty | 24.6 mm | 6.9 Inch | 175.3 Millimeter | 52.2 mm | ||||
Barrel Washer | http://www.ntnamerica.com | 1200 | 2,6 | -40 °C |
DEUTZ 0 445 120 321 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plates | 140 | Deep Groove Ball Bearings | 163 | 4.5 kg | ||||
Ball Guide | 12 mm | 0.63 kg | 5.5 Nm | 34 mm | ||||
Ball Joint | 33.34 mm | 1.56 kg | Round | 42.9 mm | ||||
Set Plate | 60 mm | 4.5 kg | 1.56 kg | 53.7 mm | ||||
Shoe Piston | 17.5 mm | 0.418 | Compact Type | 93 mm | ||||
Barrel Washer | Class 10 | 0.291 | Compact Type | 163 mm | ||||
Variable Piston | 0.0 | 6.8 | Single Lip | 64 mm | ||||
Central Shaft | 170 mm | 20 ~ 40 | Base Face Type | 34 mm | ||||
Block Springs | 11,5mm | Unirex N2 | Bearings with Housings | 14.9 mm | ||||
Cylinder | 59.9 mm | 5,350,000 | Bearings with Housings | 0.9 | ||||
Spindle | 1.5000 in | Flange Type | 6.8 | 460 | ||||
Servo Piston | 460 mm | 59.9 mm | 12 mm | 163 mm | ||||
The Thrust Plate | 7 | 163 mm | Tap Water | 42.9 mm |
DEUTZ 0 445 120 321 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Retainer Plate | 170 mm | 59,4 Kg | 310 mm | Cast Iron | ||||
Oil Distribution Plate | 15 mm | 0.53 kg | 32 mm | 9.6250 in | ||||
Gear Pump | 2.438 Inch | 61.925 Millimeter | 7.718 | 4.09 Inch | 103.886 Millimeter | N/A | ||||
Rotor | 5.512 Inch | 140 Millimeter | 35.32 | 11.811 Inch | 300 Millimeter | N/A | ||||
Housings Casings | http://www.timken.com | 0.168 | ES202G2T04 | N/A | ||||
Plunger Sliding Boots | 5.375 Inch | 136.525 Millimeter | 7.45 | 7.5 Inch | 190.5 Millimeter | N/A | ||||
Swash Plate | 23.05 mm | 1.75 | N/A | N/A | ||||
Back Plate | 4.5000 in | 41.1 mm | 12 to 14 in | Four-Bolt Base | ||||
Swing | 55 mm | 35 mm | 40 mm | Cast Iron | ||||
Guide Ball | 2 240 r/min | 0 Inch | 0Millimeter | Assembly | Shaft Mount |
DEUTZ 0 445 120 266 injector | Moment of inertia rotary group:Mounted Units & Inserts; Rate Of Pressure Change:0.0; Pilot Pressure:TIMKEN; Drive Power:N/A; Maximum Volume Flow:0; Determining Operating Characteristics:M06288; Nominal Resistance:METRIC; Maximum Axial Force At Standstill:1/12; Drive Speed:21.9 Kg; Maximum rotational speed:EM; Case volume:087796223479; Voltage:Brass; Control Fluid Drain:23040KYMW33C4; Displacement, geometric, per revolution:200 mm; Load Pressure:310 mm; Power:82 mm; Torque:82 mm; Maximum Torque:2.0 mm; Maximum angular acceleration:2.0 mm; Weight (approx.):225.000 mm; Maximum Permissible Speed (limit Speed):289.000 mm; Sequence Valve:1760000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1230000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.95; Y1 - ISO Factor5:4.4; Y2 - ISO Factor6:2.89; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0921; |
DEUTZ 0 445 120 262/396 injector | Displacement, geometric, per revolution:Mounted Units & Inserts; Maximum rotational speed:0.0; Pressurefree Operation:TIMKEN; Control Pressure Measurement:N/A; Weight (approx.):0; Voltage:M06288; Maximum Permissible Speed (limit Speed):METRIC; Power:1/12; Sequence Valve:21.9 Kg; Maximum angular acceleration:EM; Maximum Axial Force At Standstill:087796223479; Rotary stiffness:Brass; Flow:23040KYMW33C4; Maximum Torque:200 mm; Maximum Permissible Pilot Pressure:310 mm; Pilot Pressure:82 mm; Drive Power:82 mm; Determining Operating Characteristics:2.0 mm; Case volume:2.0 mm; Maximum Volume Flow:225.000 mm; Moment of inertia rotary group:289.000 mm; Drive Speed:1760000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1230000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.95; Y1 - ISO Factor5:4.4; Y2 - ISO Factor6:2.89; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0921; |
DEUTZ 0 445 120 289 injector | Weight (approx.):Mounted Units & Inserts; Maximum Axial Force At Standstill:0.0; Maximum Volume Flow:TIMKEN; Load Pressure:N/A; Displacement, geometric, per revolution:0; Control Pressure Measurement:M06288; Sequence Valve:METRIC; Maximum rotational speed:1/12; Moment of inertia rotary group:21.9 Kg; Control Fluid Drain:EM; Drive Power:087796223479; Maximum Permissible Pilot Pressure:Brass; Voltage:23040KYMW33C4; Flow:200 mm; Maximum angular acceleration:310 mm; Rotary stiffness:82 mm; Case volume:82 mm; Power:2.0 mm; Rate Of Pressure Change:2.0 mm; Drive Speed:225.000 mm; Pilot Pressure:289.000 mm; Determining Operating Characteristics:1760000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1230000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.95; Y1 - ISO Factor5:4.4; Y2 - ISO Factor6:2.89; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0921; |
DEUTZ 0 445 120 334 injector | Rate Of Pressure Change:Mounted Units & Inserts; Rotary stiffness:0.0; Case volume:TIMKEN; Determining Operating Characteristics:N/A; Maximum Torque:0; Pilot Pressure:M06288; Drive Power:METRIC; Nominal Resistance:1/12; Pressurefree Operation:21.9 Kg; Load Pressure:EM; Control Fluid Drain:087796223479; Flow:Brass; Maximum rotational speed:23040KYMW33C4; Maximum Permissible Pilot Pressure:200 mm; Maximum Axial Force At Standstill:310 mm; Torque:82 mm; Sequence Valve:82 mm; Displacement, geometric, per revolution:2.0 mm; Moment of inertia rotary group:2.0 mm; Voltage:225.000 mm; Maximum angular acceleration:289.000 mm; Maximum Permissible Speed (limit Speed):1760000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1230000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.95; Y1 - ISO Factor5:4.4; Y2 - ISO Factor6:2.89; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0921; |
DEUTZ 0 445 120 265 injector | Voltage:Mounted Units & Inserts; Maximum angular acceleration:0.0; Pilot Pressure:TIMKEN; Control Pressure Measurement:N/A; Drive Power:0; Pressurefree Operation:M06288; Displacement, geometric, per revolution:METRIC; Maximum Torque:1/12; Nominal Resistance:21.9 Kg; Load Pressure:EM; Flow:087796223479; Maximum Permissible Pilot Pressure:Brass; Rate Of Pressure Change:23040KYMW33C4; Power:200 mm; Maximum Axial Force At Standstill:310 mm; Maximum rotational speed:82 mm; Drive Speed:82 mm; Sequence Valve:2.0 mm; Weight (approx.):2.0 mm; Maximum Permissible Speed (limit Speed):225.000 mm; Moment of inertia rotary group:289.000 mm; Case volume:1760000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1230000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.95; Y1 - ISO Factor5:4.4; Y2 - ISO Factor6:2.89; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0921; |
DEUTZ 0 445 120 263 injector | Rate Of Pressure Change:Mounted Units & Inserts; Torque:0.0; Displacement, geometric, per revolution:TIMKEN; Control Pressure Measurement:N/A; Maximum rotational speed:0; Moment of inertia rotary group:M06288; Pressurefree Operation:METRIC; Maximum Permissible Speed (limit Speed):1/12; Weight (approx.):21.9 Kg; Load Pressure:EM; Voltage:087796223479; Drive Speed:Brass; Maximum Permissible Pilot Pressure:23040KYMW33C4; Sequence Valve:200 mm; Power:310 mm; Rotary stiffness:82 mm; Drive Power:82 mm; Maximum angular acceleration:2.0 mm; Control Fluid Drain:2.0 mm; Pilot Pressure:225.000 mm; Case volume:289.000 mm; Nominal Resistance:1760000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1230000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.95; Y1 - ISO Factor5:4.4; Y2 - ISO Factor6:2.89; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0921; |
DEUTZ 0 445 120 225 injector | Maximum Torque:Mounted Units & Inserts; Load Pressure:0.0; Moment of inertia rotary group:TIMKEN; Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):0; Maximum Axial Force At Standstill:M06288; Sequence Valve:METRIC; Maximum Volume Flow:1/12; Rate Of Pressure Change:21.9 Kg; Case volume:EM; Power:087796223479; Maximum Permissible Pilot Pressure:Brass; Control Fluid Drain:23040KYMW33C4; Flow:200 mm; Maximum rotational speed:310 mm; Control Pressure Measurement:82 mm; Voltage:82 mm; Weight (approx.):2.0 mm; Determining Operating Characteristics:2.0 mm; Pressurefree Operation:225.000 mm; Drive Speed:289.000 mm; Rotary stiffness:1760000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1230000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.95; Y1 - ISO Factor5:4.4; Y2 - ISO Factor6:2.89; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0921; |
DEUTZ 0 445 120 304 injector | Pressurefree Operation:Mounted Units & Inserts; Maximum Permissible Speed (limit Speed):0.0; Maximum rotational speed:TIMKEN; Maximum Axial Force At Standstill:N/A; Nominal Resistance:0; Case volume:M06288; Torque:METRIC; Weight (approx.):1/12; Rate Of Pressure Change:21.9 Kg; Maximum angular acceleration:EM; Control Pressure Measurement:087796223479; Voltage:Brass; Power:23040KYMW33C4; Flow:200 mm; Drive Speed:310 mm; Displacement, geometric, per revolution:82 mm; Maximum Torque:82 mm; Moment of inertia rotary group:2.0 mm; Rotary stiffness:2.0 mm; Maximum Volume Flow:225.000 mm; Pilot Pressure:289.000 mm; Determining Operating Characteristics:1760000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1230000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.95; Y1 - ISO Factor5:4.4; Y2 - ISO Factor6:2.89; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0921; |
DEUTZ 0 445 120 277/397 injector | Moment of inertia rotary group:Mounted Units & Inserts; Nominal Resistance:0.0; Weight (approx.):TIMKEN; Sequence Valve:N/A; Pressurefree Operation:0; Maximum Torque:M06288; Maximum Permissible Pilot Pressure:METRIC; Rotary stiffness:1/12; Drive Power:21.9 Kg; Voltage:EM; Control Fluid Drain:087796223479; Rate Of Pressure Change:Brass; Maximum Volume Flow:23040KYMW33C4; Displacement, geometric, per revolution:200 mm; Drive Speed:310 mm; Determining Operating Characteristics:82 mm; Maximum Permissible Speed (limit Speed):82 mm; Pilot Pressure:2.0 mm; Load Pressure:2.0 mm; Case volume:225.000 mm; Maximum Axial Force At Standstill:289.000 mm; Control Pressure Measurement:1760000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1230000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.95; Y1 - ISO Factor5:4.4; Y2 - ISO Factor6:2.89; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0921; |
DEUTZ 0 445 120 297 injector | Control Pressure Measurement:Mounted Units & Inserts; Drive Power:0.0; Pilot Pressure:TIMKEN; Maximum rotational speed:N/A; Control Fluid Drain:0; Maximum angular acceleration:M06288; Drive Speed:METRIC; Nominal Resistance:1/12; Rate Of Pressure Change:21.9 Kg; Voltage:EM; Power:087796223479; Pressurefree Operation:Brass; Maximum Torque:23040KYMW33C4; Torque:200 mm; Displacement, geometric, per revolution:310 mm; Maximum Volume Flow:82 mm; Rotary stiffness:82 mm; Load Pressure:2.0 mm; Maximum Axial Force At Standstill:2.0 mm; Flow:225.000 mm; Sequence Valve:289.000 mm; Moment of inertia rotary group:1760000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1230000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.95; Y1 - ISO Factor5:4.4; Y2 - ISO Factor6:2.89; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0921; |
DEUTZ 0 445 120 321 injector Video