Product Details

DEUTZ 0 445 120 231 injector

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

 

DEUTZ 0 445 120 231 injector Parts List

Retainer Plate85 mm44,45 mm31,85 kN0,7 Kg
Central Shaft52 mm32 mm48,6 kN0,313 Kg
Ball Guides30 mm10 mm5,1 kN0,032 Kg
Shafts110 mm60 mm5.3 Hz15 mm
Coil Spring5.906 Inch | 150 Millimeter851202.04
Oil Distribution Plate0,44 Kg0.1021.5 mm -
Shoe Piston1.26 Inch | 32 Millimeter0.472 Inch | 12 MillimeterC0-Medium0.04
Cylinder BlocksStandard Capacity | 2 Rib Inner Ring | Plain Outer Ring | Light Series | Cage on Inner Ring OD3636 mm0.146
Block Springs2.056,8 mm22 mm0.938
Block Cylinder36.3 kN44,45V-Ring; 3.465-3.661" Shaft Range X 0.354" WD21 mm
The Ball Hinge Spring21 mmStandard Capacity | 2 Rib Inner Ring | Plain Outer Ring | Light Series | Cage on Inner Ring OD18 mmDeep Groove Ball Bearings
Ball Joint62 mm25,4 mm22 mm2.05
Oil Distribution Disc PlugBall Bearing25,4 mmSingle22

 

DEUTZ 0 445 120 231 injector Parts List

Oil Distribution Disc Plug1.125 Inch | 28.575 MillimeterUNF-2B-LH201.5760.0
Ball Joint2 Inch | 50.8 Millimeter2.188 Inch | 55.575 Millimeter3.680.0
Shafts0.5 Inch | 12.7 Millimeter1.125 Inch | 28.575 Millimeter - 0.0
Block Springs1.438 Inch | 36.525 Millimeter1.295 Inch | 32.9 Millimeter0.750.0
Shoe Plates0.984 Inch | 25 Millimeter2.047 Inch | 52 Millimeter - 0.0
Swash Plate0.2500 in4136.870.05 lb1.125 Inch | 28.575 Millimeter
Barrel Washer65 mm140 mmCG8482.10.50.68
BearingsABEC 7 | ISO P42231.64Yes
SeparatorSteel15,000113Ball
Valve Plate30 mmBlack Oxide Coating[Steel] Steel8483.30.8055
Piston Shoe30 mm55 mmPillow Block1.875 Inch | 47.63 Millimeter
Valve Plates75 mm105 mm12,78483.30.8055
Piston SetsC447 mm30x55x320.313 Inch | 7.95 Millimeter

 

DEUTZ 0 445 120 231 injector Parts List

Plunger Sliding Boots80 mm170 mmCompact Type4,404 Kg
Swash Plate Assy75,00083,000207 kN8 x M56
Valve Plates8 mm14 mmN/A8MM Bore; 14MM Outside Diameter; 4MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stainl
Pressure Plate32,600 mm80 mmN/A0.907
Variable Piston0.188 Inch | 4.775 Millimeter0.375 Inch | 9.525 MillimeterN/A -
Shafts8482.20.00.003.875 Inch | 98.425 MillimeterN/A -
Inclined Plate3.875 Inch | 98.425 Millimeter6.625 Inch | 168.275 MillimeterN/A3.618
Snap Ring19.5 inElectroless Nickel PlatingN/A -
Rod1.3125 in3.1496 inStandard7575 lb
Ball Guides1.3125 inCompact TypeBall151 mm
Cylinder Block6892m-nskNitrile900457 Days
Socket Bolt460mm580mm685 (1) | 672 (1)4 mm
Separator110mm200mm90045Adapter Sleeve
Barrel WasherEight-Bolt Plummer BlockStainless Steel Garter8036,000 rpm

 

DEUTZ 0 445 120 231 injector Parts List

Seal Kit For Hyd Pump120 mm155 mmSpherical Roller Bearing5.512 Inch | 140 Millimeter
Socket Bolt4552 mm27,3 kN0,053 Kg
Piston Shoe44,45 mm14.6 in35,1 kN2,7 Kg
Housings Casings75 mm160 mm119 kN3 Kg
Pump Right Rotating Group2.438 Inch | 61.925 Millimeter3.656 Inch | 92.862 Millimeter7.0 in6.81
Cylinder Block3.063 Inch | 77.8 Millimeter0 Inch | 0 MillimeterFlanged2.97
Swash Plate Assemblies81606 lbf1 Piece Solid1600 -
Central Shaft1.7500 in3.3465 in4,9 mm52
Cylinder Blocks111505 lbfLight Contact3207U174 lb
Valve Plates220mm340mmAISI 52100 Steel14.6 in
Set Plate60 mm110 mm22 mm1340
Block Springs7,000 mm17,000 mm5,000 mm1600 r/min
Press PinLight Series4138483.20.40.80

 

DEUTZ 0 445 120 231 injector Parts List

Friction Plate34,925 mm0,74 Kg46 mm0.25 kg
Pump Right Rotating Group44,45 mmISO-12 240-443,79 mmN/A
Rod41.28 mm2.64 kg41.2 mm102 mm
Retainer Plate0 Inch | 0Millimeter - 7.125 Inch | 180.975MillimeterN/A
Disc Springs0.394 Inch | 10 Millimeter0.0365/8 InchN/A
Ball Joint2 Inch | 50.8 Millimeter4.0862.5 Inch | 63.5 MillimeterN/A
Housings Casings60 mm0.25260 mmN/A
Bearing PlateCast Iron - OpenN/A
Valve Plate45 mm0.866 Inch | 22 MillimeterSteel and Rubber5.8 Inch | 148 Millimeter
Gear Pump500.021665 mm
ShaftsPCJT1-3/4100 °C10.2 mm24,003 mm

 

DEUTZ 0 445 120 231 injector Parts List

Shafts234,95 mm311,15 mm46,038 mm23052 EW33K C3 BNLZ
Separator1.25 Inch | 31.75 Millimeter1.531 Inch | 38.9 MillimeterNo PilotSolid Pillow Block
Rod2.25 Inch | 57.15 Millimeter4.02 Inch | 102.108 Millimeter2.5 Inch | 63.5 Millimeter101.6
Bushing Spring1.375 Inch | 34.925 Millimeter0 Inch | 0 Millimeter1.216 Inch | 30.886 Millimeter77
Spindle10.236 Inch | 260 Millimeter15.748 Inch | 400 Millimeter4.094 Inch | 104 Millimeter113
Push Rod-30 to +150 °C4-1/8 in600AH3052 AOH3052 (Specify bore)
Drive Shaft150 mm320 mm65 mmSNP3052 H3052 (Specify Bore) Inch | H3052 (Specify bore) Millimeter
The Thrust Plate2.1875 in7-1/2 in3-49/64 in0 Inch | 0Millimeter
Servo Piston30 mm62 mm20 mmDouble Row | Double Nut
Inclined Plate2.5 Inch | 63.5 MillimeterANSI/ABMA STD 9-1990BronzeBearings with Housings
Ball Guide2.5 Inch | 63.5 Millimeter[Steel] Steel2 Bolt Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Stainless Steel; Ball Bearing; 1-17/32" Length Thru Bore; Relubricatable; SBearings with Housings
Socket Bolt85mm180mm41mm5.125 Inch | 130.18 Millimeter
Rotor240.000 mm360.0000 mm56.00 mm2 Bolt Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Stainless Steel; Ball Bearing; 1-17/32" Length Thru Bore; Relubricatable; S
Press PinSolid Pillow Block1 Piece Solid10500Brackish water

 

DEUTZ 0 445 120 231 injector Parts List

Ball Guide6.299 Inch | 160 Millimeter1 (Single)Bearing2.953 Inch | 75 Millimeter
Swing6.04 Inch | 153.416 MillimeterBall Bearing3100 RPM5 Inch | 127 Millimeter
Valve PlatesLabyrinth8482.10.50.283-7/8" to 4-3/8"Ball Bearing
Push Rod3-7/8" to 4-3/8"Expansion Bearing (Floating)8 Days1.0000 in
Valve Plate6" to 7"1-3/4 inElectroless Nickel Plating1.9375 in
Disc Springs139.7 mm180.98 mm3117153140 mm
Shoe Plates2.1875 inDoubleBearings with Housings63.5 mm
Cylinder Block3/8SingleBearings with Housings0.0
Gear Pump14 Inch | 355.6 Millimeter111.10 mmBearingBase Face Type
Seal Kit For Hyd Pump8 DaysContact with SlingerRO pretreatment3100 RPM

 

DEUTZ 0 445 120 231 injector Parts List

Oil Distribution Plate12,7Quote17,449871500
Valve Plates30 mm1.16 kg16000 RPM4.528 Inch | 115 Millimeter
The Thrust Plate2.953 Inch | 75 Millimeter1.314.528 Inch | 115 Millimeter0.0
Inclined Plate1.504 Inch | 38.202 Millimeter - 2 Inch | 50.8 Millimeter0.0
Pressure Plate1.969 Inch | 50 Millimeter1.0164.331 Inch | 110 Millimeter0.0
Socket Bolt39.688x76.2x23.812 - 1.575 Inch | 40 Millimeter0.0
Valve PlateOpen - PE206N-0.0
Bearing Plate15 mm0.38 lb42 mm1.875 Inch | 47.625 Millimeter
Drive Shaft3.4375 in32 lbs8.1250 in1.969 Inch | 50 Millimeter
The Ball Hinge Spring105Bearing13483Without Snap Ring
Block Cylinder854016.93.50.20Non-Expansion Bearing (Fixed)Yes
Ball Joint39,688 mmCarbon Steel Garter76,2 mmTAMC
Seal Kits4.0022,000BallWith steel plate cover/Through type

 

DEUTZ 0 445 120 231 injector Parts List

Bearings69,85120,6545MM Bore; 82MM Base to Center Height; Set Screw; Hanger Unit; Cast Iron Housing; Ball Bearing; 108MM Housing Outside Diameter; 49.2MM Length Thru Bore; 136MM Housing Overall Length; Steel Insert; UC231,75 mm
Bushing Spring110 mm200 mm38 mm4,9 Kg
Block Cylinder47,625 mm120,65 mm41,275 mm4,9 Kg
Shoe Piston3.25 Inch | 82.55 Millimeter3.69 Inch | 93.726 Millimeter3.75 Inch | 95.25 Millimeter19.522
ShaftsUCHA2093/4 Inch95 mm0.872
Skeleton Oil Seal0.5 Inch | 12.7 MillimeterCast Steel380.131
Disc SpringsMetric2.6880 inCast Iron1.12 lbs
Shoe Plates70 mm100 mm16 mm0.332 kg
Rod160.000 mm250.0000 mm80.00 mm45
Guide Ball45 mm2.750049,2 mm4.311
Plunger Sliding Boots220 mm400 mm108 mmDouble Row | Single Nut
Socket Bolt11070 mm108 mm4.252 Inch | 108 Millimeter

 

DEUTZ 0 445 120 231 injector Parts List

Bearing Plate50 mm20 mm90 mm266 N/µm
Housings Casings70 mm78 mmJ7104 kN
Gear Pump38,1 mm30,886 mmYes95,8 kN
Block Cylinder203.756Two-Bolt Base4016.93.50.20
Disc Springs35 mm21 mm80 mm3.28 mm
Skeleton Oil Seal1.0000 in1.5000 in180 mm1.0000 in
Piston Sets501.4 kN201 N/micron3.15 Inch | 80 Millimeter
Saddle Bearing1.0185 mm530045,5 mm
Press Pin65mm23mm120mm[Steel] Steel
Oil Distribution Plate45 mm49,2 mmDouble1.03 KGS
Shoe Plates50,8 mm32,791 mm123,825 mm25,4 mm
Retainer Plate8.27430,88671 mm6208

 

DEUTZ 0 445 120 297 injectorDrive Speed:Tapered Roller Bearings; Power:0.0; Determining Operating Characteristics:TIMKEN; Moment of inertia rotary group:N/A; Maximum angular acceleration:0.38; Maximum Permissible Pilot Pressure:B04334; Maximum rotational speed:Class 3; Case volume:Cup; Voltage:34478B #3; Maximum Axial Force At Standstill:Single Row; Drive Power:Inch; Maximum Volume Flow:Flanged OD | With Keyway or Slot; Weight (approx.):Cup; Class 3 Precision; 34478 Basic Number; 4-25/32" Outside Diameter; 4.965" Flange Outside Diameter;; Rotary stiffness:0.688 Inch | 17.475 Millimeter; Nominal Resistance:0 Inch | 0 Millimeter; Pilot Pressure:4.781 Inch | 121.437 Millimeter; Maximum Torque:4.965 Inch | 126.111 Millimeter;
DEUTZ 0 445 120 289 injectorWeight (approx.):Tapered Roller Bearings; Flow:0.0; Determining Operating Characteristics:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Drive Speed:0.38; Moment of inertia rotary group:B04334; Rate Of Pressure Change:Class 3; Voltage:Cup; Maximum Axial Force At Standstill:34478B #3; Power:Single Row; Case volume:Inch; Maximum angular acceleration:Flanged OD | With Keyway or Slot; Drive Power:Cup; Class 3 Precision; 34478 Basic Number; 4-25/32" Outside Diameter; 4.965" Flange Outside Diameter;; Maximum rotational speed:0.688 Inch | 17.475 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter; Load Pressure:4.781 Inch | 121.437 Millimeter; Pilot Pressure:4.965 Inch | 126.111 Millimeter;
DEUTZ 0 445 120 277/397 injectorVoltage:Tapered Roller Bearings; Maximum Torque:0.0; Drive Speed:TIMKEN; Load Pressure:N/A; Nominal Resistance:0.38; Control Fluid Drain:B04334; Torque:Class 3; Power:Cup; Case volume:34478B #3; Displacement, geometric, per revolution:Single Row; Maximum Permissible Pilot Pressure:Inch; Pressurefree Operation:Flanged OD | With Keyway or Slot; Maximum angular acceleration:Cup; Class 3 Precision; 34478 Basic Number; 4-25/32" Outside Diameter; 4.965" Flange Outside Diameter;; Rotary stiffness:0.688 Inch | 17.475 Millimeter; Moment of inertia rotary group:0 Inch | 0 Millimeter; Weight (approx.):4.781 Inch | 121.437 Millimeter; Pilot Pressure:4.965 Inch | 126.111 Millimeter;
DEUTZ 0 445 120 304 injectorTorque:Tapered Roller Bearings; Case volume:0.0; Moment of inertia rotary group:TIMKEN; Displacement, geometric, per revolution:N/A; Rate Of Pressure Change:0.38; Pressurefree Operation:B04334; Pilot Pressure:Class 3; Flow:Cup; Maximum Torque:34478B #3; Voltage:Single Row; Load Pressure:Inch; Maximum Volume Flow:Flanged OD | With Keyway or Slot; Maximum rotational speed:Cup; Class 3 Precision; 34478 Basic Number; 4-25/32" Outside Diameter; 4.965" Flange Outside Diameter;; Weight (approx.):0.688 Inch | 17.475 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:4.781 Inch | 121.437 Millimeter; Drive Speed:4.965 Inch | 126.111 Millimeter;
DEUTZ 0 445 120 334 injectorControl Fluid Drain:Tapered Roller Bearings; Control Pressure Measurement:0.0; Maximum Volume Flow:TIMKEN; Displacement, geometric, per revolution:N/A; Voltage:0.38; Power:B04334; Pilot Pressure:Class 3; Flow:Cup; Drive Power:34478B #3; Sequence Valve:Single Row; Rotary stiffness:Inch; Rate Of Pressure Change:Flanged OD | With Keyway or Slot; Nominal Resistance:Cup; Class 3 Precision; 34478 Basic Number; 4-25/32" Outside Diameter; 4.965" Flange Outside Diameter;; Determining Operating Characteristics:0.688 Inch | 17.475 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:4.781 Inch | 121.437 Millimeter; Load Pressure:4.965 Inch | 126.111 Millimeter;
DEUTZ 0 445 120 266 injectorRate Of Pressure Change:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Case volume:TIMKEN; Voltage:N/A; Maximum angular acceleration:0.38; Maximum rotational speed:B04334; Pressurefree Operation:Class 3; Moment of inertia rotary group:Cup; Determining Operating Characteristics:34478B #3; Maximum Volume Flow:Single Row; Maximum Permissible Speed (limit Speed):Inch; Pilot Pressure:Flanged OD | With Keyway or Slot; Sequence Valve:Cup; Class 3 Precision; 34478 Basic Number; 4-25/32" Outside Diameter; 4.965" Flange Outside Diameter;; Nominal Resistance:0.688 Inch | 17.475 Millimeter; Load Pressure:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:4.781 Inch | 121.437 Millimeter; Maximum Torque:4.965 Inch | 126.111 Millimeter;
DEUTZ 0 445 120 225 injectorDisplacement, geometric, per revolution:Tapered Roller Bearings; Maximum Axial Force At Standstill:0.0; Sequence Valve:TIMKEN; Load Pressure:N/A; Rotary stiffness:0.38; Voltage:B04334; Rate Of Pressure Change:Class 3; Control Pressure Measurement:Cup; Pressurefree Operation:34478B #3; Maximum Torque:Single Row; Nominal Resistance:Inch; Drive Speed:Flanged OD | With Keyway or Slot; Case volume:Cup; Class 3 Precision; 34478 Basic Number; 4-25/32" Outside Diameter; 4.965" Flange Outside Diameter;; Moment of inertia rotary group:0.688 Inch | 17.475 Millimeter; Maximum Volume Flow:0 Inch | 0 Millimeter; Flow:4.781 Inch | 121.437 Millimeter; Control Fluid Drain:4.965 Inch | 126.111 Millimeter;
DEUTZ 0 445 120 263 injectorTorque:Tapered Roller Bearings; Maximum Volume Flow:0.0; Voltage:TIMKEN; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):0.38; Pilot Pressure:B04334; Drive Power:Class 3; Load Pressure:Cup; Maximum rotational speed:34478B #3; Maximum Torque:Single Row; Rate Of Pressure Change:Inch; Flow:Flanged OD | With Keyway or Slot; Control Pressure Measurement:Cup; Class 3 Precision; 34478 Basic Number; 4-25/32" Outside Diameter; 4.965" Flange Outside Diameter;; Pressurefree Operation:0.688 Inch | 17.475 Millimeter; Rotary stiffness:0 Inch | 0 Millimeter; Power:4.781 Inch | 121.437 Millimeter; Weight (approx.):4.965 Inch | 126.111 Millimeter;
DEUTZ 0 445 120 262/396 injectorDetermining Operating Characteristics:Tapered Roller Bearings; Maximum Volume Flow:0.0; Voltage:TIMKEN; Case volume:N/A; Rate Of Pressure Change:0.38; Displacement, geometric, per revolution:B04334; Maximum angular acceleration:Class 3; Nominal Resistance:Cup; Power:34478B #3; Drive Power:Single Row; Control Pressure Measurement:Inch; Sequence Valve:Flanged OD | With Keyway or Slot; Moment of inertia rotary group:Cup; Class 3 Precision; 34478 Basic Number; 4-25/32" Outside Diameter; 4.965" Flange Outside Diameter;; Control Fluid Drain:0.688 Inch | 17.475 Millimeter; Pressurefree Operation:0 Inch | 0 Millimeter; Weight (approx.):4.781 Inch | 121.437 Millimeter; Maximum rotational speed:4.965 Inch | 126.111 Millimeter;
DEUTZ 0 445 120 265 injectorLoad Pressure:Tapered Roller Bearings; Flow:0.0; Case volume:TIMKEN; Weight (approx.):N/A; Drive Speed:0.38; Determining Operating Characteristics:B04334; Torque:Class 3; Rate Of Pressure Change:Cup; Maximum Permissible Pilot Pressure:34478B #3; Maximum Permissible Speed (limit Speed):Single Row; Sequence Valve:Inch; Nominal Resistance:Flanged OD | With Keyway or Slot; Maximum Axial Force At Standstill:Cup; Class 3 Precision; 34478 Basic Number; 4-25/32" Outside Diameter; 4.965" Flange Outside Diameter;; Displacement, geometric, per revolution:0.688 Inch | 17.475 Millimeter; Drive Power:0 Inch | 0 Millimeter; Rotary stiffness:4.781 Inch | 121.437 Millimeter; Maximum Torque:4.965 Inch | 126.111 Millimeter;

 

 

DEUTZ 0 445 120 231 injector Video

 

All Products Contact Now