DEUTZ 0 445 110 081/231/336 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Oil Distribution Disc Plug | 2.125 Inch | 53.975 Millimeter | 0 Inch | 0 Millimeter | 1.581 Inch | 40.157 Millimeter | 0.954 | ||||
Retainer Plate | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | 0.669 Inch | 17 Millimeter | 0.256 | ||||
Piston Sets | 2.75 Inch | 69.85 Millimeter | 3.29 Inch | 83.566 Millimeter | 3.125 Inch | 79.38 Millimeter | 9.988 | ||||
Central Shaft | 1.75 Inch | 44.45 Millimeter | 2.88 Inch | 73.152 Millimeter | 2.36 Inch | 59.944 Millimeter | 10.44 | ||||
Back Plate | 7 Inch | 177.8 Millimeter | 0 Inch | 0 Millimeter | 3.625 Inch | 92.075 Millimeter | 23.205 | ||||
Set Plate | 1.5 Inch | 38.1 Millimeter | 2.75 Inch | 69.85 Millimeter | Cast Iron | 2.876 | ||||
Shafts | 11000 | PTFE w/ Metal Backing | Single Row | - | ||||
Ball Guides | 25 mm | 22216 | 5.1250 in | 1.48 lbs | ||||
Pressure Plate | 1.6875 in | 3.29 Inch | 83.566 Millimeter | 6.1250 in | 113 | ||||
Push Rod | 3 Bolt Round Flange Block; 1-1/2" Bore; 5" Bolt Circle; 4.3" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Spherical Roller Bearing; 2-3/4" Length Thru Bore; Relubricata | 0.65 m/s | 23.205 | 45.0 | ||||
Servo Piston | 35 | 72 | 17 | 0,2 mm | ||||
Friction Plate | 35mm | 72mm | 17mm | 1/2 Inch | ||||
Valve Plates | 5 mm | 14 mm | 5 mm | 5220 lbf | ||||
Gear Pump | 6.89 Inch | 175Millimeter | T2 | 0.669 Inch | 17 Millimeter | No Pilot |
DEUTZ 0 445 110 081/231/336 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 1120 mm | 1360 mm | 243 mm | QMPXT15J300SEN | ||||
Skeleton Oil Seal | 80 | 140 | SKF | 0.0 | ||||
Shafts | 22.22 mm | QMPXT15J300SEN | 34.8 mm | 1360 mm | ||||
Spacer | 3 Inch | 76.2 Millimeter | 3.62 Inch | 91.948 Millimeter | 3.5 Inch | 88.9 Millimeter | N/A | ||||
Separator | 16 mm | 90 mm | 365 1/min / Limiting speed | N/A | ||||
Spindle | 105 mm | 3 Inch | 76.2 Millimeter | 9.06 Inch | 230.124Millimeter | N/A | ||||
Pump Right Rotating Group | 3.5 Inch | 88.9 Millimeter | 190 mm | 0.107 | N/A | ||||
Snap Ring | 75 mm | 130 mm | 31 mm | HMSA10 | ||||
Seal Kits | 90 mm | 190 mm | 43 mm | Carbon Steel Garter | ||||
Guide Ball | Single Row | 10.442 | 6,65 | 365 1/min / Limiting speed |
DEUTZ 0 445 110 081/231/336 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 80 mm | 50 mm | 0,266 Kg | 15 kN | ||||
Central Shaft | 25,4 mm | 19,05 | 0,015 Kg | Inch | ||||
Shoe Plates | 615,95 mm | 482,6 mm | 12 Inch / 304.8 Millimeter | http://www.dodge-pt.com | ||||
Housings Casings | 1.188 Inch | 30.17 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.73 | N/A | ||||
Cylinder | 2.094 Inch | 53.18 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.77 | N/A | ||||
Block Cylinder | 75 mm | Oil Seals | 6.1 | N/A | ||||
The Ball Hinge Spring | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 0.48 | N/A | ||||
Piston Sets | F2B-SC-014 | Mobilith SHC PM 220 | 0.005 | N/A | ||||
Valve Plate | Mobilith SHC PM 220 | 1.6 | Ball Bearing | 615,95 mm | ||||
Cylinder Blocks | 1.56 LB | 0.7500 in | 74 mm | 2 Bolt Pillow Block | ||||
Variable Piston | 115 mm | 75 mm | 19,05 mm | LSE104BR | ||||
Plunger Sliding Boots | 220 mm | 160 mm | 2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-3/16" Length Thru Bore; Relubricatable; Single L | 234 mm | ||||
Seal Kits | 1.24 | Carboxylated Nitrile | 0,6 mm | 220 |
DEUTZ 0 445 110 081/231/336 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Central Shaft | 85 mm | 180 mm | 41 mm | 8,68 Kg | ||||
Housings Casings | 23164kembw507c08-timken | 105 mm | 690 | 0.409 | ||||
Gear Pump | -30 ° to 300 °F | Lubrication Groove & Hole | Open Type | - | ||||
Oil Distribution Disc Plug | 320mm | Standard | 85 mm | - | ||||
Press Pin | 3300 r/min | 85x180x41 | Tapered 1:12 | - | ||||
Block Cylinder | 8 in | 16-1/2 in | 3-5/8 in | 0.5 mm | ||||
Spacer | 75 mm | 130 mm | 31 mm | 45.0 | ||||
Snap Ring | 105 mm | 190 mm | 36 mm | 3.760 kg | ||||
Seal Kits | 25mm | 47mm | 12mm | Lubrication Groove & Hole | ||||
Shoe Plates | 320mm | 540mm | 176mm | 0.5 mm | ||||
Barrel Washer | 0.0590 in | 2516.59 | 85 | 2516.59 |
DEUTZ 0 445 110 081/231/336 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 100 mm | 150 mm | Bottom Mount | 6 mm | ||||
Disc Springs | 17 mm | 47 mm | 132 mm | Ball | ||||
Pressure Plate | 220 mm | 420 mm | 69 Kg | 208 mm | ||||
Friction Plate | 85 mm | 150 mm | 1,9 Kg | 8 Days | ||||
Barrel Washer | 8 mm | 22 mm | Electroless Nickel Plating | 0.0 | ||||
Plunger Sliding Boots | 60 mm | Inch | 1.498 | 0.0 | ||||
Swing | Double Row | Heavy Duty | Single Collar | With Set Screw | Corrosion Resistant | 2 Piece Split | - | 0.0 | ||||
Drive Shaft | 0.748 Inch | 19 Millimeter | 0.906 Inch | 23 Millimeter | 0.011 | 0.0 | ||||
Piston Sets | 1.938 Inch | 49.225 Millimeter | 2.953 Inch | 75 Millimeter | 5.993 | 0.0 | ||||
Seal Kit For Hyd Pump | 360 mm | Single | - | 0.0 | ||||
Spacer | 6902 | Needle Roller Bearing | 75 | 1,87 | ||||
Valve Plate | 190 mm | 340 mm | 2757.91 | Single | ||||
Set Plate | 20 mm | 30 ~ 50 | 0.866 Inch | 22 Millimeter | ZZ (Double Shield) |
DEUTZ 0 445 110 081/231/336 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guides | - | 14.0 | N/A | 1.85 Inch | 47 Millimeter | ||||
Variable Piston | 7.711 | 0.0 | N/A | 7.711 | ||||
Shoe Plates | - | 0.0 | N/A | 0.314 Inch | 7.976 Millimeter | ||||
The Ball Hinge Spring | - | 0.0 | N/A | Bearing | ||||
Saddle Bearing | 66.738 | 0.0 | N/A | 90x35x33 | ||||
Valve Plate | - | 0.0 | N/A | 3.346 Inch | 85 Millimeter | ||||
Block Cylinder | 0.2332 | 1.772 Inch | 45 Millimeter | 140 mm | 440 | ||||
Swash Plate Assemblies | 4.68 lbs | 0.787 Inch | 20 Millimeter | 1.6250 in | 140 kN | ||||
Oil Distribution Disc Plug | 4.0000 in | Inch | 8482.10.50.68 | 90 mm | ||||
Retainer Plate | 1.6250 in | Double-Row Filling Slot | 1.772 Inch | 45 Millimeter | 250 mm | ||||
The Thrust Plate | SAE841 | 1.8 | ABEC 1 | ISO P0 | 140 mm |
DEUTZ 0 445 110 081/231/336 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 25 mm | Click here | 10,1 kN | 0,28 Kg | ||||
Shoe Piston | 95 mm | 145 mm | 24 mm | 867000 | ||||
Push Rod | 850 mm | 1220 mm | 9440 kN | 1110 Kg | ||||
Block Cylinder | 65 | 100 | 22 | 0,77 | ||||
Spacer | 18 | 26 mm | 15,6 kN | 0,032 Kg | ||||
The Thrust Plate | 55,000 mm | 140,000 mm | 33,000 mm | 3.5 mm | ||||
Valve Plate | 2.75 Inch | 69.85 Millimeter | 4.74 Inch | 120.4 Millimeter | 272 mm | 12.712 | ||||
Piston Sets | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 1.4 | 3.387 | ||||
Pump Right Rotating Group | 272 | 54 kN | 7.19 Hz | 16.286 | ||||
Ball Guides | 35 mm | 62 mm | 37.1 | 95 mm | ||||
Swash Plate Assy | 1.2500 in | 4.3750 in to 5.0781 in | 74,4 | 20 | ||||
Piston Shoe | 28,575 mm | 63,5 mm | 15,875 mm | 95 mm | ||||
Ball Guide | 31171504 | 7,5 mm | 7.19 Hz | GE65SW |
DEUTZ 0 445 110 081/231/336 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Piston | 265 mm | 434 mm | 0.97 | 0.44 Hz | ||||
Set Plate | 25.4 mm | 25,4 | 34.1 mm | 5.0 | ||||
Shoe Plates | 66.68 mm | 5.4 | 30.16 mm | 2.0 | ||||
Bushing Spring | 50 mm | 31411705 | 43.5 mm | 265 | ||||
Spindle | 2.953 Inch | 75 Millimeter | 4.74 Inch | 120.4 Millimeter | 100 °C | 0.0 | ||||
Ball Joint | 2.756 Inch | 70 Millimeter | 3.15 Inch | 80 Millimeter | 1.378 Inch | 35 Millimeter | 0.0 | ||||
Drive Shaft | 6.5 Inch | 165.1 Millimeter | 8.5 Inch | 215.9 Millimeter | 1 Inch | 25.4 Millimeter | 0.0 | ||||
Cylinder Block | 2.7500 in | 5.652 in | 3.0000 in | http://www.qmbearings.com | ||||
Plunger Sliding Boots | 55 mm | 90 mm | 47 mm | 3,200 rpm | ||||
Shafts | 2.7559 in | ABEC 1 | ISO P0 | 10.9 mm | 11.5 mm |
DEUTZ 0 445 110 081/231/336 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Friction Plate | 29,987 mm | 63,5 mm | 215 mm | 4.134 Inch / 105 Millimeter | ||||
Spacer | 30 mm | 72 mm | 21 mm | Radial | ||||
Central Shaft | 3.74 Inch | 95 Millimeter | 5.709 Inch | 145 Millimeter | 44 | 1.353 | ||||
Housings Casings | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 0.906 Inch | 23 Millimeter | 1.085 | ||||
Bearing Plate | 1.125 Inch | 28.575 Millimeter | 2.859 Inch | 72.619 Millimeter | 4.724 Inch | 120 Millimeter | 0.64 | ||||
Ball Joint | 31411705 | 1550 rpm | 0.0015 in | 4.08 | ||||
Rotor | 3000 rpm | 5.00 in | 0883450091350 | 22.800x69.500x13 | ||||
Cylinder Block | 40 | SKF | 11.77 | 13 lb | ||||
Gear Pump | 20 | 42 | 12 | Open | ||||
Bearings | 130mm | 165mm | 18mm | 215 | ||||
Coil Spring | 22,800 mm | 69,500 mm | 13,000 mm | 13,000 | ||||
Back Plate | 120 mm | 215 mm | 40 mm | 3192 (1) | 3120 (1) | ||||
Seal Kit For Hyd Pump | Angular Contact | 8482.20.00.00 | 8482.10.50.28 | Metric |
DEUTZ 0 445 110 081/231/336 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plate | 30 mm | 62 mm | 0,29 Kg | 25,6 kN | ||||
Friction Plate | 20 mm | 52 mm | 79 mm | 15 mm | ||||
Piston Sets | 71.438 mm | 120.000 mm | 1,419 Kg | 123000 kN | ||||
Bearing Plate | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 3.74 | 1,419 Kg | ||||
Shoe Piston | 1,419 Kg | 101.6 | - | 21,1 kN | ||||
Oil Distribution Plate | 84833080 | 3.3 mm | - | www.aurorabearing.com | ||||
Guide Ball | 0.074 | Inch | - | 2.953 Inch | 75 Millimeter | ||||
Press Pin | 1.755 Inch | 44.577 Millimeter | 2.255 Inch | 57.277 Millimeter | 0.074 | Bearing | ||||
Swing | 0.6250 in | 5/8-18 | 0.43 lb | 3000 r/min | ||||
Set Plate | 25 mm | 42 mm | No | 0,135 Kg | ||||
Seal Kit For Hyd Pump | 120.000 | 79 | http://www.garlockbearings.com | 0.6250 in | ||||
Ball Joint | 71.438 | 101.6 | 17-4 PH Stainless Steel | 3.3 mm |
DEUTZ 0 445 120 334 injector | Control Pressure Measurement:40 mm; Maximum angular acceleration:1830 kgf; Maximum Volume Flow:111.1 mm; Drive Speed:Contact with Flinger; Weight (approx.):134 mm; Rotary stiffness:49.2 mm; Case volume:Round; Sequence Valve:92.1 mm; Load Pressure:Standard Duty; Voltage:39.7 mm; Moment of inertia rotary group:Four-Bolt Piloted; Rate Of Pressure Change:M10; Power:Cast Iron; Drive Power:Lubrication Fitting; Maximum Torque:Set Screw; Pilot Pressure:UCFCF200C4HR5; Maximum Permissible Speed (limit Speed):2990 kgf; Displacement, geometric, per revolution:UC208C4HR5; |
DEUTZ 0 445 120 265 injector | Maximum rotational speed:40 mm; Displacement, geometric, per revolution:1830 kgf; Maximum Axial Force At Standstill:111.1 mm; Maximum Permissible Speed (limit Speed):Contact with Flinger; Flow:134 mm; Sequence Valve:49.2 mm; Drive Power:Round; Rotary stiffness:92.1 mm; Nominal Resistance:Standard Duty; Drive Speed:39.7 mm; Moment of inertia rotary group:Four-Bolt Piloted; Power:M10; Torque:Cast Iron; Case volume:Lubrication Fitting; Control Pressure Measurement:Set Screw; Load Pressure:UCFCF200C4HR5; Maximum Permissible Pilot Pressure:2990 kgf; Determining Operating Characteristics:UC208C4HR5; |
DEUTZ 0 445 120 266 injector | Pressurefree Operation:40 mm; Control Fluid Drain:1830 kgf; Sequence Valve:111.1 mm; Maximum Volume Flow:Contact with Flinger; Control Pressure Measurement:134 mm; Determining Operating Characteristics:49.2 mm; Drive Power:Round; Maximum Permissible Speed (limit Speed):92.1 mm; Nominal Resistance:Standard Duty; Maximum Permissible Pilot Pressure:39.7 mm; Weight (approx.):Four-Bolt Piloted; Maximum Torque:M10; Maximum rotational speed:Cast Iron; Pilot Pressure:Lubrication Fitting; Rate Of Pressure Change:Set Screw; Displacement, geometric, per revolution:UCFCF200C4HR5; Load Pressure:2990 kgf; Maximum angular acceleration:UC208C4HR5; |
DEUTZ 0 445 120 277/397 injector | Maximum Permissible Pilot Pressure:40 mm; Maximum angular acceleration:1830 kgf; Pilot Pressure:111.1 mm; Nominal Resistance:Contact with Flinger; Moment of inertia rotary group:134 mm; Drive Power:49.2 mm; Maximum Axial Force At Standstill:Round; Control Fluid Drain:92.1 mm; Power:Standard Duty; Rate Of Pressure Change:39.7 mm; Weight (approx.):Four-Bolt Piloted; Determining Operating Characteristics:M10; Sequence Valve:Cast Iron; Case volume:Lubrication Fitting; Voltage:Set Screw; Torque:UCFCF200C4HR5; Drive Speed:2990 kgf; Displacement, geometric, per revolution:UC208C4HR5; |
DEUTZ 0 445 120 262/396 injector | Maximum Permissible Pilot Pressure:40 mm; Moment of inertia rotary group:1830 kgf; Load Pressure:111.1 mm; Pressurefree Operation:Contact with Flinger; Pilot Pressure:134 mm; Maximum Volume Flow:49.2 mm; Flow:Round; Sequence Valve:92.1 mm; Control Pressure Measurement:Standard Duty; Maximum Torque:39.7 mm; Nominal Resistance:Four-Bolt Piloted; Determining Operating Characteristics:M10; Weight (approx.):Cast Iron; Torque:Lubrication Fitting; Voltage:Set Screw; Drive Power:UCFCF200C4HR5; Maximum Axial Force At Standstill:2990 kgf; Control Fluid Drain:UC208C4HR5; |
DEUTZ 0 445 120 263 injector | Flow:40 mm; Maximum Torque:1830 kgf; Weight (approx.):111.1 mm; Displacement, geometric, per revolution:Contact with Flinger; Rate Of Pressure Change:134 mm; Torque:49.2 mm; Case volume:Round; Pressurefree Operation:92.1 mm; Nominal Resistance:Standard Duty; Load Pressure:39.7 mm; Maximum angular acceleration:Four-Bolt Piloted; Maximum Permissible Pilot Pressure:M10; Determining Operating Characteristics:Cast Iron; Moment of inertia rotary group:Lubrication Fitting; Control Fluid Drain:Set Screw; Voltage:UCFCF200C4HR5; Pilot Pressure:2990 kgf; Maximum rotational speed:UC208C4HR5; |
DEUTZ 0 445 120 304 injector | Maximum Torque:40 mm; Maximum rotational speed:1830 kgf; Pressurefree Operation:111.1 mm; Displacement, geometric, per revolution:Contact with Flinger; Control Pressure Measurement:134 mm; Sequence Valve:49.2 mm; Case volume:Round; Rate Of Pressure Change:92.1 mm; Maximum Permissible Speed (limit Speed):Standard Duty; Torque:39.7 mm; Flow:Four-Bolt Piloted; Load Pressure:M10; Rotary stiffness:Cast Iron; Drive Power:Lubrication Fitting; Nominal Resistance:Set Screw; Maximum Volume Flow:UCFCF200C4HR5; Maximum Permissible Pilot Pressure:2990 kgf; Maximum Axial Force At Standstill:UC208C4HR5; |
DEUTZ 0 445 120 225 injector | Displacement, geometric, per revolution:40 mm; Control Fluid Drain:1830 kgf; Nominal Resistance:111.1 mm; Flow:Contact with Flinger; Maximum angular acceleration:134 mm; Control Pressure Measurement:49.2 mm; Maximum Volume Flow:Round; Load Pressure:92.1 mm; Voltage:Standard Duty; Maximum Permissible Speed (limit Speed):39.7 mm; Rotary stiffness:Four-Bolt Piloted; Pilot Pressure:M10; Moment of inertia rotary group:Cast Iron; Determining Operating Characteristics:Lubrication Fitting; Sequence Valve:Set Screw; Rate Of Pressure Change:UCFCF200C4HR5; Drive Speed:2990 kgf; Pressurefree Operation:UC208C4HR5; |
DEUTZ 0 445 120 289 injector | Maximum rotational speed:40 mm; Rate Of Pressure Change:1830 kgf; Determining Operating Characteristics:111.1 mm; Case volume:Contact with Flinger; Rotary stiffness:134 mm; Flow:49.2 mm; Sequence Valve:Round; Weight (approx.):92.1 mm; Torque:Standard Duty; Power:39.7 mm; Maximum angular acceleration:Four-Bolt Piloted; Drive Speed:M10; Nominal Resistance:Cast Iron; Maximum Permissible Speed (limit Speed):Lubrication Fitting; Maximum Torque:Set Screw; Moment of inertia rotary group:UCFCF200C4HR5; Pilot Pressure:2990 kgf; Displacement, geometric, per revolution:UC208C4HR5; |
DEUTZ 0 445 120 297 injector | Voltage:40 mm; Nominal Resistance:1830 kgf; Maximum Torque:111.1 mm; Maximum rotational speed:Contact with Flinger; Maximum Permissible Pilot Pressure:134 mm; Case volume:49.2 mm; Control Fluid Drain:Round; Sequence Valve:92.1 mm; Drive Speed:Standard Duty; Torque:39.7 mm; Pressurefree Operation:Four-Bolt Piloted; Rate Of Pressure Change:M10; Rotary stiffness:Cast Iron; Pilot Pressure:Lubrication Fitting; Flow:Set Screw; Power:UCFCF200C4HR5; Load Pressure:2990 kgf; Maximum angular acceleration:UC208C4HR5; |
DEUTZ 0 445 110 081/231/336 injector Video