DEUTZ 0 445 110 084 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Plates | 20 | 32 mm | 70x140x33 | 0,09 Kg | ||||
Seal Kits | 38,1 | 62,706 | 69.85 mm | 30 mm | ||||
Block Springs | 105 mm | 160 mm | 26 mm | 1,6 Kg | ||||
Retainer Plate | http://www.ntnamerica.com | ABEC 7 | ISO P4 | 69.85 mm | - | ||||
Swash Plate | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 0.827 Inch | 21 Millimeter | - | ||||
Cylinder | 204 mm | 500 | 0,25 | 23 mm | ||||
Servo Piston | 35 mm | 72 mm | 23 mm | 12.7 mm | ||||
Pressure Plate | 7/16 in | 9/16 in | 0.794 mm | Round | ||||
Guide Ball | 300 | 500 | 160 | 9000 | ||||
Piston Shoe | 80 mm | 140 mm | 33 mm | 37 mm | ||||
Gear Pump | 30 mm | 72 mm | 27 mm | 2000 | ||||
Cylinder Block | 20 | 38,1 | 0,509 kg / Weight | 1,1 mm |
DEUTZ 0 445 110 084 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Block | 15,875 mm | 44,45 mm | 12,7 mm | 0,1 Kg | ||||
Variable Piston | 130 mm | 280 mm | 93 mm | Non-expansion | ||||
Shoe Piston | 3.375 Inch | 85.725 Millimeter | 3.375 Inch | 85.725 Millimeter | 4 Inch | 101.6 Millimeter | 19.113 | ||||
Drive Shaft | 7.874 Inch | 200 Millimeter | 11.024 Inch | 280 Millimeter | 1.496 Inch | 38 Millimeter | - | ||||
Ball Joint | 3.0000 in | 3.6250 in | 0.3125 in | 375 | ||||
Shafts | Ball Angular Contact | 2 | 375 | 3.375 Inch | 85.725 Millimeter | ||||
Disc Springs | 180 | 250 | 66 | N/A | ||||
Block Springs | 40mm | 90mm | 36.5mm | 169 mm | ||||
Coil Spring | 5/16 in | 66 | 325 | 279 |
DEUTZ 0 445 110 084 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Friction Plate | 31.75 mm | 68,262 mm | 22,225 mm | 56,1 kN | ||||
Central Shaft | 40 mm | 107,95 mm | 36,957 mm | 159 kN | ||||
Set Plate | 12,7 mm | 40 mm | 28,6 mm | 9,55 kN | ||||
Saddle Bearing | 0.625 Inch | 15.875 Millimeter | 1.375 Inch | 34.925 Millimeter | 1.9375 in | Tapered hole adapter type | ||||
Valve Plates | 1.3750 in | 4.6875 to 5.3125 in | 1.7500 in | 19,1 mm | ||||
Block Springs | 2.3622 in | 2.8750 in | 1.9375 in | 5/8" Bore; 1-3/8" Outside Diameter; 11/32" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Stainless Steel Rings and Rolling Elements Internal S | ||||
Coil Spring | 35 | 0,55 | 58.7 | 2.8750 in | ||||
Separator | 1.25 inch | 2.25 inch | 0.375 inch | Non-Expansion Bearing (Fixed) | ||||
Spindle | C0-Medium | 206 kN | 440 UNC | 0.044 | ||||
Housings Casings | 1 Inch / 25.4 Millimeter | 0,6 | 2-16TC ATO | 40x107.95x36.512 |
DEUTZ 0 445 110 084 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Shafts | 105 | 110 | NTN | 3.7 Nm | ||||
Oil Distribution Plate | 8 | 12 mm | 4,2 kN | 45000 | ||||
Piston Sets | 25.4 mm | Ball Bearing | 14 kN | Insert Bearing Unit | ||||
Press Pin | 1.800 | 40,783 mm | 15.08 mm | 9,25 kN | ||||
Ball Guide | 1.1875 in | 3.7 Nm | 7880 lbf | Standard Grease | ||||
Block Springs | 85 | 14 mm | straight | Round | ||||
Block Cylinder | 90 mm | 160 mm | 40 mm | 160 | ||||
Cylinder Blocks | 28,5 kN | 28 mm | 12 mm | 28 | ||||
Swash Plate Assy | 40,783 mm | 93 mm | 30 mm | 93 | ||||
Pump Right Rotating Group | 8 | 14 mm | 10 mm | 14 | ||||
Inclined Plate | 22 mm | 56 mm | 16 mm | 2.205 Inch | 56 Millimeter | ||||
Rod | 7.88 kN | N/A | Single Row Ball Bearings | No | ||||
Disc Springs | 13 000 r/min | 28 | 0,5 mm | 56 mm |
DEUTZ 0 445 110 084 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Shafts | 70 mm | N/A | 0.0 | 4.1 Hz | ||||
Inclined Plate | 1-1/4 in | N/A | 0.0 | - | ||||
Push Rod | 1 in | N/A | 0.0 | 0.19 | ||||
Skeleton Oil Seal | 60 | N/A | 0.0 | 4.0 lb | ||||
Swing | 0.3750 in | 110 °C | KT222720C3 | 125 | ||||
Block Springs | 1.07 kg | 0,2 mm | 0.1 mm | 76 lb | ||||
The Thrust Plate | 40 | 0.2 | 0,0179 Kg | UC306 | ||||
Retainer Plate | 22 mm | Oil-Free Type | 1/2 in | 117 mm | ||||
Snap Ring | 1 mm | 125 mm | 5.4 Hz | 1 in | ||||
Spacer | 13.9 in | 1.7 | Not Applicable | 1.5 mm |
DEUTZ 0 445 110 084 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assy | 3.25 Inch | 82.55 Millimeter | 0.0 | 4.409 Inch | 112 Millimeter | 27.24 | ||||
Block Springs | 1 Inch | 25.4 Millimeter | 0.0 | 1.438 Inch | 36.525 Millimeter | 0.862 | ||||
Bushing Spring | 2 | 0.0 | 1.1875 in | 0.005 | ||||
Saddle Bearing | Non-Expansion Bearing (Fixed) | 1140.0 | 394 kN | 0.06 | ||||
Cylinder Blocks | 1.1875 in | 54,59 mm | 2.3750 in | RPBA | ||||
Separator | 5-7/16 in | Two-Bolt Base | Black Oxide Coating | Round Type | ||||
Housings Casings | 1-7/16 in | 2 Bolt Pillow Block | 4.6200 in | 3.25 Inch | 82.55 Millimeter | ||||
Disc Springs | Lip | Yes (with retaining ring) | Split Pillow Block | Four-Bolt Square | ||||
Gear Pump | 12.1 Inch | 308.5 Millimeter | Aluminum | 3.688 Inch | 93.675Millimeter | 1 Piece Solid | ||||
Ball Joint | Pillow Block | 8483.20.40.80 | 1.453 Inch | 36.9 Millimeter | 4.5625 to 4.9375 in |
DEUTZ 0 445 110 084 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assy | 82,55 | 16 Kg | 92,075 | 0,22 Kg | ||||
Valve Plates | 45 mm | 49.2 mm | Yes | 1.88 kg | ||||
Oil Distribution Plate | 25 mm | 2061112000 | 62 mm | 0.033 | ||||
Oil Distribution Disc Plug | 38,1 mm | 82,55 mm | 148 mm | 0.045 | ||||
Push Rod | 0.033 | 0.045 to 0.125 mm | 92,075 mm | 0.073 | ||||
Spindle | 1.0000 in | 4.9100 in | -40 to +180 °F | 3/4" Roller Diameter; 1/2" Roller Width; Crowned Roller Surface Profile; 3/8" Stud Diameter; 3/8-24 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes Relubr | ||||
Coil Spring | 4.2500 in | 0.2500 in | 4.7500 in | 1.6300 in | ||||
Drive Shaft | 150 mm | 21 mm | 250 mm | 10.9 Kg | ||||
Cylinder Block | 25 mm | 24 mm | 62 mm | 24.6 mm | ||||
Spacer | 320 mm | 38 mm | 400 mm | 38 |
DEUTZ 0 445 110 084 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Bearings | 55 | 65 mm | 1 mm | 1.12 | ||||
Variable Piston | 90 mm | 125 mm | 18 mm | 103 mm | ||||
Ball Joint | 0.669 Inch | 17 Millimeter | 0.984 Inch | 25 Millimeter | 0.63 Inch | 16 Millimeter | 6400 lbf | ||||
Cylinder Block | 45,4 mm | 6300 | 0,6 mm | 125 mm | ||||
Swash Plate Assy | Open | 270 N/µm | N/A | 2 Rib Outer Ring | Steel Cage | Oil Hole | ||||
Skeleton Oil Seal | 75mm | 160mm | 37mm | 14.3 mm | ||||
Bearing Plate | 25 mm | 38 mm | 1.1 mm | Needle Roller Bearing | ||||
Spindle | 178 N/µm | 15.0 | 1.59 | 6400 lbf | ||||
Set Plate | 35 mm | 72 mm | 27 mm | 45,4 mm | ||||
Friction Plate | 0.41 | 1 5/16 in | 35 mm | 37.1 | ||||
Piston Sets | 31171512 | 47.63 mm | C_R_HS7 | 3.503 |
DEUTZ 0 445 110 084 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Bushing Spring | 12 mm | 21 mm | 12 mm | 0,046 Kg | ||||
Variable Piston | 40 mm | 62 mm | 24 mm | 0.0 | ||||
Gear Pump | 85 | 150 | 85x150x28 | 3.0000 in | ||||
Separator | 50 mm | Chrome Steel | 30.2 mm | 2.61 kg | ||||
Pump Right Rotating Group | 16mm | 67.2 mm | ABEC 3 | ISO P6 | 2.268 | ||||
The Thrust Plate | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | 1 Inch | 25.4 Millimeter | 0.365 | ||||
Piston Shoe | 25 mm | Not Applicable | 25 mm | 6 | ||||
Cylinder Blocks | 2.9375 in | 10.2500 in | 3.4700 in | 33 lbs | ||||
Ball Guides | 16mm | 0,3 mm | Yes | ABEC 3 | ISO P6 | ||||
Drive Shaft | 120mm | 260mm | 55mm | 100.5 | ||||
Retainer Plate | 45 mm | 75 mm | 10 mm | Ball Bearing | ||||
Swing | 50 mm | 110 mm | 40 mm | Not Applicable | ||||
Oil Distribution Plate | 3200 | 15.4 | Sealed | http://www.consbrgs.com |
DEUTZ 0 445 110 084 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Swing | 14,287 mm | 34,925 mm | 2,67 kN | 11,112 mm | ||||
Saddle Bearing | 75 mm | 130 mm | 4.724 Inch | 120 Millimeter | 25 mm | ||||
Ball Joint | 15 | 19 | 14,1 kN | SCC206 | ||||
Seal Kit For Hyd Pump | 22 | 35 mm | 35,5 kN | UC206-19G2L4 | ||||
The Thrust Plate | 120 mm | 215 mm | 34,925 | 58 mm | ||||
Press Pin | 30.16 mm | High Alloy Steel Tread | 19.5 kN | 38.1 mm | ||||
Pump Right Rotating Group | 1630161101 | 2,67 kN | 350000 N | 1.32 | ||||
The Ball Hinge Spring | 0.438 Inch | 11.125 Millimeter | Flat | 62 | 28x35x26 | ||||
Push Rod | Needle Rollers | 2600 r/min | 44.4 mm | High Alloy Steel Tread | ||||
Bushing Spring | 3.7 Nm | FA206N- | 0.454 | 55 mm | ||||
Oil Distribution Plate | SCC206 | 191.5 mm | 19.5 kN | 0,046 Kg | ||||
Swash Plate Assemblies | 80 mm | 160 mm | 40 mm | 40 mm | ||||
Friction Plate | 45 mm | 85 mm | 23 mm | 23 mm | ||||
Valve Plate | ZZ (Double Shield) | 18700 | 8482.50.00.00 | Flat |
DEUTZ 0 445 120 266 injector | Torque:6308; Power:40x90x23; Maximum Permissible Pilot Pressure:40; Drive Power:90; Control Pressure Measurement:23; Rotary stiffness:40 mm; Maximum angular acceleration:90 mm; Flow:23 mm; Rate Of Pressure Change:23 mm; Determining Operating Characteristics:1.5 mm; Pilot Pressure:0.62 Kg; Voltage:40,5 kN; Maximum Torque:23,9 kN; Load Pressure:7500 r/min; |
DEUTZ 0 445 120 263 injector | Control Pressure Measurement:6308; Pilot Pressure:40x90x23; Weight (approx.):40; Pressurefree Operation:90; Maximum Axial Force At Standstill:23; Load Pressure:40 mm; Maximum angular acceleration:90 mm; Flow:23 mm; Rotary stiffness:23 mm; Case volume:1.5 mm; Voltage:0.62 Kg; Nominal Resistance:40,5 kN; Maximum Torque:23,9 kN; Drive Power:7500 r/min; |
DEUTZ 0 445 120 262/396 injector | Determining Operating Characteristics:6308; Displacement, geometric, per revolution:40x90x23; Torque:40; Maximum Torque:90; Control Pressure Measurement:23; Case volume:40 mm; Maximum Permissible Pilot Pressure:90 mm; Rate Of Pressure Change:23 mm; Rotary stiffness:23 mm; Control Fluid Drain:1.5 mm; Moment of inertia rotary group:0.62 Kg; Nominal Resistance:40,5 kN; Voltage:23,9 kN; Weight (approx.):7500 r/min; |
DEUTZ 0 445 120 225 injector | Rotary stiffness:6308; Maximum Volume Flow:40x90x23; Determining Operating Characteristics:40; Voltage:90; Pressurefree Operation:23; Moment of inertia rotary group:40 mm; Case volume:90 mm; Sequence Valve:23 mm; Control Pressure Measurement:23 mm; Rate Of Pressure Change:1.5 mm; Drive Power:0.62 Kg; Pilot Pressure:40,5 kN; Torque:23,9 kN; Power:7500 r/min; |
DEUTZ 0 445 120 289 injector | Voltage:6308; Control Fluid Drain:40x90x23; Rotary stiffness:40; Rate Of Pressure Change:90; Power:23; Flow:40 mm; Load Pressure:90 mm; Maximum rotational speed:23 mm; Pilot Pressure:23 mm; Maximum Permissible Speed (limit Speed):1.5 mm; Determining Operating Characteristics:0.62 Kg; Drive Speed:40,5 kN; Displacement, geometric, per revolution:23,9 kN; Drive Power:7500 r/min; |
DEUTZ 0 445 120 265 injector | Maximum angular acceleration:6308; Load Pressure:40x90x23; Moment of inertia rotary group:40; Power:90; Maximum Axial Force At Standstill:23; Maximum Torque:40 mm; Maximum rotational speed:90 mm; Case volume:23 mm; Pressurefree Operation:23 mm; Displacement, geometric, per revolution:1.5 mm; Nominal Resistance:0.62 Kg; Sequence Valve:40,5 kN; Maximum Permissible Pilot Pressure:23,9 kN; Control Fluid Drain:7500 r/min; |
DEUTZ 0 445 120 334 injector | Power:6308; Sequence Valve:40x90x23; Maximum angular acceleration:40; Weight (approx.):90; Case volume:23; Voltage:40 mm; Maximum Axial Force At Standstill:90 mm; Rate Of Pressure Change:23 mm; Determining Operating Characteristics:23 mm; Pressurefree Operation:1.5 mm; Control Fluid Drain:0.62 Kg; Maximum Torque:40,5 kN; Maximum rotational speed:23,9 kN; Nominal Resistance:7500 r/min; |
DEUTZ 0 445 120 304 injector | Drive Power:6308; Pilot Pressure:40x90x23; Maximum angular acceleration:40; Maximum Permissible Pilot Pressure:90; Load Pressure:23; Maximum Permissible Speed (limit Speed):40 mm; Nominal Resistance:90 mm; Pressurefree Operation:23 mm; Weight (approx.):23 mm; Case volume:1.5 mm; Control Fluid Drain:0.62 Kg; Maximum Axial Force At Standstill:40,5 kN; Power:23,9 kN; Voltage:7500 r/min; |
DEUTZ 0 445 120 297 injector | Flow:6308; Moment of inertia rotary group:40x90x23; Case volume:40; Maximum Permissible Pilot Pressure:90; Pilot Pressure:23; Maximum Volume Flow:40 mm; Torque:90 mm; Load Pressure:23 mm; Voltage:23 mm; Power:1.5 mm; Control Fluid Drain:0.62 Kg; Maximum angular acceleration:40,5 kN; Pressurefree Operation:23,9 kN; Rotary stiffness:7500 r/min; |
DEUTZ 0 445 120 277/397 injector | Weight (approx.):6308; Case volume:40x90x23; Maximum Torque:40; Rotary stiffness:90; Drive Speed:23; Determining Operating Characteristics:40 mm; Flow:90 mm; Maximum Permissible Speed (limit Speed):23 mm; Moment of inertia rotary group:23 mm; Load Pressure:1.5 mm; Voltage:0.62 Kg; Maximum rotational speed:40,5 kN; Drive Power:23,9 kN; Maximum Axial Force At Standstill:7500 r/min; |
DEUTZ 0 445 110 084 injector Video