DEUTZ 0 445 110 091/092 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assemblies | 100,000 | 107,000 | 35 kN | Split Inner Race | ||||
Gear Pump | 4 mm | 10 mm | 3 mm | 1.0229 | ||||
Seal Kit For Hyd Pump | 20 mm | 52 mm | 15 mm | 368,3 mm | ||||
Cylinder | 50 mm | 90 mm | 20 mm | 31171504 | ||||
Disc Springs | 4.938 Inch | 125.425 Millimeter | 7.188 Inch | 182.575 Millimeter | 6.688 Inch | 169.875 Millimeter | 31171511 | ||||
Cylinder Blocks | 2 Inch | 50.8 Millimeter | 2.188 Inch | 55.575 Millimeter | 2.5 Inch | 63.5 Millimeter | 31171511 | ||||
Coil Spring | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 0.748 Inch | 19 Millimeter | 31171531 | ||||
Inclined Plate | 75 | 115 | 20 | 107,000 mm | ||||
Socket Bolt | 710 kN | 1 Piece Solid | 1.1 mm | C3 | ||||
Guide Ball | 368,3 mm | 495,3 mm | 63,5 mm | -20 °C | ||||
Valve Plate | P5 | -20 °C | Single Row | 20x52x15 | ||||
Retainer Plate | 25 mm | 47 mm | 39500 | 21 mm | ||||
Rod | 20x52x15 | 1.588 | 3.64 | Cast Iron | ||||
Back Plate | 6817150 | 3.543 Inch | 90 Millimeter | Seal Kit | 31411700 |
DEUTZ 0 445 110 091/092 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assy | 64,292 mm | 30,955 mm | 16,67 mm | 0,33 Kg | ||||
Guide Ball | 270 mm | 220 mm | 355 kN | 6,4 Kg | ||||
Servo Piston | 115 mm | 75 mm | 22,6 kN | 0,679 Kg | ||||
Block Cylinder | -20 to +225 °F | 6 mm | 21,433 mm | 4.223 | ||||
Pressure Plate | 220 | Round | 4.763 | - | ||||
Piston Shoe | 190 mm | 60 mm | 971 | 38 | ||||
Barrel Washer | 108.2 to 127 mm | 30 mm | Non-Expansion Bearing (Fixed) | 4016.93.50.20 | ||||
Socket Bolt | 0.0 | 276 kN | 1,5 mm | Lubrication Fitting | ||||
Set Plate | 200 mm | 110 mm | 38 mm | PASE | ||||
Separator | [Steel] Steel | 10 | 1.6890 in | 25 mm |
DEUTZ 0 445 110 091/092 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plates | 710 mm | 500 mm | 1000 mm | 475 mm | ||||
Regulator | 50.8 mm | 45.3 mm | 946 mm | 43.55 kN | ||||
Housings Casings | 30 mm | 45 mm | 55 mm | 0.102 | ||||
Cylinder Blocks | 4 Inch | 101.6 Millimeter | 4.125 Inch | 104.775 Millimeter | 4.594 Inch | 116.688 Millimeter | 45 | ||||
Shoe Piston | 43.55 kN | 34.6 mm | 33.5 mm | 0,19 Kg | ||||
Ball Joint | 1.7500 in | 1-15/16 in | 1000x710x500 | 0 Inch | 0Millimeter | ||||
Shafts | 45 mm | 49,2 mm | 25 | 11.8 mm | ||||
Set Plate | 30,000 mm | 13,000 mm | 55,000 mm | 13,000 mm | ||||
Bearing Plate | 25 mm | 18 mm | 52 mm | 15 mm | ||||
The Thrust Plate | 38 kN | 99.8 % | 45 | -40 °C |
DEUTZ 0 445 110 091/092 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Barrel Washer | 85 mm | 190.00 mm | Imperial | 150 mm | ||||
Socket Bolt | 75 mm | 0.0 | N/A | 80 mm | ||||
Swash Plate Assy | 170 mm | 0.0 | N/A | 260 mm | ||||
Press Pin | 3.346 Inch | 85 Millimeter | 0.0 | N/A | 3.69 Inch | 93.726 Millimeter | ||||
Guide Ball | Imperial | 0.0 | N/A | 0.0 | ||||
Seal Kits | Right Hand | 0.0 | N/A | 84833080 | ||||
The Thrust Plate | 106.00 mm | 0.0 | N/A | 07204-B | ||||
Housings Casings | 21.4 mm | 0.0 | N/A | Deep Groove | Radial | ||||
Coil Spring | 07000 | 0.0 | N/A | 0.45 Hz | ||||
Valve Plate | 0.7500 in | 85 | 106.00 mm | 0.06 in | ||||
Separator | 1.6875 in | 0.0509 | 07093 | 1.45 | ||||
Set Plate | 0.9375 in | Pillow Block | 178 mm | 2.0470 in | ||||
Seal Kit For Hyd Pump | 46 mm | 4.93 kg | 28 mm | Two-Bolt Pillow Block |
DEUTZ 0 445 110 091/092 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Snap Ring | 20 mm | 32 mm | 0,26 Kg | Single Row Non-Fill Slot | ||||
Swash Plate | 240 mm | 500 mm | 84,99 Kg | Spherical Roller | ||||
Seal Kits | 9 | 12 | 0,0035 Kg | 12 | ||||
Drive Shaft | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.115 | N/A | ||||
Bearings | 2.953 Inch | 75 Millimeter | http://www.iptci.com | 8.67 | N/A | ||||
Barrel Washer | 0.375 Inch | 9.525 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.011 | N/A | ||||
Disc Springs | 2.375 Inch | 60.325 Millimeter | 2.563 Inch | 65.1 Millimeter | 4.177 | N/A | ||||
Housings Casings | 2-26 | 2.1250 in | 76.6 | N/A | ||||
Seal Kit For Hyd Pump | 3.1875 in | 6.2987 in | 0,0035 Kg | 585 kN | ||||
Ball Joint | 8483.20.40.40 | 2.953 Inch | 75 Millimeter | Single Row | Spherical | Metal Land Riding Retainer | Has Flinger | 0.2188 in | ||||
Piston Sets | 6mm | 19mm | Double Lip Contact | Yes | ||||
Guide Ball | 76,2 mm | 130,175 mm | 61,9 mm | 1-1/4 Straight Pipe Female | ||||
Set Plate | 125 | Open Type | 20 | 737497 |
DEUTZ 0 445 110 091/092 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Central Shaft | 161,925 mm | 88,9 mm | 4,09 Kg | 48,26 mm | ||||
Variable Piston | 2.953 Inch | 75 Millimeter | 3.346 Inch | 85 Millimeter | 24.82 | 4.409 Inch | 112 Millimeter | ||||
Press Pin | 1.8130 in | 150 mm | 1.361 | 47,625 mm | ||||
Gear Pump | 2 Bolt Pillow Block; 1-7/16" Bore; 1-13/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Land Riding; Non-expansion | 1.671 | 55.049 | 1 Piece Solid | ||||
Bearing Plate | 2.012 Inch | 51.1 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.833 | 1.813 Inch | 46.05 Millimeter | ||||
Pressure Plate | 2 Piece Split | 1.772 Inch | 45 Millimeter | 1.671 | 19/32 Inch | ||||
Swash Plate Assy | 2.031 Inch | 51.6 Millimeter | 1.772 Inch | 45 Millimeter | 3.087 | 12.6 Inch | 320Millimeter | ||||
Piston Shoe | 3200 | 3.7 | 4 | 759/752 | ||||
Seal Kit For Hyd Pump | 180 mm | 105 mm | 3.2 | 69 mm | ||||
Servo Piston | 720 mm | 400 mm | Non-expansion | 256 mm | ||||
The Ball Hinge Spring | 135 mm | 100 mm | ASTM A536 Grade 65-45-12 | 32 mm | ||||
Saddle Bearing | 125 mm | 70 mm | 0,36 | 31 mm | ||||
Separator | 0.34 | 100 | 135 | 125 mm |
DEUTZ 0 445 110 091/092 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Plates | 45 mm | Polyacetal | Yes | 4,8 Kg | ||||
Coil Spring | 40,000 mm | 68,000 mm | 0.3437 in | Cast Iron | ||||
Inclined Plate | 2.756 Inch | 70 Millimeter | QAAFX18A308SET | 31171533 | 13.62 | ||||
Drive Shaft | 3.5 Inch | 88.9 Millimeter | 5.18 Inch | 131.572 Millimeter | 31171501 | 19.068 | ||||
Separator | 4.331 Inch | 110 Millimeter | 5.906 Inch | 150 Millimeter | 31171531 | - | ||||
The Thrust Plate | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 31171531 | 4.9 | ||||
Push Rod | 1.7500 in | 4.3750 in | 7980 lbf | 0.050 in | ||||
Back Plate | 27.5 mm | 622 mm | 2.756 Inch | 70 Millimeter | 91,92 mm | ||||
Spacer | Eccentric Collar | 1.3775 in | M12X1,75 | UCX09-28 | ||||
Piston Shoe | 51.66 mm | SKF | Take Up | Single Row | ||||
Servo Piston | 440 mm | 650 mm | 4,8 Kg | 13.62 | ||||
The Ball Hinge Spring | 74,6125 mm | 130 mm | 4.3750 in | 1.32 | ||||
Oil Distribution Disc Plug | Eccentric Collar | 50 mm | 31411705 | 7.087 Inch | 180 Millimeter |
DEUTZ 0 445 110 091/092 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 150 mm | 190 mm | 40 mm | Deep Groove Ball Bearings | ||||
Disc Springs | 40 mm | 52 mm | 7 mm | 130MM Bore; 180MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; | ||||
Set Plate | 60,000 mm | 130,000 mm | 38,700 mm | 43 mm | ||||
Seal Kits | Double | 100 °C | 7 mm | 3 mm | ||||
Valve Plate | 30 mm | 9.0 in | 38.1 mm | Round Flange | ||||
Servo Piston | 5.118 Inch | 130 Millimeter | 7.087 Inch | 180 Millimeter | 1.89 Inch | 48 Millimeter | 2 (1 Pair) | ||||
Valve Plates | 0.02 | 0.16 kN | 0.625 Inch / 15.875 Millimeter | 2,9 kg / Weight | ||||
The Ball Hinge Spring | UC206G2L3 | 1/220 UNF | 20.9 in | Single | ||||
Block Cylinder | 013992023117 | 20,2 kN | SL014830 | Double | ||||
Piston Sets | 1.6875 in | RBEC 1 | ISO P0 | 013992023117 | 3.75 kN | ||||
Cylinder Block | 5,400 | 23 mm | Set Screw | 5 in | ||||
Drive Shaft | Non-Expansion | HSE500BXHATL | 38,700 mm | 190 mm |
DEUTZ 0 445 110 091/092 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Disc Springs | 280 mm | 440 mm | 394 mm | Not Applicable | ||||
Ball Guides | 65 mm | 90 mm | 14,7 kN | 0,181 Kg | ||||
Swash Plate | 340 mm | 520 mm | 2330 kN | 98,7 Kg | ||||
Retainer Plate | 50 | 55 | 22,1 kN | 0,035 Kg | ||||
Shoe Plates | 45 mm | 100 mm | 48,9 kN | 0,833 Kg | ||||
Spindle | 305 mm | 7130 lbf | 4,21 Kg | - | ||||
Set Plate | Flange Block | 406,5 mm | 10,8 kN | - | ||||
Cylinder | 98,7 Kg | 2330 kN | 0.2500 in | 1.23 | ||||
The Ball Hinge Spring | 105 | 0.077 | 231 | 7331 | ||||
Bearing Plate | 2.7500 in | 5 in | 45 mm | Stamped Steel | ||||
Barrel Washer | 25 mm | 52 mm | 13 mm | 9000 | ||||
Bushing Spring | 60 mm | 0,833 Kg | 1700 | 4.54 | ||||
Oil Distribution Plate | 60 mm | 150 mm | 35 mm | 498 mm | ||||
Central Shaft | Flanged | Eccentric Collar | 2330 kN | 340x520x133 |
DEUTZ 0 445 110 091/092 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Block Cylinder | 710 mm | 1030 mm | 185 mm | 02B200GR | ||||
Bearing Plate | AZK18031015 | 12.126 Inch | 308 Millimeter | Large / With Inner Case / Heavy Duty / With Spring Lock | Quote | ||||
Barrel Washer | NF (one brim for the outer ring/double brims for the inner ring) | 31500 | No | C_R_HDS1 | ||||
Plunger Sliding Boots | 14000 | Double Shielded | Roller Assembly Only | N/A | ||||
The Ball Hinge Spring | 2 in | 40 | 125 kN | 0.62 | ||||
Regulator | 20 | 52 | 15 | Steel | ||||
Oil Distribution Disc Plug | 17 | 40 | 12 | Steel | ||||
Oil Distribution Plate | 60mm | 85mm | 13mm | 22000 | ||||
Retainer Plate | 45 mm | 85 mm | 31 mm | Thrust Cylindrical | ||||
Shoe Piston | 85 mm | Radial | 6.2 kN | Light |
DEUTZ 0 445 120 262/396 injector | Displacement, geometric, per revolution:0.7500 in; Pressurefree Operation:1400 lb; Maximum Permissible Speed (limit Speed):1.5310 in; Power:Grease; Maximum angular acceleration:Female Threaded with Male Stud; Moment of inertia rotary group:Max 350°; Flow:Left Hand; Maximum Torque:1.7500 in; Maximum rotational speed:Commercial; Torque:.6870 in; Determining Operating Characteristics:No Fitting; Control Pressure Measurement:.8750 in; Pilot Pressure:Carbon Steel - corrosion resistant plating; Rate Of Pressure Change:2.8750 in; Load Pressure:Alloy Steel - heat treated - chrome plated; Case volume:CFF; Control Fluid Drain:14000 lb; Sequence Valve:1591208000; |
DEUTZ 0 445 120 265 injector | Maximum Permissible Pilot Pressure:0.7500 in; Nominal Resistance:1400 lb; Flow:1.5310 in; Maximum Axial Force At Standstill:Grease; Torque:Female Threaded with Male Stud; Rate Of Pressure Change:Max 350°; Control Pressure Measurement:Left Hand; Voltage:1.7500 in; Drive Power:Commercial; Load Pressure:.6870 in; Maximum angular acceleration:No Fitting; Power:.8750 in; Case volume:Carbon Steel - corrosion resistant plating; Moment of inertia rotary group:2.8750 in; Maximum Permissible Speed (limit Speed):Alloy Steel - heat treated - chrome plated; Maximum Torque:CFF; Drive Speed:14000 lb; Rotary stiffness:1591208000; |
DEUTZ 0 445 120 263 injector | Pressurefree Operation:0.7500 in; Displacement, geometric, per revolution:1400 lb; Maximum rotational speed:1.5310 in; Control Fluid Drain:Grease; Maximum angular acceleration:Female Threaded with Male Stud; Torque:Max 350°; Determining Operating Characteristics:Left Hand; Rate Of Pressure Change:1.7500 in; Moment of inertia rotary group:Commercial; Case volume:.6870 in; Flow:No Fitting; Rotary stiffness:.8750 in; Control Pressure Measurement:Carbon Steel - corrosion resistant plating; Maximum Axial Force At Standstill:2.8750 in; Pilot Pressure:Alloy Steel - heat treated - chrome plated; Power:CFF; Voltage:14000 lb; Drive Power:1591208000; |
DEUTZ 0 445 120 277/397 injector | Case volume:0.7500 in; Load Pressure:1400 lb; Maximum Axial Force At Standstill:1.5310 in; Determining Operating Characteristics:Grease; Weight (approx.):Female Threaded with Male Stud; Drive Speed:Max 350°; Maximum Permissible Pilot Pressure:Left Hand; Maximum Permissible Speed (limit Speed):1.7500 in; Pressurefree Operation:Commercial; Drive Power:.6870 in; Maximum rotational speed:No Fitting; Rate Of Pressure Change:.8750 in; Power:Carbon Steel - corrosion resistant plating; Flow:2.8750 in; Pilot Pressure:Alloy Steel - heat treated - chrome plated; Torque:CFF; Maximum angular acceleration:14000 lb; Nominal Resistance:1591208000; |
DEUTZ 0 445 120 225 injector | Nominal Resistance:0.7500 in; Pilot Pressure:1400 lb; Maximum Volume Flow:1.5310 in; Maximum Axial Force At Standstill:Grease; Load Pressure:Female Threaded with Male Stud; Control Fluid Drain:Max 350°; Maximum Torque:Left Hand; Maximum Permissible Pilot Pressure:1.7500 in; Weight (approx.):Commercial; Drive Speed:.6870 in; Maximum rotational speed:No Fitting; Rate Of Pressure Change:.8750 in; Determining Operating Characteristics:Carbon Steel - corrosion resistant plating; Drive Power:2.8750 in; Maximum angular acceleration:Alloy Steel - heat treated - chrome plated; Moment of inertia rotary group:CFF; Control Pressure Measurement:14000 lb; Displacement, geometric, per revolution:1591208000; |
DEUTZ 0 445 120 304 injector | Pressurefree Operation:0.7500 in; Maximum Torque:1400 lb; Determining Operating Characteristics:1.5310 in; Rate Of Pressure Change:Grease; Maximum Axial Force At Standstill:Female Threaded with Male Stud; Maximum rotational speed:Max 350°; Voltage:Left Hand; Displacement, geometric, per revolution:1.7500 in; Nominal Resistance:Commercial; Control Fluid Drain:.6870 in; Torque:No Fitting; Case volume:.8750 in; Weight (approx.):Carbon Steel - corrosion resistant plating; Maximum angular acceleration:2.8750 in; Maximum Volume Flow:Alloy Steel - heat treated - chrome plated; Pilot Pressure:CFF; Load Pressure:14000 lb; Maximum Permissible Speed (limit Speed):1591208000; |
DEUTZ 0 445 120 289 injector | Maximum angular acceleration:0.7500 in; Sequence Valve:1400 lb; Voltage:1.5310 in; Control Fluid Drain:Grease; Determining Operating Characteristics:Female Threaded with Male Stud; Moment of inertia rotary group:Max 350°; Maximum Volume Flow:Left Hand; Displacement, geometric, per revolution:1.7500 in; Rate Of Pressure Change:Commercial; Maximum Permissible Speed (limit Speed):.6870 in; Power:No Fitting; Maximum Axial Force At Standstill:.8750 in; Pilot Pressure:Carbon Steel - corrosion resistant plating; Drive Speed:2.8750 in; Load Pressure:Alloy Steel - heat treated - chrome plated; Rotary stiffness:CFF; Drive Power:14000 lb; Maximum rotational speed:1591208000; |
DEUTZ 0 445 120 266 injector | Moment of inertia rotary group:0.7500 in; Maximum Permissible Speed (limit Speed):1400 lb; Maximum Volume Flow:1.5310 in; Maximum angular acceleration:Grease; Determining Operating Characteristics:Female Threaded with Male Stud; Displacement, geometric, per revolution:Max 350°; Maximum Permissible Pilot Pressure:Left Hand; Control Pressure Measurement:1.7500 in; Maximum Torque:Commercial; Maximum Axial Force At Standstill:.6870 in; Power:No Fitting; Nominal Resistance:.8750 in; Sequence Valve:Carbon Steel - corrosion resistant plating; Rate Of Pressure Change:2.8750 in; Control Fluid Drain:Alloy Steel - heat treated - chrome plated; Load Pressure:CFF; Torque:14000 lb; Drive Speed:1591208000; |
DEUTZ 0 445 120 297 injector | Drive Speed:0.7500 in; Voltage:1400 lb; Drive Power:1.5310 in; Pilot Pressure:Grease; Rotary stiffness:Female Threaded with Male Stud; Pressurefree Operation:Max 350°; Maximum Volume Flow:Left Hand; Flow:1.7500 in; Power:Commercial; Maximum Axial Force At Standstill:.6870 in; Control Fluid Drain:No Fitting; Control Pressure Measurement:.8750 in; Weight (approx.):Carbon Steel - corrosion resistant plating; Rate Of Pressure Change:2.8750 in; Determining Operating Characteristics:Alloy Steel - heat treated - chrome plated; Nominal Resistance:CFF; Maximum Torque:14000 lb; Displacement, geometric, per revolution:1591208000; |
DEUTZ 0 445 120 334 injector | Rate Of Pressure Change:0.7500 in; Maximum Permissible Pilot Pressure:1400 lb; Weight (approx.):1.5310 in; Maximum Torque:Grease; Power:Female Threaded with Male Stud; Load Pressure:Max 350°; Voltage:Left Hand; Maximum rotational speed:1.7500 in; Drive Power:Commercial; Drive Speed:.6870 in; Sequence Valve:No Fitting; Torque:.8750 in; Displacement, geometric, per revolution:Carbon Steel - corrosion resistant plating; Flow:2.8750 in; Maximum Permissible Speed (limit Speed):Alloy Steel - heat treated - chrome plated; Nominal Resistance:CFF; Maximum angular acceleration:14000 lb; Control Pressure Measurement:1591208000; |
DEUTZ 0 445 110 091/092 injector Video