Product Details

DEUTZ 0 445 110 110/145 injector

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

 

DEUTZ 0 445 110 110/145 injector Parts List

Cylinder Blocks260 mm480 mmSet Screw728 kN
The Ball Hinge Spring82,55 mm139,7 mm82,931 mm680 kN
Push Rod160 mm220 mm28 mm149 kN
Socket Bolt260 mm370 mm150 mm110 mm
Spindle15 mm32 mm9 mm9 mm
Press Pin55.56 mm0.3 mm55.6 mm43.55 kN
Oil Distribution Plate2.83 kN110 mm68 Kg5.3750 in
Guide Ball1.969 Inch | 50 Millimeter2.323 Inch | 59 Millimeter2.756 Inch | 70 Millimeter260
Swash PlateCast Iron14 °0.0Tapered Roller
Valve Plates115 mm5.8750 in13.5000 inConcentric Collar
Cylinder Block1.6875 in4.1250 in5.3750 inClick here
Inclined Plate87,312 mm152,4 mm5.6 kN3.9 kg

 

DEUTZ 0 445 110 110/145 injector Parts List

Gear Pump17 mm47 mm31 mm42 Inch / 1,066.8 Millimeter
Bearing Plate85 mm120 mm35 mm1 Piece Solid
Variable Piston12 mm28 mm8 mmN/A
Seal Kit For Hyd Pump1.181 Inch | 30 Millimeter1.5 Inch | 38.1 Millimeter1.689 Inch | 42.9 MillimeterN/A
Drive ShaftShaft MountPillow Block4.437 Inch | 112.71MillimeterN/A
Pressure Plate14 mm3.937 Inch | 100 Millimeter593485N/A
Swash Plate Assy200 kNMETRICUCMP206MZ2N/A
Inclined Plate2.25 Inch | 57.15 Millimeter3.937 Inch | 100 Millimeter1.656 Inch | 42.062 MillimeterN/A
Shafts3/4 in1 in5934851.102 Inch | 28 Millimeter
Cylinder Block0.2500 in0.11 kN0.315 Inch | 8 Millimeter12 mm
Piston Sets400 mm540 mm140 mm17x47x31
Push Rod17 mm47 mm14 mmN/A
Ball Joint224.027Ball BearingNitrile

 

DEUTZ 0 445 110 110/145 injector Parts List

Swash Plate Assemblies69,012 mm50,6 kN31,75 mm120
Bushing Spring53,975 mm26,8 kN44,4510.236 Inch | 260 Millimeter
Oil Distribution Plate3.976 Inch | 101 Millimeter4,3 mm3 mmhttp://www.fag.com
Cylinder Blocks5.512 Inch | 140 Millimeter31.75x69.012x19.8459,52 mm84 mm
Friction Plate3.5000 in69,85111 kg55 mm
Shoe Plates330.00 Kg100 mmDouble Row2400
Ball Guide750 mmRoller Assembly Plus Raceways560 mm560
Piston Sets260 mm2516.59120 mm10.236 Inch | 260 Millimeter
Shafts57,15 mm9,52 mm31.75 mm57,15
Guide Ball120 mm26,195 mm69,85 mm120
Shoe Piston4200 r/min1650 kNCase Carburized Steel330.00 Kg

 

DEUTZ 0 445 110 110/145 injector Parts List

Coil Spring25 mm52 mm0,242 KgAN 20
Piston Shoe90 mm160 mm2.15 Kg0.02 KGS
Ball Guides9206005-zz/c3-koyo22320 CCK/W33
Guide BallStandardB - 0.0
The Ball Hinge Spring6ANSI/ABMA 18.2, ASTM F21627.920.0
Rotor2 Inch | 50.8 Millimeter4.125 Inch | 104.775 Millimeter1.260.0
Housings CasingsANSI/ABMA 18.2, ASTM F2162SKF - 0.0
Inclined Plate1-5/8 in2 in0 Inch | 0 Millimeter90
Swash Plate Assemblies3.4375 in34OpenStandard
Regulator25mm47mm20,5 kN1.188 Inch | 30.175 Millimeter
Oil Distribution Disc Plug20,5 kNN/A1.58222320 CCK/W33

 

DEUTZ 0 445 110 110/145 injector Parts List

Central Shaft40 mm80 mm18 mm90 mm
Set Plate482,6 mm615,95 mm85,725 mm59,8 Kg
Swash Plate Assemblies40 mm90 mm23 mm0.655 Kg
Bearings85 mm180 mm41 mmNo Pilot
Rotor31.75 mm3.15 Inch | 80 Millimeter38.1 mm1.86 kg
Guide Ball31.75 mmFour-Bolt Round38.1 mm1.1 kg
The Thrust Plate9.449 Inch | 240 Millimeter15.354 Inch | 390 Millimeter4.25 Inch | 107.95 Millimeter54.75
Disc Springs33 kN85,725UC206-20G2L4 -
Set Plate48 mmBall BearingYes -
Valve Plate1.25 Inch | 31.75 Millimeter0 Inch | 0 Millimeter0,880.87
Saddle Bearing3.4375 in6.7200 in4.2800 in42 lbs
Bearing Plate5.2500 in7.7148 in41 mm19.2 kN
Retainer Plate8482.50.00.00No31171501Steel
Cylinder604 mm36.55 mm49 mm31171536

 

DEUTZ 0 445 110 110/145 injector Parts List

Barrel Washer30 mm0,213 Kg62 mm16 mm
Central Shaft49.21 mm2.52 kg19.6170 Inch | 0 Millimeter
Swash Plate2.953 Inch | 75 Millimeter14.5284.18 Inch | 106.172 MillimeterN/A
Disc Springs419.6172 SealsN/A
Swing0.787 Inch | 20 Millimeter0.1632.047 Inch | 52 MillimeterN/A
Swash Plate Assy3.347 Inch | 85.014 Millimeter17.217.875 Inch | 200.025 MillimeterN/A
Housings Casings0.984 Inch | 25 Millimeter0.081.85 Inch | 47 MillimeterN/A
Inclined PlateUC210-31G2T20344T210N-N/A
Regulator.8750 in31171504SCOU210-31Double Row | Double Nut | SN Style
Cylinder Blocks2.0000 in0 Inch | 0Millimeter4.6250 in2 Single Cone | 1 Double Cup
Cylinder Block200 mm2 Single Cone | 1 Double Cup310 mmOpen
Rotor13045.5625 in0.984 Inch | 25 Millimeter13.2

 

DEUTZ 0 445 110 110/145 injector Parts List

Block Cylinder240 mm160 mm0.07 KGS80.00 mm
Retainer Plate440 mm320 mm76 mm3202-b-tvh-c3-fag
Variable Piston32012 mm19.1 mm0.44 kg
Press Pin2.75 Inch | 69.85 Millimeter0.938 Inch | 23.825 Millimeter2.5 Inch | 63.5 Millimeter0.717
Valve Plate930 kNHanger0.363
RodHigh Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID270x150x73Separable Ring17.4 lb
Piston SetsC0N/A2320 1/min / Limiting speed -
Skeleton Oil Seal35mm15mm15.9mm35mm
Swash Plate Assemblies270 mm150 mm73 mmTwo-Bolt Pillow Block
Back Plate14,288 mm930 kNSKF18.5 kg
Ball Guide440 mm240 mm72 mmSCHAEFFLER GROUP
Set PlateBrass11 mm0.008100 kN

 

DEUTZ 0 445 110 110/145 injector Parts List

Plunger Sliding Boots200 mm110 mm53 mm605 kN
Servo Piston1.688 Inch | 42.87 Millimeter1.25 Inch | 31.75 Millimeter1.813 Inch | 46.05 MillimeterTapered Roller
Cylinder Blocks1.457 Inch | 37 Millimeter0.787 Inch | 20 Millimeter1.417 Inch | 36 Millimeter250
Piston Sets300 mmNo Hole311715311/2 Inch
Valve Plate16.0000 in82,000 mmLightSingle Row | Angular Contact
Saddle Bearing7.0000 in1.7500 in3.5000 inABEC 7 | ISO P4
Gear PumpBall Angular Contact05389364720316.0000 in605 kN
Shafts82,000 mm35,000 mm27,000 mm27,000 mm
Shoe Plates460 mm300 mm118 mm118 mm
Central Shaft27,000 mm35,000residentialSingle Row | Standard Duty | Low Base | Corrosion Resistant | Has Flinger

 

DEUTZ 0 445 110 110/145 injector Parts List

Guide Ball65 mm90 mm13 mmDouble Row
Plunger Sliding Boots0.787 Inch | 20 Millimeter1.85 Inch | 47 Millimeter1.102 Inch | 28 Millimeter31171531
Regulator1.75 Inch | 44.45 Millimeter1.438 Inch | 36.525 Millimeter20 mm31171501
Seal Kit For Hyd Pump16.535 Inch | 420 Millimeter24.409 Inch | 620 Millimeter5.906 Inch | 150 Millimeter31171510
Back Plate30 mm62 mm16 mmSSF4S-128
Ball Joint1 in1.102 Inch | 28 Millimeter24.409 Inch | 620 Millimeter4
RodTaperedCRWH13117150125,4 mm
Snap Ring52,388 mm92,075 mm25,4 mmTapered
Set Plate19,05 mmCeramic25 mm20 mm
Variable Piston160 mm200 mm20 mmNot Rated
Friction Plate0,87420MM Tapered Bore; 620MM Outside Diameter; 150MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter PartW31411705

 

DEUTZ 0 445 110 110/145 injector Parts List

Guide Ball3,43 KgMachined Brass Cage40 mm126 kN
Separator0.08N/A60004.0
Ball Guides12.35N/A2.938 Inch | 74.625 Millimeter0.0
Back Plate5.176N/A70 mm0.0
Friction Plate - N/ASingle Row Non-Fill Slot0.0
Piston Shoe - N/AZA3215F6.0
Oil Distribution Plate - N/A6.00.0
Ball Joint0.826N/A43,5 mm0.0
Central ShaftPillow Block110 mm140 mm4.203 Inch | 106.756 Millimeter
Bushing Spring16.07023,5
Housings Casings7262 mm30 mm38
Valve Plate3818.970 mm40x110x78
Variable Piston30 mm0.0879 mmBearing

 

DEUTZ 0 445 120 297 injectorDisplacement, geometric, per revolution:Precision Ball Bearings; Maximum Torque:0.0; Determining Operating Characteristics:TIMKEN; Voltage:N/A; Drive Speed:0.168; Power:B04270; Maximum angular acceleration:Open; Drive Power:ABEC 7 | ISO P4; Pilot Pressure:Steel; Flow:2 (1 Pair); Case volume:15 Degree; Sequence Valve:Medium; Nominal Resistance:1 Rib Outer Ring; Load Pressure:Phenolic; Control Fluid Drain:Ball Bearing; Maximum Permissible Speed (limit Speed):Duplex-Universal; Rotary stiffness:Yes; Maximum Axial Force At Standstill:Metric; Weight (approx.):Single Row | Angular Contact | Super High Precision; Moment of inertia rotary group:35MM Bore; 55MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rate Of Pressure Change:Precision Ball Bearings; Control Pressure Measurement:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9307WI DUM; Weight / LBS:0.37; D:2.165 Inch | 55 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.787 Inch | 20 Millimeter;
DEUTZ 0 445 120 265 injectorDetermining Operating Characteristics:Precision Ball Bearings; Maximum Volume Flow:0.0; Flow:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Load Pressure:0.168; Maximum angular acceleration:B04270; Displacement, geometric, per revolution:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Voltage:Steel; Maximum Torque:2 (1 Pair); Maximum Axial Force At Standstill:15 Degree; Control Pressure Measurement:Medium; Rate Of Pressure Change:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Nominal Resistance:Ball Bearing; Power:Duplex-Universal; Drive Power:Yes; Weight (approx.):Metric; Sequence Valve:Single Row | Angular Contact | Super High Precision; Maximum rotational speed:35MM Bore; 55MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rotary stiffness:Precision Ball Bearings; Drive Speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9307WI DUM; Weight / LBS:0.37; D:2.165 Inch | 55 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.787 Inch | 20 Millimeter;
DEUTZ 0 445 120 304 injectorPressurefree Operation:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Torque:TIMKEN; Moment of inertia rotary group:N/A; Control Fluid Drain:0.168; Drive Power:B04270; Maximum Axial Force At Standstill:Open; Torque:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Steel; Maximum Volume Flow:2 (1 Pair); Control Pressure Measurement:15 Degree; Case volume:Medium; Rate Of Pressure Change:1 Rib Outer Ring; Weight (approx.):Phenolic; Displacement, geometric, per revolution:Ball Bearing; Load Pressure:Duplex-Universal; Flow:Yes; Maximum angular acceleration:Metric; Maximum rotational speed:Single Row | Angular Contact | Super High Precision; Rotary stiffness:35MM Bore; 55MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Sequence Valve:Precision Ball Bearings; Voltage:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9307WI DUM; Weight / LBS:0.37; D:2.165 Inch | 55 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.787 Inch | 20 Millimeter;
DEUTZ 0 445 120 289 injectorMaximum Permissible Pilot Pressure:Precision Ball Bearings; Nominal Resistance:0.0; Load Pressure:TIMKEN; Drive Power:N/A; Moment of inertia rotary group:0.168; Maximum angular acceleration:B04270; Determining Operating Characteristics:Open; Drive Speed:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Voltage:2 (1 Pair); Maximum rotational speed:15 Degree; Control Pressure Measurement:Medium; Power:1 Rib Outer Ring; Weight (approx.):Phenolic; Pressurefree Operation:Ball Bearing; Maximum Permissible Speed (limit Speed):Duplex-Universal; Displacement, geometric, per revolution:Yes; Case volume:Metric; Sequence Valve:Single Row | Angular Contact | Super High Precision; Torque:35MM Bore; 55MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Flow:Precision Ball Bearings; Maximum Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9307WI DUM; Weight / LBS:0.37; D:2.165 Inch | 55 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.787 Inch | 20 Millimeter;
DEUTZ 0 445 120 266 injectorVoltage:Precision Ball Bearings; Pressurefree Operation:0.0; Pilot Pressure:TIMKEN; Nominal Resistance:N/A; Moment of inertia rotary group:0.168; Maximum angular acceleration:B04270; Control Fluid Drain:Open; Maximum rotational speed:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Displacement, geometric, per revolution:2 (1 Pair); Rate Of Pressure Change:15 Degree; Flow:Medium; Drive Power:1 Rib Outer Ring; Rotary stiffness:Phenolic; Load Pressure:Ball Bearing; Power:Duplex-Universal; Maximum Volume Flow:Yes; Weight (approx.):Metric; Torque:Single Row | Angular Contact | Super High Precision; Drive Speed:35MM Bore; 55MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Control Pressure Measurement:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9307WI DUM; Weight / LBS:0.37; D:2.165 Inch | 55 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.787 Inch | 20 Millimeter;
DEUTZ 0 445 120 334 injectorMaximum Permissible Speed (limit Speed):Precision Ball Bearings; Drive Power:0.0; Maximum Axial Force At Standstill:TIMKEN; Control Fluid Drain:N/A; Maximum Torque:0.168; Flow:B04270; Moment of inertia rotary group:Open; Voltage:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Rotary stiffness:2 (1 Pair); Maximum Permissible Pilot Pressure:15 Degree; Weight (approx.):Medium; Drive Speed:1 Rib Outer Ring; Pilot Pressure:Phenolic; Case volume:Ball Bearing; Maximum rotational speed:Duplex-Universal; Displacement, geometric, per revolution:Yes; Control Pressure Measurement:Metric; Sequence Valve:Single Row | Angular Contact | Super High Precision; Nominal Resistance:35MM Bore; 55MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Torque:Precision Ball Bearings; Load Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9307WI DUM; Weight / LBS:0.37; D:2.165 Inch | 55 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.787 Inch | 20 Millimeter;
DEUTZ 0 445 120 225 injectorCase volume:Precision Ball Bearings; Weight (approx.):0.0; Control Fluid Drain:TIMKEN; Determining Operating Characteristics:N/A; Maximum Axial Force At Standstill:0.168; Power:B04270; Maximum Permissible Pilot Pressure:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Maximum Torque:Steel; Pressurefree Operation:2 (1 Pair); Sequence Valve:15 Degree; Maximum Volume Flow:Medium; Nominal Resistance:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Drive Power:Ball Bearing; Moment of inertia rotary group:Duplex-Universal; Maximum rotational speed:Yes; Load Pressure:Metric; Control Pressure Measurement:Single Row | Angular Contact | Super High Precision; Rotary stiffness:35MM Bore; 55MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Voltage:Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9307WI DUM; Weight / LBS:0.37; D:2.165 Inch | 55 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.787 Inch | 20 Millimeter;
DEUTZ 0 445 120 277/397 injectorPressurefree Operation:Precision Ball Bearings; Load Pressure:0.0; Nominal Resistance:TIMKEN; Maximum Volume Flow:N/A; Maximum Permissible Pilot Pressure:0.168; Torque:B04270; Drive Speed:Open; Flow:ABEC 7 | ISO P4; Voltage:Steel; Moment of inertia rotary group:2 (1 Pair); Maximum Axial Force At Standstill:15 Degree; Maximum rotational speed:Medium; Weight (approx.):1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Sequence Valve:Ball Bearing; Control Fluid Drain:Duplex-Universal; Drive Power:Yes; Maximum angular acceleration:Metric; Pilot Pressure:Single Row | Angular Contact | Super High Precision; Control Pressure Measurement:35MM Bore; 55MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Case volume:Precision Ball Bearings; Rate Of Pressure Change:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9307WI DUM; Weight / LBS:0.37; D:2.165 Inch | 55 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.787 Inch | 20 Millimeter;
DEUTZ 0 445 120 263 injectorFlow:Precision Ball Bearings; Drive Speed:0.0; Power:TIMKEN; Control Pressure Measurement:N/A; Maximum Torque:0.168; Maximum Volume Flow:B04270; Maximum Permissible Pilot Pressure:Open; Sequence Valve:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Maximum Axial Force At Standstill:2 (1 Pair); Pilot Pressure:15 Degree; Case volume:Medium; Load Pressure:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Weight (approx.):Ball Bearing; Maximum angular acceleration:Duplex-Universal; Nominal Resistance:Yes; Moment of inertia rotary group:Metric; Maximum rotational speed:Single Row | Angular Contact | Super High Precision; Determining Operating Characteristics:35MM Bore; 55MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Pressurefree Operation:Precision Ball Bearings; Rotary stiffness:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9307WI DUM; Weight / LBS:0.37; D:2.165 Inch | 55 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.787 Inch | 20 Millimeter;
DEUTZ 0 445 120 262/396 injectorDrive Power:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Permissible Pilot Pressure:TIMKEN; Torque:N/A; Determining Operating Characteristics:0.168; Drive Speed:B04270; Load Pressure:Open; Sequence Valve:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Moment of inertia rotary group:2 (1 Pair); Maximum rotational speed:15 Degree; Case volume:Medium; Flow:1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Weight (approx.):Ball Bearing; Pressurefree Operation:Duplex-Universal; Maximum Volume Flow:Yes; Rotary stiffness:Metric; Control Pressure Measurement:Single Row | Angular Contact | Super High Precision; Maximum angular acceleration:35MM Bore; 55MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Voltage:Precision Ball Bearings; Control Fluid Drain:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9307WI DUM; Weight / LBS:0.37; D:2.165 Inch | 55 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.787 Inch | 20 Millimeter;

 

 

DEUTZ 0 445 110 110/145 injector Video

 

All Products Contact Now