DEUTZ 0 433 171 736 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assemblies | 50 | 300 mm | 5,92 Kg | 18,3 kN | ||||
Block Cylinder | 76,2 mm | 133,35 mm | 3,3 Kg | 60,5 mm | ||||
Servo Piston | 40 mm | 90 mm | 138,9 mm | 40 mm | ||||
The Ball Hinge Spring | 50 mm | 16.5 Inch | 420 Millimeter | 1.09 kN | 0.6 mm | ||||
Back Plate | 5 Inch | 127 Millimeter | 6.024 Inch | 153 Millimeter | 35.412 | 0,2 mm | ||||
Rod | 0.472 Inch | 12 Millimeter | 1.26 Inch | 32 Millimeter | 0.037 | M40x1.5 | ||||
Seal Kit For Hyd Pump | 143 Kg | 18,3 kN | 0.09 Kg | 0,2 mm | ||||
Guide Ball | Eccentric Collar | 0.394 Inch | 10 Millimeter | 92 mm | 11,8 mm | ||||
Saddle Bearing | 340 mm | 520 mm | 101.6 | 180 mm | ||||
Piston Sets | 10 mm | 12 mm | 38.1x47.625x15.88 | 2 Seals | ||||
Bearing Plate | M40x1.5 | 47,625 mm | 15,88 mm | 15,88 mm | ||||
Snap Ring | Spherical Roller Bearing | 20 ° | Double Row | SN Style | 101.6 |
DEUTZ 0 433 171 736 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Block Springs | 30 mm | 72 mm | 19 mm | 31171531 | ||||
Pressure Plate | 3.74 Inch | 95 Millimeter | 5.709 Inch | 145 Millimeter | 1.89 Inch | 48 Millimeter | 0.0 | ||||
Oil Distribution Disc Plug | 20 mm | 63.06 | 3.755 | 0.0 | ||||
Cylinder | 31171547 | 2316jc3-nsk | 7.0 | 0.0 | ||||
Bushing Spring | 13.386 Inch | 340 Millimeter | 20.472 Inch | 520 Millimeter | 3.228 Inch | 82 Millimeter | 0.0 | ||||
Saddle Bearing | 2757.91 | 7.0 | 3.228 Inch | 82 Millimeter | 0.0 | ||||
Spacer | 20 mm | 1 Rib Outer Ring | 48500 N | RBEC 1 | ISO P0 | ||||
Cylinder Blocks | 80mm | 170mm | 58mm | http://www.consbrgs.com | ||||
Separator | 40 mm | 90 mm | 34 mm | 72 mm | ||||
Valve Plates | 20 ° | 7019 ACD/P4ADGA | Steel | 20 mm |
DEUTZ 0 433 171 736 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Bearing Plate | 950 mm | 3830 Kg | 1500 mm | 24990 kN | ||||
Shoe Piston | 47.62 mm | 2.97 kg | >99.5 % | 35.1 kN | ||||
Oil Distribution Disc Plug | 2.756 Inch | 70 Millimeter | 7.718 | 3.33 Inch | 84.582 Millimeter | Hardened Alloy Steel | ||||
Shoe Plates | Tap Water | 2.465 | 8483.20.40.40 | 6,8 mm | ||||
Swash Plate | 42.6 mm | 1.915 | 40 | 55860 kN | ||||
Rotor | 2400 | - | 1.531 Inch | 38.9 Millimeter | 42,8625 | ||||
Seal Kit For Hyd Pump | 3.33 Inch | 84.582 Millimeter | 8483.20.40.80 | SH33M | 0 Inch | 0 Millimeter | ||||
Friction Plate | 40 | 39 mm | Yes | 600 | ||||
Seal Kits | 35 mm | 5180 lb | 57,2 mm | No Inner Ring | ||||
Spacer | 42,8625 mm | Cast Iron | 85 mm | 22 mm | ||||
Disc Springs | 2 Bolt Flange Block; 35MM Bore; 99MM Bolt Circle; 100MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 38.9MM Length Thru Bore; No Relubricatable; Double Lip Contact Sea | No Cover | -20 °C | Ball Bearing |
DEUTZ 0 433 171 736 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kit For Hyd Pump | 105 mm | 65 mm | 259 kN | 2,05 Kg | ||||
Regulator | 16 mm | 5 mm | 0,045 kN | 0,0013 Kg | ||||
Shoe Plates | 280 mm | 130 mm | Seal | 55 | ||||
Housings Casings | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 0,0013 Kg | 0.85 | ||||
Block Springs | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | Self Aligning | 3.77 | ||||
Coil Spring | 1.26 Inch | 32 Millimeter | 0.591 Inch | 15 Millimeter | 31 g / Weight | - | ||||
Spindle | 3.7500 in | 19.998 | 37 | 0.29 lb | ||||
Rotor | Ball Bearing | 10 | 8.1 | Nitrile | ||||
Socket Bolt | 102,394 mm | 69,85 mm | 50MM Bore; Shaft Mount; 90MM Outside Diameter; 58MM Inner Race Width; 20MM Outer Race Width; Open; Polyamide Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium | HDS1 | ||||
Swash Plate Assemblies | 540 mm | 440 mm | 1 | 6.299 Inch | 160 Millimeter | ||||
Plunger Sliding Boots | 37 mm | 5x16x5 | 5x16x5 | ACBB_SR_MM_DF | ||||
Separator | 15 mm | 5 mm | 16 mm | 8 mm | ||||
Disc Springs | 2.283 Inch | 58 Millimeter | http://www.ebcoem.com | 25,4 mm | 0 Degree |
DEUTZ 0 433 171 736 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plate | 17 mm | 0.0 | 52 mm | N/A | ||||
Regulator | 35 | 1/2 Inch | 80 | VV (Non-Contact Rubber Seal) | ||||
Housings Casings | 44,45 mm | 38,1 mm | 85 mm | 51 mm | ||||
Bearings | 65 mm | [Steel] Steel | 120 mm | 0.072 | ||||
Bearing Plate | Metric | 0.0 | 22.2 mm | N/A | ||||
Coil Spring | 0.375 Inch | 9.525 Millimeter | 0.0 | Plain Spherical Rod End | N/A | ||||
Spindle | 0.01 | 0.0 | 0.23 | N/A | ||||
Barrel Washer | 0.43 | 0.0 | 5 mm | N/A | ||||
The Ball Hinge Spring | 1.772 Inch | 45 Millimeter | 0.0 | 3.937 Inch | 100 Millimeter | N/A | ||||
Retainer Plate | 65 | 0.0 | 44.45x85x20.638 | N/A | ||||
Cylinder Blocks | YAR 206-102-2F | 0.0 | Spherical | N/A | ||||
Guide Ball | Yes | 15.5 | 0 Inch | 0Millimeter | 0.12 | ||||
Seal Kits | 28,575 mm | M Seal | Inch | 1.000 | ||||
Shoe Plates | Non-expansion | 120 mm | Pillow Block Bearings | 3/8" Bore; 13/32" Housing Width; Female Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball |
DEUTZ 0 433 171 736 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Retainer Plate | 25 mm | 37 mm | 4,16 kN | 0,019 Kg | ||||
Swash Plate | 85 mm | 180 mm | 191,1 kN | 8,3 Kg | ||||
Saddle Bearing | 23 | 28 | 21,6 kN | 0,022 Kg | ||||
Cylinder Blocks | 8 mm | 16 mm | 1,61 kN | 3,5 Kg | ||||
Socket Bolt | 160 mm | 200 mm | 48,5 kN | 1,23 Kg | ||||
Bushing Spring | 0 Inch | 0 Millimeter | 4.156 Inch | 105.562 Millimeter | 3 mm | - | ||||
Variable Piston | 11.25 Inch | 285.75 Millimeter | 14.996 Inch | 380.898 Millimeter | 16 mm | 86.15 | ||||
Swash Plate Assy | 13.09 mm | 880.00 | 841 kN | 79.4 | ||||
Oil Distribution Plate | 110 mm | 240 mm | Flanged Pilot Type | 304 Stainless Steel | ||||
Coil Spring | 23 | 85 mm | 0.906 Inch | 23 Millimeter | 10 Shaft Dia | ||||
Spacer | 23 mm | 180 mm | 180 | 841 kN | ||||
Seal Kits | 12,7 mm | 47 mm | 4 mm | http://www.timken.com | ||||
Barrel Washer | 3,5 Kg | 4 | 33,1 mm | Stainless Steel Garter |
DEUTZ 0 433 171 736 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 140 mm | 100 mm | 20 mm | 0,77 Kg | ||||
Regulator | 195 mm | 140 mm | 27 mm | Inner Ring | ||||
Ball Guide | 52 mm | 25 mm | 15 mm | 0.8750 in | ||||
Cylinder | 280 | 0,77 Kg | 113,5 mm | 4.994 | ||||
Swing | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | 1.563 Inch | 39.69 Millimeter | 1.413 | ||||
Set Plate | 0 Inch | 0 Millimeter | 3.813 Inch | 96.85 Millimeter | 1.813 Inch | 46.05 Millimeter | 3.92 | ||||
Spindle | Bearing | 52 mm | 33,3 mm | - | ||||
Cylinder Blocks | 8,900 rpm | 0.2500 in | 0.5000 in | 0.4 Hz | ||||
Pump Right Rotating Group | 3.9340 in | 75 | 100 | 1.71 lbs | ||||
Seal Kit For Hyd Pump | 280 mm | 180 mm | 31 mm | 100x140x20 | ||||
The Ball Hinge Spring | 130 mm | 69,85 mm | 77,8 mm | http://www.skf.com | ||||
Plunger Sliding Boots | Double Row | 3309 ENR/C3 | With Snap Ring | 45.0 |
DEUTZ 0 433 171 736 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Sets | 2.5 Inch | 63.5 Millimeter | 4.724 Inch | 119.99 Millimeter | 0.0 | 3.34 | ||||
Swash Plate | 70 mm | 150 mm | 0.0 | 3.28 | ||||
Spindle | 3.15 Inch | 80 Millimeter | 4.331 Inch | 110 Millimeter | 0.0 | 0.406 | ||||
Set Plate | 82 mm | Single Row | 0.0 | 9.979 | ||||
Seal Kit For Hyd Pump | 4 mm | 520 kN | 0.0 | - | ||||
Central Shaft | 3.34 | Tapered | 0.0 | - | ||||
Spacer | 300.000 mm | 500.000 mm | 90,000 | Double | ||||
Gear Pump | 24128ejw33w25-timken | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | 90033 | Uncoated | ||||
Bearing Plate | 140mm | 225mm | http://www.skf.com | 45.0 | ||||
Press Pin | 240 mm | 300 mm | 9.979 | 2.2 | ||||
Shoe Plates | 90,000 mm | 160,000 mm | 520 kN | Maximum of +300 °F | ||||
Variable Piston | 12.70 KGS | ABEC 7 | ISO P4 | 97.3 mm | 0.15 |
DEUTZ 0 433 171 736 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Housings Casings | 90 mm | 55 mm | 79 kN | 0,564 Kg | ||||
Oil Distribution Disc Plug | 80 mm | 63 | 82,6 kN | 0,367 Kg | ||||
Plunger Sliding Boots | 85MM Tapered Bore; 150MM Outside Diameter; 36MM Width; C4-Extra Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Open Enclosure; Relubricatable; Adapter Part Number - H317 (Spe | 28.58 mm | 19.5 kN | 1.14 kg | ||||
Bearing Plate | 2.56 Inch | 65.024 Millimeter | 2.362 Inch | 60 Millimeter | 1 | 5.448 | ||||
Block Cylinder | 86 mm | 20 mm | 79.5 mm | 4.014 | ||||
Saddle Bearing | 5.906 Inch | 150 Millimeter | 3.346 Inch | 85 Millimeter | Cartridge | 2.777 | ||||
Seal Kit For Hyd Pump | JLM506849/JLM506810 | 0,367 Kg | 65 mm | 1.23 | ||||
Press Pin | 9.38 to 10.63 in | 3.1875 in | 1.5 mm | M6x1 | ||||
The Ball Hinge Spring | 190 mm | 069421 | 67 mm | Adapter Mount | ||||
Swash Plate | 85 mm | 65 mm | 10 mm | 80 mm | ||||
Cylinder Blocks | PLE206- | 1 mm | Inch | 30 |
DEUTZ 0 433 171 736 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Skeleton Oil Seal | 15 mm | 35 mm | 14 mm | 18,000 rpm | ||||
Set Plate | 11,11 mm | Metric | Bearing | 0.0 | ||||
Seal Kit For Hyd Pump | 2.559 Inch | 65 Millimeter | 3.39 Inch | 86.1 Millimeter | 9.988 | 0.0 | ||||
Shafts | 2.756 Inch | 70 Millimeter | 4.18 Inch | 106.172 Millimeter | 3.126 Inch | 79.4 Millimeter | 0.0 | ||||
Piston Shoe | 1.181 Inch | 30 Millimeter | 1.417 Inch | 36 Millimeter | 0.512 Inch | 13 Millimeter | 0.0 | ||||
Swash Plate | 2,932 kN | 8.8 Inch | 223 Millimeter | 2160 kN | 0.0 | ||||
Snap Ring | 30.000 mm | 62.0000 mm | 16.00 mm | 838,2 mm | ||||
Oil Distribution Disc Plug | 45 mm | 68 mm | 12 mm | Spherical Roller Bearing | ||||
The Thrust Plate | 152,4 mm | 266,7 mm | 74 mm | Bearing | ||||
Bushing Spring | 25 mm | 37 mm | 7 mm | QVVPR16V070SET | ||||
Barrel Washer | 838,2 mm | 1041,4 mm | 88,9 mm | 47,62 mm | ||||
Socket Bolt | 95 mm | 103 mm | 31171501 | Double Row | Double Nut | ||||
Pressure Plate | Brackish water | 18,000 rpm | 37.07 | No Pilot |
DEUTZ 0 445 120 262/396 injector | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Voltage:0.0; Power:TIMKEN; Weight (approx.):N/A; Load Pressure:0.454; Maximum angular acceleration:B04270; Drive Power:Open; Drive Speed:ABEC 7 | ISO P4; Torque:Ceramic; Determining Operating Characteristics:4 (1 Quadruplex Set); Sequence Valve:15 Degree; Control Fluid Drain:Medium; Case volume:1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Control Pressure Measurement:Ball Bearing; Flow:Quadruplex-Universal; Pilot Pressure:Yes; Nominal Resistance:Metric; Pressurefree Operation:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Rotary stiffness:30MM Bore; 55MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Moment of inertia rotary group:Precision Ball Bearings; Maximum Volume Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMC9106WI QUM; Weight / LBS:1; D:2.165 Inch | 55 Millimeter; d:1.181 Inch | 30 Millimeter; B:2.047 Inch | 52 Millimeter; |
DEUTZ 0 445 120 266 injector | Maximum Axial Force At Standstill:Precision Ball Bearings; Rate Of Pressure Change:0.0; Weight (approx.):TIMKEN; Maximum Volume Flow:N/A; Flow:0.454; Sequence Valve:B04270; Maximum rotational speed:Open; Case volume:ABEC 7 | ISO P4; Torque:Ceramic; Rotary stiffness:4 (1 Quadruplex Set); Maximum Torque:15 Degree; Pressurefree Operation:Medium; Nominal Resistance:1 Rib Outer Ring; Drive Speed:Phenolic; Voltage:Ball Bearing; Moment of inertia rotary group:Quadruplex-Universal; Drive Power:Yes; Power:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Control Pressure Measurement:30MM Bore; 55MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Load Pressure:Precision Ball Bearings; Determining Operating Characteristics:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMC9106WI QUM; Weight / LBS:1; D:2.165 Inch | 55 Millimeter; d:1.181 Inch | 30 Millimeter; B:2.047 Inch | 52 Millimeter; |
DEUTZ 0 445 120 289 injector | Voltage:Precision Ball Bearings; Control Fluid Drain:0.0; Sequence Valve:TIMKEN; Maximum Volume Flow:N/A; Rate Of Pressure Change:0.454; Load Pressure:B04270; Torque:Open; Rotary stiffness:ABEC 7 | ISO P4; Maximum Torque:Ceramic; Nominal Resistance:4 (1 Quadruplex Set); Flow:15 Degree; Drive Speed:Medium; Maximum Permissible Speed (limit Speed):1 Rib Outer Ring; Case volume:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Pressurefree Operation:Quadruplex-Universal; Control Pressure Measurement:Yes; Displacement, geometric, per revolution:Metric; Pilot Pressure:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Weight (approx.):30MM Bore; 55MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Drive Power:Precision Ball Bearings; Moment of inertia rotary group:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMC9106WI QUM; Weight / LBS:1; D:2.165 Inch | 55 Millimeter; d:1.181 Inch | 30 Millimeter; B:2.047 Inch | 52 Millimeter; |
DEUTZ 0 445 120 304 injector | Control Pressure Measurement:Precision Ball Bearings; Flow:0.0; Maximum Torque:TIMKEN; Maximum Axial Force At Standstill:N/A; Power:0.454; Maximum Permissible Speed (limit Speed):B04270; Case volume:Open; Drive Power:ABEC 7 | ISO P4; Pilot Pressure:Ceramic; Displacement, geometric, per revolution:4 (1 Quadruplex Set); Maximum Volume Flow:15 Degree; Determining Operating Characteristics:Medium; Maximum rotational speed:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Load Pressure:Ball Bearing; Moment of inertia rotary group:Quadruplex-Universal; Drive Speed:Yes; Torque:Metric; Maximum angular acceleration:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Voltage:30MM Bore; 55MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Nominal Resistance:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMC9106WI QUM; Weight / LBS:1; D:2.165 Inch | 55 Millimeter; d:1.181 Inch | 30 Millimeter; B:2.047 Inch | 52 Millimeter; |
DEUTZ 0 445 120 265 injector | Maximum Volume Flow:Precision Ball Bearings; Moment of inertia rotary group:0.0; Drive Power:TIMKEN; Rate Of Pressure Change:N/A; Maximum Torque:0.454; Control Fluid Drain:B04270; Nominal Resistance:Open; Maximum rotational speed:ABEC 7 | ISO P4; Flow:Ceramic; Load Pressure:4 (1 Quadruplex Set); Displacement, geometric, per revolution:15 Degree; Sequence Valve:Medium; Rotary stiffness:1 Rib Outer Ring; Voltage:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Weight (approx.):Quadruplex-Universal; Maximum angular acceleration:Yes; Maximum Axial Force At Standstill:Metric; Control Pressure Measurement:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Determining Operating Characteristics:30MM Bore; 55MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMC9106WI QUM; Weight / LBS:1; D:2.165 Inch | 55 Millimeter; d:1.181 Inch | 30 Millimeter; B:2.047 Inch | 52 Millimeter; |
DEUTZ 0 445 120 225 injector | Control Fluid Drain:Precision Ball Bearings; Sequence Valve:0.0; Nominal Resistance:TIMKEN; Voltage:N/A; Torque:0.454; Determining Operating Characteristics:B04270; Maximum angular acceleration:Open; Pilot Pressure:ABEC 7 | ISO P4; Pressurefree Operation:Ceramic; Displacement, geometric, per revolution:4 (1 Quadruplex Set); Maximum Volume Flow:15 Degree; Maximum Permissible Speed (limit Speed):Medium; Control Pressure Measurement:1 Rib Outer Ring; Drive Speed:Phenolic; Load Pressure:Ball Bearing; Rotary stiffness:Quadruplex-Universal; Flow:Yes; Case volume:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Rate Of Pressure Change:30MM Bore; 55MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Power:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMC9106WI QUM; Weight / LBS:1; D:2.165 Inch | 55 Millimeter; d:1.181 Inch | 30 Millimeter; B:2.047 Inch | 52 Millimeter; |
DEUTZ 0 445 120 297 injector | Drive Speed:Precision Ball Bearings; Sequence Valve:0.0; Load Pressure:TIMKEN; Torque:N/A; Rotary stiffness:0.454; Control Fluid Drain:B04270; Rate Of Pressure Change:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Determining Operating Characteristics:Ceramic; Maximum rotational speed:4 (1 Quadruplex Set); Maximum Volume Flow:15 Degree; Maximum Permissible Speed (limit Speed):Medium; Weight (approx.):1 Rib Outer Ring; Maximum Torque:Phenolic; Voltage:Ball Bearing; Control Pressure Measurement:Quadruplex-Universal; Flow:Yes; Power:Metric; Moment of inertia rotary group:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Maximum Permissible Pilot Pressure:30MM Bore; 55MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Displacement, geometric, per revolution:Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMC9106WI QUM; Weight / LBS:1; D:2.165 Inch | 55 Millimeter; d:1.181 Inch | 30 Millimeter; B:2.047 Inch | 52 Millimeter; |
DEUTZ 0 445 120 277/397 injector | Maximum Axial Force At Standstill:Precision Ball Bearings; Control Pressure Measurement:0.0; Pressurefree Operation:TIMKEN; Drive Power:N/A; Weight (approx.):0.454; Torque:B04270; Sequence Valve:Open; Maximum Torque:ABEC 7 | ISO P4; Drive Speed:Ceramic; Maximum rotational speed:4 (1 Quadruplex Set); Flow:15 Degree; Maximum angular acceleration:Medium; Control Fluid Drain:1 Rib Outer Ring; Pilot Pressure:Phenolic; Voltage:Ball Bearing; Displacement, geometric, per revolution:Quadruplex-Universal; Case volume:Yes; Power:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Moment of inertia rotary group:30MM Bore; 55MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Maximum Volume Flow:Precision Ball Bearings; Nominal Resistance:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMC9106WI QUM; Weight / LBS:1; D:2.165 Inch | 55 Millimeter; d:1.181 Inch | 30 Millimeter; B:2.047 Inch | 52 Millimeter; |
DEUTZ 0 445 120 263 injector | Power:Precision Ball Bearings; Sequence Valve:0.0; Maximum angular acceleration:TIMKEN; Drive Power:N/A; Flow:0.454; Maximum Permissible Speed (limit Speed):B04270; Moment of inertia rotary group:Open; Maximum rotational speed:ABEC 7 | ISO P4; Nominal Resistance:Ceramic; Pilot Pressure:4 (1 Quadruplex Set); Voltage:15 Degree; Load Pressure:Medium; Torque:1 Rib Outer Ring; Maximum Volume Flow:Phenolic; Control Pressure Measurement:Ball Bearing; Control Fluid Drain:Quadruplex-Universal; Maximum Permissible Pilot Pressure:Yes; Pressurefree Operation:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Maximum Torque:30MM Bore; 55MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Rotary stiffness:Precision Ball Bearings; Drive Speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMC9106WI QUM; Weight / LBS:1; D:2.165 Inch | 55 Millimeter; d:1.181 Inch | 30 Millimeter; B:2.047 Inch | 52 Millimeter; |
DEUTZ 0 445 120 334 injector | Pilot Pressure:Precision Ball Bearings; Maximum rotational speed:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum angular acceleration:N/A; Displacement, geometric, per revolution:0.454; Maximum Permissible Pilot Pressure:B04270; Weight (approx.):Open; Load Pressure:ABEC 7 | ISO P4; Flow:Ceramic; Drive Power:4 (1 Quadruplex Set); Torque:15 Degree; Drive Speed:Medium; Nominal Resistance:1 Rib Outer Ring; Case volume:Phenolic; Moment of inertia rotary group:Ball Bearing; Maximum Permissible Speed (limit Speed):Quadruplex-Universal; Control Fluid Drain:Yes; Maximum Torque:Metric; Control Pressure Measurement:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Voltage:30MM Bore; 55MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Pressurefree Operation:Precision Ball Bearings; Rotary stiffness:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMC9106WI QUM; Weight / LBS:1; D:2.165 Inch | 55 Millimeter; d:1.181 Inch | 30 Millimeter; B:2.047 Inch | 52 Millimeter; |
DEUTZ 0 433 171 736 injector Video