Product Details

DEUTZ 0 433 171 736 injector

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

 

DEUTZ 0 433 171 736 injector Parts List

Swash Plate Assemblies50300 mm5,92 Kg18,3 kN
Block Cylinder76,2 mm133,35 mm3,3 Kg60,5 mm
Servo Piston40 mm90 mm138,9 mm40 mm
The Ball Hinge Spring50 mm16.5 Inch | 420 Millimeter1.09 kN0.6 mm
Back Plate5 Inch | 127 Millimeter6.024 Inch | 153 Millimeter35.4120,2 mm
Rod0.472 Inch | 12 Millimeter1.26 Inch | 32 Millimeter0.037M40x1.5
Seal Kit For Hyd Pump143 Kg18,3 kN0.09 Kg0,2 mm
Guide BallEccentric Collar0.394 Inch | 10 Millimeter92 mm11,8 mm
Saddle Bearing340 mm520 mm101.6180 mm
Piston Sets10 mm12 mm38.1x47.625x15.882 Seals
Bearing PlateM40x1.547,625 mm15,88 mm15,88 mm
Snap RingSpherical Roller Bearing20 °Double Row | SN Style101.6

 

DEUTZ 0 433 171 736 injector Parts List

Block Springs30 mm72 mm19 mm31171531
Pressure Plate3.74 Inch | 95 Millimeter5.709 Inch | 145 Millimeter1.89 Inch | 48 Millimeter0.0
Oil Distribution Disc Plug20 mm63.063.7550.0
Cylinder311715472316jc3-nsk7.00.0
Bushing Spring13.386 Inch | 340 Millimeter20.472 Inch | 520 Millimeter3.228 Inch | 82 Millimeter0.0
Saddle Bearing2757.917.03.228 Inch | 82 Millimeter0.0
Spacer20 mm1 Rib Outer Ring48500 NRBEC 1 | ISO P0
Cylinder Blocks80mm170mm58mmhttp://www.consbrgs.com
Separator40 mm90 mm34 mm72 mm
Valve Plates20 °7019 ACD/P4ADGASteel20 mm

 

DEUTZ 0 433 171 736 injector Parts List

Bearing Plate950 mm3830 Kg1500 mm24990 kN
Shoe Piston47.62 mm2.97 kg>99.5 %35.1 kN
Oil Distribution Disc Plug2.756 Inch | 70 Millimeter7.7183.33 Inch | 84.582 MillimeterHardened Alloy Steel
Shoe PlatesTap Water2.4658483.20.40.406,8 mm
Swash Plate42.6 mm1.9154055860 kN
Rotor2400 - 1.531 Inch | 38.9 Millimeter42,8625
Seal Kit For Hyd Pump3.33 Inch | 84.582 Millimeter8483.20.40.80SH33M0 Inch | 0 Millimeter
Friction Plate4039 mmYes600
Seal Kits35 mm5180 lb57,2 mmNo Inner Ring
Spacer42,8625 mmCast Iron85 mm22 mm
Disc Springs2 Bolt Flange Block; 35MM Bore; 99MM Bolt Circle; 100MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 38.9MM Length Thru Bore; No Relubricatable; Double Lip Contact SeaNo Cover-20 °CBall Bearing

 

DEUTZ 0 433 171 736 injector Parts List

Seal Kit For Hyd Pump105 mm65 mm259 kN2,05 Kg
Regulator16 mm5 mm0,045 kN0,0013 Kg
Shoe Plates280 mm130 mmSeal55
Housings Casings3.543 Inch | 90 Millimeter1.969 Inch | 50 Millimeter0,0013 Kg0.85
Block Springs6.299 Inch | 160 Millimeter2.953 Inch | 75 MillimeterSelf Aligning3.77
Coil Spring1.26 Inch | 32 Millimeter0.591 Inch | 15 Millimeter31 g / Weight -
Spindle3.7500 in19.998370.29 lb
RotorBall Bearing108.1Nitrile
Socket Bolt102,394 mm69,85 mm50MM Bore; Shaft Mount; 90MM Outside Diameter; 58MM Inner Race Width; 20MM Outer Race Width; Open; Polyamide Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-MediumHDS1
Swash Plate Assemblies540 mm440 mm16.299 Inch | 160 Millimeter
Plunger Sliding Boots37 mm5x16x55x16x5ACBB_SR_MM_DF
Separator15 mm5 mm16 mm8 mm
Disc Springs2.283 Inch | 58 Millimeterhttp://www.ebcoem.com25,4 mm0 Degree

 

DEUTZ 0 433 171 736 injector Parts List

Valve Plate17 mm0.052 mmN/A
Regulator351/2 Inch80VV (Non-Contact Rubber Seal)
Housings Casings44,45 mm38,1 mm85 mm51 mm
Bearings65 mm[Steel] Steel120 mm0.072
Bearing PlateMetric0.022.2 mmN/A
Coil Spring0.375 Inch | 9.525 Millimeter0.0Plain Spherical Rod EndN/A
Spindle0.010.00.23N/A
Barrel Washer0.430.05 mmN/A
The Ball Hinge Spring1.772 Inch | 45 Millimeter0.03.937 Inch | 100 MillimeterN/A
Retainer Plate650.044.45x85x20.638N/A
Cylinder BlocksYAR 206-102-2F0.0SphericalN/A
Guide BallYes15.50 Inch | 0Millimeter0.12
Seal Kits28,575 mmM SealInch1.000
Shoe PlatesNon-expansion120 mmPillow Block Bearings3/8" Bore; 13/32" Housing Width; Female Stud Profile; 3/8-24 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball

 

DEUTZ 0 433 171 736 injector Parts List

Retainer Plate25 mm37 mm4,16 kN0,019 Kg
Swash Plate85 mm180 mm191,1 kN8,3 Kg
Saddle Bearing232821,6 kN0,022 Kg
Cylinder Blocks8 mm16 mm1,61 kN3,5 Kg
Socket Bolt160 mm200 mm48,5 kN1,23 Kg
Bushing Spring0 Inch | 0 Millimeter4.156 Inch | 105.562 Millimeter3 mm -
Variable Piston11.25 Inch | 285.75 Millimeter14.996 Inch | 380.898 Millimeter16 mm86.15
Swash Plate Assy13.09 mm880.00841 kN79.4
Oil Distribution Plate110 mm240 mmFlanged Pilot Type304 Stainless Steel
Coil Spring2385 mm0.906 Inch | 23 Millimeter10 Shaft Dia
Spacer23 mm180 mm180841 kN
Seal Kits12,7 mm47 mm4 mmhttp://www.timken.com
Barrel Washer3,5 Kg433,1 mmStainless Steel Garter

 

DEUTZ 0 433 171 736 injector Parts List

Swash Plate140 mm100 mm20 mm0,77 Kg
Regulator195 mm140 mm27 mmInner Ring
Ball Guide52 mm25 mm15 mm0.8750 in
Cylinder2800,77 Kg113,5 mm4.994
Swing3.937 Inch | 100 Millimeter1.772 Inch | 45 Millimeter1.563 Inch | 39.69 Millimeter1.413
Set Plate0 Inch | 0 Millimeter3.813 Inch | 96.85 Millimeter1.813 Inch | 46.05 Millimeter3.92
SpindleBearing52 mm33,3 mm -
Cylinder Blocks8,900 rpm0.2500 in0.5000 in0.4 Hz
Pump Right Rotating Group3.9340 in751001.71 lbs
Seal Kit For Hyd Pump280 mm180 mm31 mm100x140x20
The Ball Hinge Spring130 mm69,85 mm77,8 mmhttp://www.skf.com
Plunger Sliding BootsDouble Row3309 ENR/C3With Snap Ring45.0

 

DEUTZ 0 433 171 736 injector Parts List

Piston Sets2.5 Inch | 63.5 Millimeter4.724 Inch | 119.99 Millimeter0.03.34
Swash Plate70 mm150 mm0.03.28
Spindle3.15 Inch | 80 Millimeter4.331 Inch | 110 Millimeter0.00.406
Set Plate82 mmSingle Row0.09.979
Seal Kit For Hyd Pump4 mm520 kN0.0 -
Central Shaft3.34Tapered0.0 -
Spacer300.000 mm500.000 mm90,000Double
Gear Pump24128ejw33w25-timkenHigh Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID90033Uncoated
Bearing Plate140mm225mmhttp://www.skf.com45.0
Press Pin240 mm300 mm9.9792.2
Shoe Plates90,000 mm160,000 mm520 kNMaximum of +300 °F
Variable Piston12.70 KGSABEC 7 | ISO P497.3 mm0.15

 

DEUTZ 0 433 171 736 injector Parts List

Housings Casings90 mm55 mm79 kN0,564 Kg
Oil Distribution Disc Plug80 mm6382,6 kN0,367 Kg
Plunger Sliding Boots85MM Tapered Bore; 150MM Outside Diameter; 36MM Width; C4-Extra Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Open Enclosure; Relubricatable; Adapter Part Number - H317 (Spe28.58 mm19.5 kN1.14 kg
Bearing Plate2.56 Inch | 65.024 Millimeter2.362 Inch | 60 Millimeter15.448
Block Cylinder86 mm20 mm79.5 mm4.014
Saddle Bearing5.906 Inch | 150 Millimeter3.346 Inch | 85 MillimeterCartridge2.777
Seal Kit For Hyd PumpJLM506849/JLM5068100,367 Kg65 mm1.23
Press Pin9.38 to 10.63 in3.1875 in1.5 mmM6x1
The Ball Hinge Spring190 mm06942167 mmAdapter Mount
Swash Plate85 mm65 mm10 mm80 mm
Cylinder BlocksPLE206-1 mmInch30

 

DEUTZ 0 433 171 736 injector Parts List

Skeleton Oil Seal15 mm35 mm14 mm18,000 rpm
Set Plate11,11 mmMetricBearing0.0
Seal Kit For Hyd Pump2.559 Inch | 65 Millimeter3.39 Inch | 86.1 Millimeter9.9880.0
Shafts2.756 Inch | 70 Millimeter4.18 Inch | 106.172 Millimeter3.126 Inch | 79.4 Millimeter0.0
Piston Shoe1.181 Inch | 30 Millimeter1.417 Inch | 36 Millimeter0.512 Inch | 13 Millimeter0.0
Swash Plate2,932 kN8.8 Inch | 223 Millimeter2160 kN0.0
Snap Ring30.000 mm62.0000 mm16.00 mm838,2 mm
Oil Distribution Disc Plug45 mm68 mm12 mmSpherical Roller Bearing
The Thrust Plate152,4 mm266,7 mm74 mmBearing
Bushing Spring25 mm37 mm7 mmQVVPR16V070SET
Barrel Washer838,2 mm1041,4 mm88,9 mm47,62 mm
Socket Bolt95 mm103 mm31171501Double Row | Double Nut
Pressure PlateBrackish water18,000 rpm37.07No Pilot

 

DEUTZ 0 445 120 262/396 injectorMaximum Permissible Pilot Pressure:Precision Ball Bearings; Voltage:0.0; Power:TIMKEN; Weight (approx.):N/A; Load Pressure:0.454; Maximum angular acceleration:B04270; Drive Power:Open; Drive Speed:ABEC 7 | ISO P4; Torque:Ceramic; Determining Operating Characteristics:4 (1 Quadruplex Set); Sequence Valve:15 Degree; Control Fluid Drain:Medium; Case volume:1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Control Pressure Measurement:Ball Bearing; Flow:Quadruplex-Universal; Pilot Pressure:Yes; Nominal Resistance:Metric; Pressurefree Operation:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Rotary stiffness:30MM Bore; 55MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Moment of inertia rotary group:Precision Ball Bearings; Maximum Volume Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMC9106WI QUM; Weight / LBS:1; D:2.165 Inch | 55 Millimeter; d:1.181 Inch | 30 Millimeter; B:2.047 Inch | 52 Millimeter;
DEUTZ 0 445 120 266 injectorMaximum Axial Force At Standstill:Precision Ball Bearings; Rate Of Pressure Change:0.0; Weight (approx.):TIMKEN; Maximum Volume Flow:N/A; Flow:0.454; Sequence Valve:B04270; Maximum rotational speed:Open; Case volume:ABEC 7 | ISO P4; Torque:Ceramic; Rotary stiffness:4 (1 Quadruplex Set); Maximum Torque:15 Degree; Pressurefree Operation:Medium; Nominal Resistance:1 Rib Outer Ring; Drive Speed:Phenolic; Voltage:Ball Bearing; Moment of inertia rotary group:Quadruplex-Universal; Drive Power:Yes; Power:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Control Pressure Measurement:30MM Bore; 55MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Load Pressure:Precision Ball Bearings; Determining Operating Characteristics:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMC9106WI QUM; Weight / LBS:1; D:2.165 Inch | 55 Millimeter; d:1.181 Inch | 30 Millimeter; B:2.047 Inch | 52 Millimeter;
DEUTZ 0 445 120 289 injectorVoltage:Precision Ball Bearings; Control Fluid Drain:0.0; Sequence Valve:TIMKEN; Maximum Volume Flow:N/A; Rate Of Pressure Change:0.454; Load Pressure:B04270; Torque:Open; Rotary stiffness:ABEC 7 | ISO P4; Maximum Torque:Ceramic; Nominal Resistance:4 (1 Quadruplex Set); Flow:15 Degree; Drive Speed:Medium; Maximum Permissible Speed (limit Speed):1 Rib Outer Ring; Case volume:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Pressurefree Operation:Quadruplex-Universal; Control Pressure Measurement:Yes; Displacement, geometric, per revolution:Metric; Pilot Pressure:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Weight (approx.):30MM Bore; 55MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Drive Power:Precision Ball Bearings; Moment of inertia rotary group:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMC9106WI QUM; Weight / LBS:1; D:2.165 Inch | 55 Millimeter; d:1.181 Inch | 30 Millimeter; B:2.047 Inch | 52 Millimeter;
DEUTZ 0 445 120 304 injectorControl Pressure Measurement:Precision Ball Bearings; Flow:0.0; Maximum Torque:TIMKEN; Maximum Axial Force At Standstill:N/A; Power:0.454; Maximum Permissible Speed (limit Speed):B04270; Case volume:Open; Drive Power:ABEC 7 | ISO P4; Pilot Pressure:Ceramic; Displacement, geometric, per revolution:4 (1 Quadruplex Set); Maximum Volume Flow:15 Degree; Determining Operating Characteristics:Medium; Maximum rotational speed:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Load Pressure:Ball Bearing; Moment of inertia rotary group:Quadruplex-Universal; Drive Speed:Yes; Torque:Metric; Maximum angular acceleration:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Voltage:30MM Bore; 55MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Nominal Resistance:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMC9106WI QUM; Weight / LBS:1; D:2.165 Inch | 55 Millimeter; d:1.181 Inch | 30 Millimeter; B:2.047 Inch | 52 Millimeter;
DEUTZ 0 445 120 265 injectorMaximum Volume Flow:Precision Ball Bearings; Moment of inertia rotary group:0.0; Drive Power:TIMKEN; Rate Of Pressure Change:N/A; Maximum Torque:0.454; Control Fluid Drain:B04270; Nominal Resistance:Open; Maximum rotational speed:ABEC 7 | ISO P4; Flow:Ceramic; Load Pressure:4 (1 Quadruplex Set); Displacement, geometric, per revolution:15 Degree; Sequence Valve:Medium; Rotary stiffness:1 Rib Outer Ring; Voltage:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Weight (approx.):Quadruplex-Universal; Maximum angular acceleration:Yes; Maximum Axial Force At Standstill:Metric; Control Pressure Measurement:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Determining Operating Characteristics:30MM Bore; 55MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMC9106WI QUM; Weight / LBS:1; D:2.165 Inch | 55 Millimeter; d:1.181 Inch | 30 Millimeter; B:2.047 Inch | 52 Millimeter;
DEUTZ 0 445 120 225 injectorControl Fluid Drain:Precision Ball Bearings; Sequence Valve:0.0; Nominal Resistance:TIMKEN; Voltage:N/A; Torque:0.454; Determining Operating Characteristics:B04270; Maximum angular acceleration:Open; Pilot Pressure:ABEC 7 | ISO P4; Pressurefree Operation:Ceramic; Displacement, geometric, per revolution:4 (1 Quadruplex Set); Maximum Volume Flow:15 Degree; Maximum Permissible Speed (limit Speed):Medium; Control Pressure Measurement:1 Rib Outer Ring; Drive Speed:Phenolic; Load Pressure:Ball Bearing; Rotary stiffness:Quadruplex-Universal; Flow:Yes; Case volume:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Rate Of Pressure Change:30MM Bore; 55MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Power:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMC9106WI QUM; Weight / LBS:1; D:2.165 Inch | 55 Millimeter; d:1.181 Inch | 30 Millimeter; B:2.047 Inch | 52 Millimeter;
DEUTZ 0 445 120 297 injectorDrive Speed:Precision Ball Bearings; Sequence Valve:0.0; Load Pressure:TIMKEN; Torque:N/A; Rotary stiffness:0.454; Control Fluid Drain:B04270; Rate Of Pressure Change:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Determining Operating Characteristics:Ceramic; Maximum rotational speed:4 (1 Quadruplex Set); Maximum Volume Flow:15 Degree; Maximum Permissible Speed (limit Speed):Medium; Weight (approx.):1 Rib Outer Ring; Maximum Torque:Phenolic; Voltage:Ball Bearing; Control Pressure Measurement:Quadruplex-Universal; Flow:Yes; Power:Metric; Moment of inertia rotary group:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Maximum Permissible Pilot Pressure:30MM Bore; 55MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Displacement, geometric, per revolution:Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMC9106WI QUM; Weight / LBS:1; D:2.165 Inch | 55 Millimeter; d:1.181 Inch | 30 Millimeter; B:2.047 Inch | 52 Millimeter;
DEUTZ 0 445 120 277/397 injectorMaximum Axial Force At Standstill:Precision Ball Bearings; Control Pressure Measurement:0.0; Pressurefree Operation:TIMKEN; Drive Power:N/A; Weight (approx.):0.454; Torque:B04270; Sequence Valve:Open; Maximum Torque:ABEC 7 | ISO P4; Drive Speed:Ceramic; Maximum rotational speed:4 (1 Quadruplex Set); Flow:15 Degree; Maximum angular acceleration:Medium; Control Fluid Drain:1 Rib Outer Ring; Pilot Pressure:Phenolic; Voltage:Ball Bearing; Displacement, geometric, per revolution:Quadruplex-Universal; Case volume:Yes; Power:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Moment of inertia rotary group:30MM Bore; 55MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Maximum Volume Flow:Precision Ball Bearings; Nominal Resistance:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMC9106WI QUM; Weight / LBS:1; D:2.165 Inch | 55 Millimeter; d:1.181 Inch | 30 Millimeter; B:2.047 Inch | 52 Millimeter;
DEUTZ 0 445 120 263 injectorPower:Precision Ball Bearings; Sequence Valve:0.0; Maximum angular acceleration:TIMKEN; Drive Power:N/A; Flow:0.454; Maximum Permissible Speed (limit Speed):B04270; Moment of inertia rotary group:Open; Maximum rotational speed:ABEC 7 | ISO P4; Nominal Resistance:Ceramic; Pilot Pressure:4 (1 Quadruplex Set); Voltage:15 Degree; Load Pressure:Medium; Torque:1 Rib Outer Ring; Maximum Volume Flow:Phenolic; Control Pressure Measurement:Ball Bearing; Control Fluid Drain:Quadruplex-Universal; Maximum Permissible Pilot Pressure:Yes; Pressurefree Operation:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Maximum Torque:30MM Bore; 55MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Rotary stiffness:Precision Ball Bearings; Drive Speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMC9106WI QUM; Weight / LBS:1; D:2.165 Inch | 55 Millimeter; d:1.181 Inch | 30 Millimeter; B:2.047 Inch | 52 Millimeter;
DEUTZ 0 445 120 334 injectorPilot Pressure:Precision Ball Bearings; Maximum rotational speed:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum angular acceleration:N/A; Displacement, geometric, per revolution:0.454; Maximum Permissible Pilot Pressure:B04270; Weight (approx.):Open; Load Pressure:ABEC 7 | ISO P4; Flow:Ceramic; Drive Power:4 (1 Quadruplex Set); Torque:15 Degree; Drive Speed:Medium; Nominal Resistance:1 Rib Outer Ring; Case volume:Phenolic; Moment of inertia rotary group:Ball Bearing; Maximum Permissible Speed (limit Speed):Quadruplex-Universal; Control Fluid Drain:Yes; Maximum Torque:Metric; Control Pressure Measurement:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball; Voltage:30MM Bore; 55MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Pressurefree Operation:Precision Ball Bearings; Rotary stiffness:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMC9106WI QUM; Weight / LBS:1; D:2.165 Inch | 55 Millimeter; d:1.181 Inch | 30 Millimeter; B:2.047 Inch | 52 Millimeter;

 

 

DEUTZ 0 433 171 736 injector Video

 

All Products Contact Now