DEUTZ 0 445 110 126/290 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Block Springs | 150 mm | 215 mm | 5,81 Kg | 236 kN | ||||
Valve Plates | 70 mm | 90 mm | Medium Load | 12,1 kN | ||||
Central Shaft | 110 mm | 200 mm | 7,35 Kg | 429 kN | ||||
Separator | 0.907 | 113 | 5.475 | Plastic | ||||
Shoe Piston | 21300 | 0.43 KGS | 0.907 | 30,2 | ||||
Cylinder | 2.953 Inch | 75 Millimeter | 4.134 Inch | 105 Millimeter | - | Carbon Steel Garter | ||||
Socket Bolt | 35 | 35 | 21300 | 42.5 | ||||
Drive Shaft | 40mm | 80mm | 12,1 kN | Tapered hole adapter type | ||||
Piston Sets | 30 mm | 72 mm | 1 (Single) | 30,2 mm | ||||
Oil Distribution Disc Plug | 71915 ACDGB/P4A | 10 mm | 6800 r/min | 200 | ||||
Piston Shoe | 2.205 Inch / 56 Millimeter | 53 mm | N/A | Universal | ||||
Swing | 7 | 45.0 | 30,2 | 7,35 Kg |
DEUTZ 0 445 110 126/290 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Joint | 27 mm | 20 | 0,045 Kg | Yes (with retaining ring) | ||||
Variable Piston | 150 mm | 85 mm | 2,58 Kg | 36 mm | ||||
Valve Plates | 225 mm | 150 mm | 10 | 56 mm | ||||
Block Springs | 27 mm | 225 | 0.178 | N/A | ||||
Plunger Sliding Boots | 25.591 Inch | 650 Millimeter | 14.173 Inch | 360 Millimeter | 347.001 | 9.134 Inch | 232 Millimeter | ||||
Swash Plate Assemblies | Flanged Pilot Type | Electroless Nickel Plating | - | Electroless Nickel Plating | ||||
Rod | 28,7 kN | Composite | 0.05 | Max 220° | ||||
Ball Guide | 5.6563 in | 1.5000 in | 36 mm | 4.1094 in | ||||
Servo Piston | 9.134 Inch | 232 Millimeter | 27 mm | 0.0 | Bronze | ||||
Cylinder Blocks | 80 mm | 50 mm | 20x27x35 | 16 mm | ||||
Friction Plate | 100,5 mm | [Steel] Steel | 0.05 | 225 |
DEUTZ 0 445 110 126/290 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 360 mm | 540 mm | 209,55 mm | 134 mm | ||||
Block Springs | 209,55 mm | 317,5 mm | 16,84 Kg | 63,5 mm | ||||
Piston Sets | 47.62 mm | http://www.qmbearings.com | 2.6 kg | 43.5 mm | ||||
Pump Right Rotating Group | 4.938 Inch | 125.425 Millimeter | 7.44 Inch | 188.976 Millimeter | 46.308 | 27.607 | ||||
Set Plate | 175 mm | 540 mm | Yes | 360 mm | ||||
Cylinder Blocks | 4.724 Inch | 120 Millimeter | 10.236 Inch | 260 Millimeter | 12.52 | 2.165 Inch | 55 Millimeter | ||||
Spacer | 0.984 Inch | 25 Millimeter | 1.85 Inch | 47 Millimeter | 0.11 | 0,52 | ||||
Shoe Plates | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 1.29 | 0.945 Inch | 24 Millimeter | ||||
Valve Plates | 180 mm | 7/8 Inch | 121.28 | Cast Steel | ||||
Separator | 1.5000 in | 8 Nm | GS81128 / Allocated housing locating washer | Polymer | ||||
Socket Bolt | 209,55 | 31171504 | 2.6 kg | 175 mm | ||||
Inclined Plate | Ball | 100 mm | 105 mm | 1.5000 in | ||||
Rotor | 105 mm | 160 mm | 175 mm | 26 mm | ||||
Skeleton Oil Seal | 100 °C | 0,4 kg / Weight | 260000 N / Dynamic load rating (axial) | 8482.10.50.68 |
DEUTZ 0 445 110 126/290 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Plates | 2.5 Inch | 63.5 Millimeter | 3.39 Inch | 86.1 Millimeter | 7.718 | 2.6875 in | ||||
Block Cylinder | 120 | 150 | 0.707 | 16 | ||||
Swing | 8 | 268,5 mm | 0.831 | Double Shielded | ||||
Snap Ring | 0.313 Inch | 7.95 Millimeter | 0.5 Inch | 12.7 Millimeter | 0.014 | 0.63 Inch | 16 Millimeter | ||||
Valve Plate | Machined Brass | 300.000 kg | - | 360 mm | ||||
Rod | 0.0 | http://www.koyousa.com | 2.188 | 20 mm | ||||
Skeleton Oil Seal | 0.394 Inch | 10 Millimeter | 1.378 Inch | 35 Millimeter | - | 1710 1/min / Limiting speed | ||||
Set Plate | 17 mm | 40 mm | ABEC 1 | ISO P0 | 0.6875 in | ||||
Shoe Piston | 2.6875 in | Inch | 7.5000 in | 8.7500 in | ||||
Swash Plate Assemblies | 500 mm | 720 mm | 300.000 kg | 218 mm | ||||
Housings Casings | 40 | 90 | No | 23 | ||||
Pressure Plate | 240 mm | 360 mm | 9940 lbf | 118 mm | ||||
Regulator | 40 mm | 65 mm | Double Row | Single Collar | With Set Screw | 32 mm | ||||
Bearing Plate | 38,1 mm | 111,125 mm | 2.5 Inch | 63.5 Millimeter | 36,957 mm |
DEUTZ 0 445 110 126/290 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Shoe | 920 mm | 1280 mm | 27600 kN | 3530 Kg | ||||
Oil Distribution Plate | 120 | 180 | 52100 Chrome steel, or equivalent | Double | ||||
Regulator | 1.938 Inch | 49.225 Millimeter | 2.844 Inch | 72.238 Millimeter | Metric | 3.396 | ||||
Ball Guide | Class 10 | KAC047 | 7.5 | - | ||||
Disc Springs | 1 | 77500 | 0.6 | - | ||||
Block Cylinder | Available | 5.118 Inch / 130 Millimeter | 0.192 | 3.396 | ||||
Bushing Spring | 170mm | 310mm | 18 mm | 215 Series | ||||
Valve Plate | 2.9375 in | 18 | Triple Lip Contact | Triple Lip Contact | ||||
Separator | 30 | C0 | 25.5 | 25,5 kN | ||||
Skeleton Oil Seal | 120,65 mm | 133,35 mm | 6,35 mm | 4 Bolt Square Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4-1/16" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 2-27/32" Length Thru | ||||
Coil Spring | No Pilot | Small / Bore-Tite on OD / Without Inner Case | 6,35 mm | 16 LB | ||||
Saddle Bearing | Non-expansion | 6,1 kN | Eccentric Collar | 920 mm |
DEUTZ 0 445 110 126/290 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Friction Plate | 1.247 | 35 mm | 17 mm | 12,7 Kg | ||||
Spindle | 12,7 Kg | 380 mm | 330 | 625 kN | ||||
Set Plate | 2,22 Kg | 123,825 mm | 53,975 mm | 177 kN | ||||
Barrel Washer | 2.22 kg | 4136.87 | 35 mm | 25.7 kN | ||||
Socket Bolt | 0.708 | 6,65 kN | 17 | US207G2T20 | ||||
Snap Ring | - | 32 mm | 50000 N | 20,5 mm | ||||
Saddle Bearing | - | 62 | 0,03 kg / Weight | M6x1 | ||||
Set Plate | 1.247 | MR | 0,03 kg / Weight | 2.22 kg | ||||
Back Plate | - | 31000 1/min / Limiting speed | 0.708 | 369 mm | ||||
Valve Plates | 625 kN | 62 mm | 80 | 20 mm | ||||
Shoe Piston | 0,123 Kg | -20 °C | 12,7 mm | 20,5 mm | ||||
Retainer Plate | 330 | 38,1 | 20 | 45.0 |
DEUTZ 0 445 110 126/290 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Blocks | 62,706 | 38,1 | 158.75 mm | 69.85 mm | ||||
Plunger Sliding Boots | 160 mm | 110 mm | 2.57 Kg | Angular Contact Ball | ||||
Seal Kit For Hyd Pump | 100 mm | 65 mm | 0,44 Kg | 18 mm | ||||
Ball Guides | 85 mm | 42,8625 mm | 0,735 Kg | 30,18 mm | ||||
Variable Piston | 38.1 mm | 28.58 mm | 1.15 kg | 23.8 mm | ||||
Block Springs | 2.594 Inch | 65.888 Millimeter | 1.688 Inch | 42.875 Millimeter | 2.95 | 14.5 mm | ||||
Servo Piston | 1.85 Inch | 47 Millimeter | 1.181 Inch | 30 Millimeter | 0.2 | 1.417 Inch | 36 Millimeter | ||||
Set Plate | 6.693 Inch | 170 Millimeter | 4.331 Inch | 110 Millimeter | 2.019 | 1.102 Inch | 28 Millimeter | ||||
Seal Kits | Non-Precision | Yes | 5.7 | Light | ||||
Rotor | 2.57 Kg | 38 mm | 6.980 Kg | 1500 r/min | ||||
The Thrust Plate | 47 mm | 25 mm | 0.44 | 31 mm | ||||
Swash Plate Assy | 290 mm | 160 mm | 0,64 Kg | 80 mm | ||||
Shoe Piston | 1.181 Inch | 30 Millimeter | Bearing | 450 kN | 38.1x62.706x52.388 |
DEUTZ 0 445 110 126/290 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Variable Piston | 520 mm | 340 mm | 340 kN | 47,1 Kg | ||||
Oil Distribution Plate | 52 mm | 28 mm | 12,5 kN | 0,096 Kg | ||||
Central Shaft | 120 mm | 65 mm | 63,5 kN | 1,09 Kg | ||||
Cylinder Block | 1.406 Inch | 35.7 Millimeter | 1.188 Inch | 30.175 Millimeter | 3.937 Inch | 100 Millimeter | 1.14 | ||||
Bearings | 4.02 Inch | 102.1 Millimeter | 2.165 Inch | 55 Millimeter | 515 kN | 6.356 | ||||
Swash Plate Assemblies | 9.843 Inch | 250 Millimeter | 5.906 Inch | 150 Millimeter | 24 | 19.52 | ||||
Shafts | 3.62 Inch | 91.948 Millimeter | 2.756 Inch | 70 Millimeter | -40 to 120 ºC | 7.718 | ||||
Housings Casings | 100 mm | 65 mm | WG219EL | 1.14 | ||||
Set Plate | 60 mm | 25 mm | 56 | Metric | ||||
Bearing Plate | N/A | 60 | 3.937 Inch | 100 Millimeter | 340 mm |
DEUTZ 0 445 110 126/290 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Central Shaft | 19.05 mm | 47 mm | 14,381 mm | 24 kN | ||||
Friction Plate | 100 mm | 150 mm | 14,381 mm | 122 kN | ||||
Ball Guides | 75 mm | 5.875 Inch | 149.225Millimeter | 82,6 mm | 72,7 kN | ||||
Shoe Piston | 95 mm | 145 mm | 24 mm | 320 kN | ||||
Swing | 35 mm | 62 mm | 40 mm | M16 | ||||
The Thrust Plate | 35 mm | 72 mm | 17 mm | 1.938 Inch | 49.225 Millimeter | ||||
Plunger Sliding Boots | 70 mm | 150 mm | 35 mm | 35 mm | ||||
Set Plate | 1.938 Inch | 49.225 Millimeter | 2.031 Inch | 51.59 Millimeter | 2.25 Inch | 57.15 Millimeter | 100 mm | ||||
Push Rod | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 0.827 Inch | 21 Millimeter | 145 | ||||
Back Plate | -30 to +150 °C | 120 mm | 23 mm | 8482.10.50.68 | ||||
Block Springs | 95 | 120 | 13 | Small | ||||
Rod | 50 mm | 90 mm | 23 mm | 19 mm | ||||
Servo Piston | 50 mm | 130 mm | 31 mm | 31 mm | ||||
Inclined Plate | 112 mm | SKF | 1.4 kN | 50 mm |
DEUTZ 0 445 110 126/290 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Sets | 10 mm | 35 mm | 11 mm | 1.1250 in | ||||
Valve Plate | 100 mm | 215 mm | 47 mm | N/A | ||||
Gear Pump | 1.188 Inch | 30.175 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.563 Inch | 39.7 Millimeter | N/A | ||||
Friction Plate | Nickel Coated Cast Iron | Inch | Non-Expansion Bearing (Fixed) | N/A | ||||
Guide Ball | 0.002 to 0.013 mm | 14000 | 4.6250 in | N/A | ||||
Disc Springs | 1.6875 in | 106.757 | 2.1875 in | Steel | ||||
Shafts | 170 mm | 310 mm | 86 mm | 23,000 rpm | ||||
Oil Distribution Plate | 61,912 mm | 136,525 mm | 46,038 mm | SKF | ||||
Seal Kits | 119.5 | 119 mm | 40.0 | 7 | ||||
Swash Plate | 100 mm | Chrome Steel | 84 mm | 10 |
DEUTZ 0 445 120 266 injector | Control Pressure Measurement:0.5000 in; Drive Speed:2150 lbf; Nominal Resistance:3.0000 in; Determining Operating Characteristics:1080 lbf; Displacement, geometric, per revolution:3.8750 in; Maximum angular acceleration:Contact with Flinger; Pressurefree Operation:Round; Maximum Volume Flow:0.866 in; Voltage:Standard Duty; Power:Lubrication Fitting; Torque:Two-Bolt Flange; Maximum Permissible Pilot Pressure:MUCFT200TC; Sequence Valve:Cast Iron - Teflon Protection; Rotary stiffness:MUC201-8; Moment of inertia rotary group:Set Screw; |
DEUTZ 0 445 120 262/396 injector | Maximum angular acceleration:0.5000 in; Maximum rotational speed:2150 lbf; Displacement, geometric, per revolution:3.0000 in; Rate Of Pressure Change:1080 lbf; Maximum Axial Force At Standstill:3.8750 in; Weight (approx.):Contact with Flinger; Maximum Torque:Round; Drive Power:0.866 in; Determining Operating Characteristics:Standard Duty; Torque:Lubrication Fitting; Sequence Valve:Two-Bolt Flange; Maximum Permissible Speed (limit Speed):MUCFT200TC; Voltage:Cast Iron - Teflon Protection; Drive Speed:MUC201-8; Maximum Volume Flow:Set Screw; |
DEUTZ 0 445 120 304 injector | Control Fluid Drain:0.5000 in; Flow:2150 lbf; Control Pressure Measurement:3.0000 in; Determining Operating Characteristics:1080 lbf; Drive Speed:3.8750 in; Maximum angular acceleration:Contact with Flinger; Load Pressure:Round; Drive Power:0.866 in; Rotary stiffness:Standard Duty; Torque:Lubrication Fitting; Voltage:Two-Bolt Flange; Displacement, geometric, per revolution:MUCFT200TC; Pressurefree Operation:Cast Iron - Teflon Protection; Case volume:MUC201-8; Sequence Valve:Set Screw; |
DEUTZ 0 445 120 289 injector | Flow:0.5000 in; Torque:2150 lbf; Control Fluid Drain:3.0000 in; Maximum Axial Force At Standstill:1080 lbf; Determining Operating Characteristics:3.8750 in; Rate Of Pressure Change:Contact with Flinger; Drive Speed:Round; Drive Power:0.866 in; Weight (approx.):Standard Duty; Rotary stiffness:Lubrication Fitting; Maximum Torque:Two-Bolt Flange; Load Pressure:MUCFT200TC; Pressurefree Operation:Cast Iron - Teflon Protection; Maximum Permissible Pilot Pressure:MUC201-8; Maximum angular acceleration:Set Screw; |
DEUTZ 0 445 120 225 injector | Drive Speed:0.5000 in; Control Fluid Drain:2150 lbf; Rate Of Pressure Change:3.0000 in; Maximum angular acceleration:1080 lbf; Maximum Torque:3.8750 in; Torque:Contact with Flinger; Sequence Valve:Round; Maximum Permissible Speed (limit Speed):0.866 in; Pressurefree Operation:Standard Duty; Control Pressure Measurement:Lubrication Fitting; Weight (approx.):Two-Bolt Flange; Moment of inertia rotary group:MUCFT200TC; Maximum Axial Force At Standstill:Cast Iron - Teflon Protection; Drive Power:MUC201-8; Voltage:Set Screw; |
DEUTZ 0 445 120 334 injector | Maximum Volume Flow:0.5000 in; Moment of inertia rotary group:2150 lbf; Rotary stiffness:3.0000 in; Drive Power:1080 lbf; Control Fluid Drain:3.8750 in; Maximum Permissible Pilot Pressure:Contact with Flinger; Flow:Round; Power:0.866 in; Maximum Axial Force At Standstill:Standard Duty; Maximum Permissible Speed (limit Speed):Lubrication Fitting; Displacement, geometric, per revolution:Two-Bolt Flange; Weight (approx.):MUCFT200TC; Load Pressure:Cast Iron - Teflon Protection; Voltage:MUC201-8; Determining Operating Characteristics:Set Screw; |
DEUTZ 0 445 120 263 injector | Load Pressure:0.5000 in; Rotary stiffness:2150 lbf; Weight (approx.):3.0000 in; Moment of inertia rotary group:1080 lbf; Case volume:3.8750 in; Maximum angular acceleration:Contact with Flinger; Flow:Round; Pilot Pressure:0.866 in; Maximum Permissible Speed (limit Speed):Standard Duty; Maximum Volume Flow:Lubrication Fitting; Control Fluid Drain:Two-Bolt Flange; Maximum Axial Force At Standstill:MUCFT200TC; Maximum rotational speed:Cast Iron - Teflon Protection; Maximum Permissible Pilot Pressure:MUC201-8; Voltage:Set Screw; |
DEUTZ 0 445 120 265 injector | Case volume:0.5000 in; Weight (approx.):2150 lbf; Maximum Axial Force At Standstill:3.0000 in; Determining Operating Characteristics:1080 lbf; Maximum Volume Flow:3.8750 in; Load Pressure:Contact with Flinger; Maximum Torque:Round; Maximum rotational speed:0.866 in; Rate Of Pressure Change:Standard Duty; Drive Power:Lubrication Fitting; Control Fluid Drain:Two-Bolt Flange; Sequence Valve:MUCFT200TC; Torque:Cast Iron - Teflon Protection; Control Pressure Measurement:MUC201-8; Maximum angular acceleration:Set Screw; |
DEUTZ 0 445 120 277/397 injector | Maximum angular acceleration:0.5000 in; Maximum Volume Flow:2150 lbf; Nominal Resistance:3.0000 in; Maximum Permissible Pilot Pressure:1080 lbf; Maximum rotational speed:3.8750 in; Weight (approx.):Contact with Flinger; Sequence Valve:Round; Displacement, geometric, per revolution:0.866 in; Rotary stiffness:Standard Duty; Torque:Lubrication Fitting; Pilot Pressure:Two-Bolt Flange; Control Pressure Measurement:MUCFT200TC; Drive Speed:Cast Iron - Teflon Protection; Load Pressure:MUC201-8; Determining Operating Characteristics:Set Screw; |
DEUTZ 0 445 120 297 injector | Maximum Volume Flow:0.5000 in; Control Fluid Drain:2150 lbf; Nominal Resistance:3.0000 in; Voltage:1080 lbf; Case volume:3.8750 in; Weight (approx.):Contact with Flinger; Sequence Valve:Round; Maximum angular acceleration:0.866 in; Maximum rotational speed:Standard Duty; Pilot Pressure:Lubrication Fitting; Drive Speed:Two-Bolt Flange; Torque:MUCFT200TC; Moment of inertia rotary group:Cast Iron - Teflon Protection; Load Pressure:MUC201-8; Pressurefree Operation:Set Screw; |
DEUTZ 0 445 110 126/290 injector Video