DEUTZ 0 445 110 156/176/177 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle | 42 mm | 62 mm | 11,112 mm | 99000 lb | ||||
Shoe Piston | 440 mm | 650 mm | 67 mm | 0.875 Inch / 22.225 Millimeter | ||||
Pressure Plate | 12,7 | 19,05 mm | 9,4 kN | 0,011 Kg | ||||
Swing | 70 | 85 | 113 | 70 | ||||
Bearings | 90 mm | 160 mm | 190 kN | 2,55 Kg | ||||
Friction Plate | 55 mm | 140 mm | 139 kN | 2,42 Kg | ||||
Central Shaft | 17 mm | 35 mm | 18,7 kN | 0,078 Kg | ||||
Plunger Sliding Boots | 42 mm | 16 mm | 11,112 | 75.069 | ||||
Socket Bolt | 12 mm | 62 mm | 103200 rpm | 0.795 | ||||
Servo Piston | 55 | 17.25 Inch / 438.15 Millimeter | 33.1 | 103200 rpm | ||||
Press Pin | 7.5000 in | 240 kN | 12.7x19.05x11.112 | Flat | ||||
Piston Shoe | 12 mm | 28.000 mm | 22 mm | Stud Side, Stud End | ||||
Shafts | Stud Side, Stud End | Seal | 32,5 | 70 | ||||
Cylinder Block | 11,112 mm | Cast bronze with solid lubricant inserts. | 25 º | 25.500 mm |
DEUTZ 0 445 110 156/176/177 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Coil Spring | 25 mm | Split | 27 mm | 17 | ||||
Housings Casings | 17 mm | 35 mm | 10 mm | 6,05 kN | ||||
Oil Distribution Disc Plug | 88,9 mm | 139,7 mm | 133,35 mm | 680 kN | ||||
Bearing Plate | 17x35x10 | Double Sealed | 27 mm | 62 mm | ||||
Central Shaft | 17 Inch | 431.8 Millimeter | 22.5 Inch | 571.5 Millimeter | 5.25 Inch | 133.35 Millimeter | 013992075826 | ||||
Cylinder Blocks | 3.4375 in | 11-5/8 to 13-1/8 in | 6 in | M 8 | ||||
Saddle Bearing | 40 mm | 68 mm | 15 mm | Steel | ||||
Socket Bolt | 88,9 mm | 680 kN | 69 mm | 78 | ||||
Seal Kit For Hyd Pump | 80mm | 140mm | 26mm | 17 mm | ||||
Valve Plates | 55 mm | 78 mm | 17 Inch | 431.8 Millimeter | 3,25 kN | ||||
Rotor | 140 mm | 300 mm | 62 mm | 62 mm | ||||
Ball Guides | Spherical Roller | Bearing | Not for Ball Screws | 55 mm |
DEUTZ 0 445 110 156/176/177 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Coil Spring | 33 | 37 | 0,027 Kg | 22 mm | ||||
Disc Springs | 60 mm | 130 mm | 1,765 Kg | 31 mm | ||||
Set Plate | 5 mm | 8 mm | 217 mm | 2 mm | ||||
Ball Joint | 19.05 mm | 130 | 0.79 kg | 31 mm | ||||
Rotor | 1 mm | 680 kN | - | Seal | ||||
Valve Plates | 92,3 kN | 8 | - | 6.8 kN | ||||
Shoe Plates | 10.1 kN | 3000 RPM | 0.327 | 8 mm | ||||
Seal Kit For Hyd Pump | 44.6 mm | 5620 lbf | 0.181 | 60 mm | ||||
Spindle | 40 mm | 80 mm | Oil Seals | 18 mm | ||||
Separator | 2.2500 in | 4.3307 in | 44.6 mm | 1.42 | ||||
Block Springs | 200 mm | 310 mm | 18,5 kN | 49,5 mm | ||||
Shafts | 32 mm | 32 mm | 200 | Yes |
DEUTZ 0 445 110 156/176/177 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Friction Plate | 20 | 32 mm | 0,09 Kg | 80x35x45.5 | ||||
Rotor | 85 mm | 150 mm | 70 | 36 mm | ||||
Pressure Plate | 35 mm | 80 mm | 36 mm | SH44M | ||||
Ball Guides | Carbon Steel Garter | 4016.93.50.20 | 0.454 | With steel plate cover/One-end sealed type | ||||
Guide Ball | 0.315 Inch | 8 Millimeter | 0.866 Inch | 22 Millimeter | 0.0110 Kg | 31411705 | ||||
Cylinder Block | 280x380x100 | With steel plate cover/One-end sealed type | 2.724 | 4016.93.50.20 | ||||
Drive Shaft | 150 | 225 | Metric | 70 | ||||
Press Pin | 70 | 4500 r/min | 337 | 101.6 | ||||
Cylinder Blocks | 280 mm | 380 mm | 1 | 100 mm | ||||
The Ball Hinge Spring | 45,5 mm | 42MM Shaft Dia; 55MM Housing Bore; 8MM Nominal Width; Nitrile Lip; Solid Seal; 8MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | 20 | 150 |
DEUTZ 0 445 110 156/176/177 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Block Springs | 8 mm | 4 mm | 0,46 Kg | 3 mm | ||||
Drive Shaft | 1.766 Inch | 44.85 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.77 | 5.7 | ||||
Seal Kits | 42 mm | 15 mm | 0.131 | 19 mm | ||||
Snap Ring | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | 0.149 | 1/2 Inch | ||||
Friction Plate | 7.0 | 120 | 5.7 | 32 Degree | ||||
Gear Pump | 0.984 Inch | 24.994 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.15 | 25 | ||||
Swash Plate Assy | 0.15 | 10,1 Kg | 1.589 | 0.276 | ||||
Oil Distribution Plate | 45000 1/min / Limiting speed for minimal quantity oil lubrication | 5.1 Inch | 130 Millimeter | 1.589 | 0,08 mm | ||||
Cylinder Blocks | 32 | 12 | 36.4 mm | 10 | ||||
Skeleton Oil Seal | 0.4 kN | Double Row | http://www.rexnord.com | 1045 Carbon Steel | ||||
Press Pin | 200 mm | 120 mm | ABEC 1 | ISO P0 | 80 mm | ||||
Plunger Sliding Boots | 62 mm | 30 mm | Narrow Inner Ring | 16 mm | ||||
Back Plate | 32 | Narrow Inner Ring | 0.15 | LLB |
DEUTZ 0 445 110 156/176/177 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Friction Plate | 280 mm | 180 mm | 74 mm | 6.5 mm | ||||
Bushing Spring | 101,6 mm | 60 mm | 26,5 mm | 0,66 Kg | ||||
Ball Joint | 460 mm | 280 mm | 47.625 mm | 111 Kg | ||||
Inclined Plate | 1.5 Inch | 38.1 Millimeter | 1.188 Inch | 30.175 Millimeter | 1.563 Inch | 39.7 Millimeter | 1.18 | ||||
Guide Ball | 2.5 Inch | 63.5 Millimeter | 2 Inch | 50.8 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.39 | ||||
Retainer Plate | Non-Separable | 3940 | 31171511 | 0.045 | ||||
Plunger Sliding Boots | 2.6235 in | 69.6 mm | 146 mm | 2.19 lbs | ||||
Variable Piston | 320 mm | 200 mm | 3-1/2 in | 183 mm | ||||
Bearing Plate | 215 mm | 100 mm | 73 mm | C0 | ||||
Swash Plate Assy | 100.013 mm | 57.15 mm | 58.877 mm | 1.5 Inch | 38.1 Millimeter | ||||
Piston Sets | 5,56 mm | 1040 kN | 0 Inch | 0Millimeter | None | ||||
Swash Plate Assemblies | 0,66 Kg | 1/2 Inch | 434 mm | 2757.91 |
DEUTZ 0 445 110 156/176/177 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Piston | 26 Kg | 480 mm | 415 | 212 mm | ||||
Shafts | 3000 kN | 310 mm | 170 mm | 7.38 | ||||
Bearing Plate | 1.77 kg | RE-2540-BLR | 33.34 mm | 17.5 mm | ||||
Piston Shoe | 3.35 | 6.299 Inch | 160 Millimeter | 2.559 Inch | 65 Millimeter | N/A | ||||
Disc Springs | - | - | 2.3 | N/A | ||||
Piston Sets | 0.231 | 2.835 Inch | 72 Millimeter | 1.731 Inch | 43.97 Millimeter | N/A | ||||
Cylinder Block | - | Non-expansion | 8483.20.40.40 | N/A | ||||
Socket Bolt | 0.7 | 1.748 Inch | 44.399 Millimeter | 1 Inch | 25.4 Millimeter | N/A | ||||
Gear Pump | In Stock | 3 mm | 78 kN | G1100KRRB | ||||
Barrel Washer | 17.0 lb | 160.00 mm | No | G1100KRRB | ||||
Regulator | 2600 r/min | 75mm | 25mm | 2 Bolt Flange Block | ||||
Housings Casings | 1530 kN | 60 mm | 25 mm | 0.231 | ||||
Set Plate | 0.718 Kilogram | 0.231 | 78 kN | 2 Bolt Flange Block | ||||
Block Cylinder | 60 | 55,6 kN | Yes | 4-7/8 in |
DEUTZ 0 445 110 156/176/177 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Piston | 37 mm | 59,2 mm | B04334 | Assembly | ||||
Swash Plate Assemblies | 44.45 mm | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | 1.99 kg | 340 mm | ||||
Swash Plate Assy | 1.99 kg | 19mm | 112.993 | 0.0 | ||||
Set Plate | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 0.929 | 0.0 | ||||
Retainer Plate | 22 +0.161 / +0.020 | 0.200 to 0.310 mm | - | 0.0 | ||||
Drive Shaft | 32 mm | 15.961 | - | 0.0 | ||||
Back Plate | 3-7/16 in | 36 in | 80000 lbf | 5.118 Inch | 130 Millimeter | ||||
Set Plate | 340 mm | 580 mm | 212.000 kg | 24.6 mm | ||||
Piston Sets | 670 rpm | 203 mm | Single Row | 4 | ||||
Seal Kit For Hyd Pump | DSLB6800 | 87 | 840 rpm | 7.819 | ||||
Swing | 130 mm | 230 mm | 95 mm | http://www.ntnamerica.com | ||||
Ball Guides | 8 Days | NJ309EC4 | 0,44 | 362 mm |
DEUTZ 0 445 110 156/176/177 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Piston | 25 mm | 60 mm | 27 mm | 2 Kg | ||||
Bearings | 276,225 mm | 393,7 mm | 130,175 mm | 139 mm | ||||
Swing | 9 mm | 24 mm | 7 mm | 1.95 KGS | ||||
The Ball Hinge Spring | 70 mm | 150 mm | 35 mm | 87 mm | ||||
Housings Casings | 2.559 Inch | 65 Millimeter | 3.988 Inch | 101.3 Millimeter | 57.15 mm | 6.356 | ||||
Spindle | 83 N / Fatigue limit load, radial | 8.2000 in | 37.1 | 6.81 | ||||
Gear Pump | 4,600 rpm | 2516.59 | Solid Pillow Block | - | ||||
Oil Distribution Plate | 2.8125 in | 8.2000 in | 4.0200 in | 23 lbs | ||||
Central Shaft | 150mm | 190mm | 31mm | 125 | ||||
Seal Kit For Hyd Pump | 25.4 mm | 57.15 mm | 19.431 mm | 7 mm | ||||
Oil Distribution Disc Plug | 40 mm | 100 mm | 60 mm | 38000 1/min / Limiting speed | ||||
Swash Plate Assemblies | 70 mm | 125 mm | 24 mm | 83 N / Fatigue limit load, radial | ||||
Spacer | 70x125x24 | 57,15 | 276,225 mm | Brackish water |
DEUTZ 0 445 110 156/176/177 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Coil Spring | 130 mm | 190 mm | 45 | Oil Seal | ||||
Snap Ring | 15,875 mm | 0.6 mm | 31 | 0,62 Kg | ||||
Rod | 500 mm | 670 mm | 128 | 670x500x128 | ||||
Ball Guide | 110 mm | 240 mm | 80 | 18.8 Kg | ||||
Spindle | 150 mm | 190 mm | 20 | 190 | ||||
The Thrust Plate | 0.75 Inch | 19.05 Millimeter | 1.781 Inch | 45.237 Millimeter | 500 | 0.283 | ||||
Barrel Washer | 146 mm | 240 | 500 mm | - | ||||
Ball Guides | 20 | 60 mm | 430 kN | 0.57 | ||||
Disc Springs | 35 | 6 | 154 mm | C_R_HDS2 | ||||
Bushing Spring | 102 | 6,65 kN | 19.2 | 11000 r/min | ||||
Friction Plate | 1 mm | 120 kg | 3 | Lip |
DEUTZ 0 445 120 297 injector | Sequence Valve:Plain Bearings; Maximum Axial Force At Standstill:3800.0; Rate Of Pressure Change:ISOSTATIC INDUSTRIES; Weight (approx.):N/A; Pilot Pressure:0; Voltage:B04264; |
DEUTZ 0 445 120 304 injector | Drive Speed:Plain Bearings; Drive Power:3800.0; Maximum Volume Flow:ISOSTATIC INDUSTRIES; Flow:N/A; Pilot Pressure:0; Maximum angular acceleration:B04264; |
DEUTZ 0 445 120 334 injector | Displacement, geometric, per revolution:Plain Bearings; Control Fluid Drain:3800.0; Maximum Volume Flow:ISOSTATIC INDUSTRIES; Determining Operating Characteristics:N/A; Rate Of Pressure Change:0; Maximum Torque:B04264; |
DEUTZ 0 445 120 289 injector | Displacement, geometric, per revolution:Plain Bearings; Maximum Volume Flow:3800.0; Control Fluid Drain:ISOSTATIC INDUSTRIES; Sequence Valve:N/A; Maximum angular acceleration:0; Weight (approx.):B04264; |
DEUTZ 0 445 120 266 injector | Maximum Axial Force At Standstill:Plain Bearings; Maximum Permissible Pilot Pressure:3800.0; Weight (approx.):ISOSTATIC INDUSTRIES; Displacement, geometric, per revolution:N/A; Flow:0; Pilot Pressure:B04264; |
DEUTZ 0 445 120 262/396 injector | Maximum Torque:Plain Bearings; Moment of inertia rotary group:3800.0; Rate Of Pressure Change:ISOSTATIC INDUSTRIES; Flow:N/A; Power:0; Maximum angular acceleration:B04264; |
DEUTZ 0 445 120 263 injector | Maximum Torque:Plain Bearings; Nominal Resistance:3800.0; Maximum Axial Force At Standstill:ISOSTATIC INDUSTRIES; Flow:N/A; Maximum Volume Flow:0; Maximum Permissible Pilot Pressure:B04264; |
DEUTZ 0 445 120 225 injector | Determining Operating Characteristics:Plain Bearings; Control Fluid Drain:3800.0; Pressurefree Operation:ISOSTATIC INDUSTRIES; Maximum rotational speed:N/A; Nominal Resistance:0; Maximum Permissible Pilot Pressure:B04264; |
DEUTZ 0 445 120 265 injector | Displacement, geometric, per revolution:Plain Bearings; Drive Power:3800.0; Control Fluid Drain:ISOSTATIC INDUSTRIES; Load Pressure:N/A; Maximum angular acceleration:0; Pilot Pressure:B04264; |
DEUTZ 0 445 120 277/397 injector | Rotary stiffness:Plain Bearings; Determining Operating Characteristics:3800.0; Case volume:ISOSTATIC INDUSTRIES; Drive Speed:N/A; Pressurefree Operation:0; Maximum Volume Flow:B04264; |
DEUTZ 0 445 110 156/176/177 injector Video