DEUTZ 0 445 110 136 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guide | 1.5 Inch | 38.1 Millimeter | 8,450,000 N | Cast Iron | 4.67 | ||||
Coil Spring | 1.378 Inch | 35 Millimeter | 200 mm | Cast Iron | 1.19 in | ||||
Piston Shoe | Tapered Adapter | 400 mm | 0.0 | Black Oxide Coating | ||||
Spacer | 3.130 in | Bearings with Housings | 304 Stainless Steel | No | ||||
Shoe Piston | 2,350,000 N | Bearings with Housings | 1045 Carbon Steel | Yes (with retaining ring) | ||||
Bearings | 85 | 3.15 in | Bearings with Housings | Take Up | ||||
Seal Kits | 122 mm | Single | Single | T-Shaped | ||||
Retainer Plate | 50,8 mm | 40 | http://www.iptci.com | 4 | ||||
Gear Pump | 200 mm | Crossville, TN - DC | 0.0020 in | SBF 207 35MM G | ||||
Pressure Plate | Provided | Sea water | 31171533 | Medium Load |
DEUTZ 0 445 110 136 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Shoe | 440 mm | 540 mm | Tapered | 0.0 | ||||
Set Plate | 460 mm | 680 mm | 270 Kg | 0.750 to 0.960 mm | ||||
Barrel Washer | 0.313 Inch | 7.95 Millimeter | 3.91 | 0.04 | 0.0 | ||||
The Ball Hinge Spring | 10.236 Inch | 260 Millimeter | 15.748 Inch | 400 Millimeter | 44.74 | 0.0 | ||||
Servo Piston | 31171510 | 0.437 Inch | 11 1/10 Millimeter | 0.8 | 0.0 | ||||
Inclined Plate | Non-Expansion Bearing (Fixed) | 460 | - | 0.0 | ||||
Housings Casings | 1.4375 in | 2.0000 in | 417.000 kg | 218 mm | ||||
Plunger Sliding Boots | 750 mm | 1000 mm | 417.000 kg | 400 mm | ||||
Bushing Spring | 850,000 mm | 1220,000 mm | Fixed Inner Ring Rib | 290,000 mm | ||||
Swash Plate Assemblies | Bearing | None | Right Hand | 21.26 Inch | 540 Millimeter | ||||
Friction Plate | Stainless Steel Garter | Order adapter or withdrawal sleeve or nut separately. Others may be available | 340 r/min | 7MM Shaft Dia; 16MM Housing Bore; 7MM Nominal Width; Viton Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 2 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code |
DEUTZ 0 445 110 136 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Shoe | Cast Iron | 35,000 mm | 62,000 mm | 0.55 | ||||
Oil Distribution Plate | 0.386 | 0.984 Inch | 25 Millimeter | 1.343 Inch | 34.1 Millimeter | 0.0 | ||||
Central Shaft | - | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 0.0 | ||||
Back Plate | 0.046 | 200 | C0-Medium | 0.0 | ||||
Seal Kit For Hyd Pump | - | 0.0 | 2 | 0.0 | ||||
Servo Piston | 117 | 4.1 Inch | 105 Millimeter | Seal | 0.0 | ||||
Cylinder Blocks | 2 Bolt Pillow Block; 25MM Bore; 36.5MM Base to Center Height; Set Screw Mount; Ball Bearing; 84.1MM Minimum Bolt Spacing; 125.4MM Bolt Spacing Maximum; Relubricatable; Polymer; Double Land Riding Rubb | 3.9375 in | GYE25KRRB-TDCF | 2 Bolt Pillow Block | ||||
Shoe Plates | 3.17 lbs | Pillow Block | 5.5100 in | Cast Iron | ||||
Set Plate | 2.0625 in | 4.1 Inch | 105 Millimeter | 0.984 Inch | 25 Millimeter | Inch | ||||
Socket Bolt | Lip | 2-1/8 in | 118000 lb | 62,000 |
DEUTZ 0 445 110 136 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Joint | 260 mm | 317 mm | Non-expansion | 75 mm | ||||
Cylinder | 75 mm | 92 mm | 31411705 | 0,518 Kg | ||||
Swash Plate Assy | 20 mm | 30 mm | 0.0 | 0.0 | ||||
Push Rod | 3.938 Inch | 100.025 Millimeter | 5.13 Inch | 130.302 Millimeter | 0.0 | 34.958 | ||||
Pressure Plate | 1.969 Inch | 50 Millimeter | 2.32 Inch | 58.928 Millimeter | 0.0 | 7.264 | ||||
Valve Plate | 4 | Not Rated | 0.0 | 160.698 | ||||
Variable Piston | 10.625 Inch | 269.875 Millimeter | 15 Inch | 381 Millimeter | 0.0 | 53.19 | ||||
Coil Spring | 2.32 Inch | 58.928 Millimeter | Plastic | 0.0 | 29.262 | ||||
Rod | 15 Inch | 381 Millimeter | Open Type | 0.0 | 0.73 | ||||
Snap Ring | 1.583 in | 35 | Ball | 0.73 | ||||
Gear Pump | 55 | 80 | http://www.timken.com | Standard | ||||
Swash Plate Assemblies | 70mm | 100mm | 0.875 Inch / 22.225 Millimeter | 20 mm | ||||
The Ball Hinge Spring | 0.089 | Spherical Roller Bearing | 7914a5trsulp3-nsk | Quote |
DEUTZ 0 445 110 136 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 400 mm | 220 mm | 37,4 Kg | 10 mm | ||||
Bushing Spring | 240 mm | 190 mm | Cartridge | 121 mm | ||||
Oil Distribution Plate | 4.1 | 38.1 mm | 2.38 kg | 0.75 Inch | 19.05 Millimeter | ||||
Block Cylinder | 1.125 Inch | 28.575 Millimeter | 0.752 Inch | 19.101 Millimeter | - | 0.0 | ||||
Bearing Plate | 1320 kN | 50 mm | 1.317 | 0.0 | ||||
Back Plate | 300 mm | 25 Degree | 0.817 | 0.0 | ||||
Seal Kits | 6.693 Inch | 170 Millimeter | 4.331 Inch | 110 Millimeter | 4.1 | 0.0 | ||||
Retainer Plate | 2 Inch | 50.8 Millimeter | 1.75 Inch | 44.45 Millimeter | 2.02 | 0.0 | ||||
Snap Ring | 2.441 Inch | 62 Millimeter | 0.669 Inch | 17 Millimeter | - | 0.0 | ||||
Block Springs | http://www.koyousa.com | 25 Degree | - | 0.0 | ||||
Cylinder Block | 17MM Bore; 62MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | 6.693 Inch | 170 Millimeter | 0.97 | 0.0 | ||||
Valve Plate | Tap Water | 74,6125 mm | 2 (1 Pair) | 3.97 mm | ||||
Swash Plate Assemblies | 55 mm | 35 mm | 25 Degree | 31171515 | ||||
Drive Shaft | 31171535 | 2.38 kg | Inch | Concentric Collar |
DEUTZ 0 445 110 136 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Saddle Bearing | 30,1625 mm | C0-Medium | 25,7 kN | 42,9 mm | ||||
Valve Plate | 440 mm | 790 mm | 7644 kN | 280 mm | ||||
Shoe Piston | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 440 | 1.189 Inch | 30.2 Millimeter | ||||
Housings Casings | 12 mm | 1 (Single) | 20 mm | 6202NR | ||||
Ball Guide | 30,1625 mm | 2.0630 in | 1 1/4 | 0,6 mm | ||||
Separator | 250 | Hardened Alloy Steel | 3,05 | 1.772 Inch | 45 Millimeter | ||||
Shafts | 1970 rpm | 1 (Single) | 0,13 Kg | Double | ||||
Central Shaft | 85 mm | 28 mm | 20 mm | 0,13 Kg | ||||
Valve Plates | 15 mm | 35 mm | 11 mm | 11 mm | ||||
Disc Springs | 65 mm | 85 mm | 10 mm | 10 mm | ||||
Pump Right Rotating Group | Steel | 16 mm | 12250 kN | 13 mm |
DEUTZ 0 445 110 136 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Block Cylinder | 70 mm | 10,7 Kg | 3.8920 in | 4.17 | ||||
Regulator | 4 mm | 0,00028 Kg | 7 mm | 3.95 in | ||||
Socket Bolt | 3.438 Inch | 87.325 Millimeter | 18.43 | 4.375 Inch | 111.13 Millimeter | 0.0 | ||||
Pressure Plate | 2280 N·m | 0.168 | Oil Seals | 0.0 | ||||
The Thrust Plate | 2,5 | 2.452 | 2900 kN | 0.0 | ||||
Piston Shoe | HM926700 | - | 0.083 in | 0.0 | ||||
Snap Ring | 2.0000 in | 2.0000 in | 2200 rpm | 110 mm | ||||
Bearing Plate | 4.5000 in | Metric | 9.0000 in | Small | ||||
Housings Casings | Felt Seal | 4.17 | Non-expansion | 7 mm | ||||
Drive Shaft | Taper Roller | 35 lb | 30 mm | 9.91 in | ||||
Variable Piston | 42 mm | 55 mm | 42 mm | 550105 | ||||
Gear Pump | 1 mm | Stainless Steel Garter | 30 | 0.034 | ||||
Friction Plate | 1 Piece Solid | Seal | 1300 rpm | 13.5000 |
DEUTZ 0 445 110 136 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Spacer | 10 | 19 mm | 22 mm | 259 kN | ||||
Ball Guide | 110 mm | 1.535 Inch | 39 Millimeter | 117 mm | 0,3 mm | ||||
Guide Ball | 420 mm | 700 mm | 224 mm | 5040 kN | ||||
Seal Kits | 43 | 53 mm | 30 mm | 30,5 kN | ||||
Socket Bolt | 1.575 Inch | 40 Millimeter | 4.528 Inch | 115 Millimeter | 1.811 Inch | 46 Millimeter | No | ||||
Servo Piston | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | 15 | 1.7 | ||||
Bushing Spring | 30 | 6 mm | 15 | 19 | ||||
Ball Guides | 60 Degree | T-Shaped | 1045 Carbon Steel | 19,5 kN | ||||
Gear Pump | 220,662 mm | 314,325 mm | 239,712 mm | 239,712 mm | ||||
Saddle Bearing | 50 mm | 110 mm | 27 mm | 27 mm | ||||
Spindle | 25,4 mm | 259 kN | 30 mm | 239,712 | ||||
Regulator | 20 mm | 52 mm | 15 mm | 15 mm | ||||
Shoe Piston | 20 | M33 | Deep Groove Ball Bearings | 8 mm |
DEUTZ 0 445 110 136 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Retainer Plate | 140 mm | 250 mm | 15 Kg | 68 mm | ||||
Bushing Spring | 6 mm | 15 mm | 0,0039 Kg | 5 mm | ||||
Piston Shoe | 47.62 mm | 13,4 mm | 2.55 kg | 30.2 mm | ||||
Valve Plate | 360 | Open | 2.906 | 2.8 mm | ||||
Ball Joint | Stamped Steel | 15 mm | 0.064 | 7,6 mm | ||||
Valve Plates | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | 1.4 | 1.142 Inch | 29 Millimeter | ||||
Shafts | 3.0000 in | 6.7500 in | 400 | CN | ||||
Shoe Plates | ES210-30G2 | 13.4 | 23 lb | 1.44 in | ||||
Oil Distribution Plate | 44.450 mm | 76.992 mm | Non-Expansion Bearing (Fixed) | 17.463 mm | ||||
Push Rod | 360 mm | 600 mm | 44.450 mm | 243 mm | ||||
Ball Guides | 6 | 0.75 in | 1000 rpm | 4.03 in |
DEUTZ 0 445 110 136 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 200,000 mm | 378,000 mm | 0.8661 in | 1,3 mm | ||||
Snap Ring | 15 mm | 35 mm | 11 mm | 152,4 mm | ||||
Cylinder | 1.938 Inch | 49.225 Millimeter | 3.14 Inch | 79.756 Millimeter | N/A | Cast Steel | ||||
Valve Plates | 0.0 | TML10F | 8483.20.40.40 | 4136.87 | ||||
Guide Ball | 1.7500 in | 3.3465 in | 2200 | Double | ||||
Swash Plate | 55 | 15 | 7500 | N/A | ||||
Disc Springs | 0.891 Inch | 22.631 Millimeter | 8.1 | 11 | 1045 Carbon Steel | ||||
Cylinder Blocks | 50mm | 80mm | 16mm | 0,3 Kg | ||||
Bushing Spring | 2.0000 in | 200x378x75 | 0,3 Kg | Cast Iron | ||||
Valve Plate | 12 mm | 21 mm | 46 mm | 0,2 | ||||
Plunger Sliding Boots | 15,875 mm | 80 | 22,5 mm | Self Centering | ||||
Piston Sets | 69,85 mm | 152,4 mm | 41,275 mm | N/A | ||||
Press Pin | 29 | 1,3 mm | 15,875 | Std Retainer |
DEUTZ 0 445 120 334 injector | Maximum rotational speed:40 mm; Weight (approx.):Hex; Case volume:20 mm; Maximum Volume Flow:2999 lbs; Flow:18 mm; Sequence Valve:4451 lbs; Drive Power:36.5 mm; Control Fluid Drain:5000 rpm; Determining Operating Characteristics:Crowned; Moment of inertia rotary group:Stud Side; Pressurefree Operation:Chrome Steel; Nominal Resistance:Black Oxide; Maximum Axial Force At Standstill:Needle Rollers; Control Pressure Measurement:Metric CAMROL (MCF); Maximum angular acceleration:Standard; Power:1640153000; Load Pressure:Open; |
DEUTZ 0 445 120 263 injector | Weight (approx.):40 mm; Nominal Resistance:Hex; Pressurefree Operation:20 mm; Determining Operating Characteristics:2999 lbs; Maximum Torque:18 mm; Displacement, geometric, per revolution:4451 lbs; Maximum Volume Flow:36.5 mm; Drive Speed:5000 rpm; Maximum angular acceleration:Crowned; Flow:Stud Side; Maximum Axial Force At Standstill:Chrome Steel; Power:Black Oxide; Rotary stiffness:Needle Rollers; Torque:Metric CAMROL (MCF); Load Pressure:Standard; Maximum Permissible Speed (limit Speed):1640153000; Drive Power:Open; |
DEUTZ 0 445 120 266 injector | Maximum Volume Flow:40 mm; Determining Operating Characteristics:Hex; Pressurefree Operation:20 mm; Sequence Valve:2999 lbs; Voltage:18 mm; Case volume:4451 lbs; Drive Power:36.5 mm; Control Pressure Measurement:5000 rpm; Power:Crowned; Maximum Permissible Pilot Pressure:Stud Side; Maximum rotational speed:Chrome Steel; Maximum angular acceleration:Black Oxide; Pilot Pressure:Needle Rollers; Maximum Axial Force At Standstill:Metric CAMROL (MCF); Control Fluid Drain:Standard; Rate Of Pressure Change:1640153000; Weight (approx.):Open; |
DEUTZ 0 445 120 277/397 injector | Torque:40 mm; Drive Speed:Hex; Sequence Valve:20 mm; Maximum Permissible Speed (limit Speed):2999 lbs; Pressurefree Operation:18 mm; Control Fluid Drain:4451 lbs; Moment of inertia rotary group:36.5 mm; Case volume:5000 rpm; Voltage:Crowned; Maximum angular acceleration:Stud Side; Control Pressure Measurement:Chrome Steel; Maximum Axial Force At Standstill:Black Oxide; Maximum Volume Flow:Needle Rollers; Maximum rotational speed:Metric CAMROL (MCF); Load Pressure:Standard; Rotary stiffness:1640153000; Nominal Resistance:Open; |
DEUTZ 0 445 120 297 injector | Nominal Resistance:40 mm; Maximum Volume Flow:Hex; Rate Of Pressure Change:20 mm; Maximum Permissible Speed (limit Speed):2999 lbs; Displacement, geometric, per revolution:18 mm; Flow:4451 lbs; Control Fluid Drain:36.5 mm; Drive Speed:5000 rpm; Maximum angular acceleration:Crowned; Maximum rotational speed:Stud Side; Pressurefree Operation:Chrome Steel; Determining Operating Characteristics:Black Oxide; Voltage:Needle Rollers; Load Pressure:Metric CAMROL (MCF); Torque:Standard; Weight (approx.):1640153000; Sequence Valve:Open; |
DEUTZ 0 445 120 265 injector | Maximum Volume Flow:40 mm; Flow:Hex; Sequence Valve:20 mm; Displacement, geometric, per revolution:2999 lbs; Maximum rotational speed:18 mm; Pilot Pressure:4451 lbs; Pressurefree Operation:36.5 mm; Rate Of Pressure Change:5000 rpm; Moment of inertia rotary group:Crowned; Nominal Resistance:Stud Side; Torque:Chrome Steel; Rotary stiffness:Black Oxide; Maximum Permissible Pilot Pressure:Needle Rollers; Load Pressure:Metric CAMROL (MCF); Maximum Torque:Standard; Case volume:1640153000; Drive Speed:Open; |
DEUTZ 0 445 120 225 injector | Drive Speed:40 mm; Flow:Hex; Rotary stiffness:20 mm; Moment of inertia rotary group:2999 lbs; Voltage:18 mm; Maximum Permissible Pilot Pressure:4451 lbs; Power:36.5 mm; Control Fluid Drain:5000 rpm; Maximum Permissible Speed (limit Speed):Crowned; Maximum rotational speed:Stud Side; Rate Of Pressure Change:Chrome Steel; Pressurefree Operation:Black Oxide; Case volume:Needle Rollers; Maximum Volume Flow:Metric CAMROL (MCF); Pilot Pressure:Standard; Displacement, geometric, per revolution:1640153000; Weight (approx.):Open; |
DEUTZ 0 445 120 262/396 injector | Maximum Axial Force At Standstill:40 mm; Load Pressure:Hex; Rotary stiffness:20 mm; Control Pressure Measurement:2999 lbs; Drive Speed:18 mm; Nominal Resistance:4451 lbs; Power:36.5 mm; Pressurefree Operation:5000 rpm; Determining Operating Characteristics:Crowned; Weight (approx.):Stud Side; Maximum Permissible Speed (limit Speed):Chrome Steel; Maximum Torque:Black Oxide; Maximum Permissible Pilot Pressure:Needle Rollers; Torque:Metric CAMROL (MCF); Case volume:Standard; Rate Of Pressure Change:1640153000; Maximum rotational speed:Open; |
DEUTZ 0 445 120 289 injector | Sequence Valve:40 mm; Displacement, geometric, per revolution:Hex; Moment of inertia rotary group:20 mm; Maximum angular acceleration:2999 lbs; Control Fluid Drain:18 mm; Rate Of Pressure Change:4451 lbs; Rotary stiffness:36.5 mm; Pilot Pressure:5000 rpm; Maximum Volume Flow:Crowned; Flow:Stud Side; Torque:Chrome Steel; Weight (approx.):Black Oxide; Maximum Torque:Needle Rollers; Maximum rotational speed:Metric CAMROL (MCF); Voltage:Standard; Control Pressure Measurement:1640153000; Drive Speed:Open; |
DEUTZ 0 445 120 304 injector | Control Pressure Measurement:40 mm; Case volume:Hex; Weight (approx.):20 mm; Sequence Valve:2999 lbs; Pressurefree Operation:18 mm; Torque:4451 lbs; Load Pressure:36.5 mm; Voltage:5000 rpm; Power:Crowned; Control Fluid Drain:Stud Side; Determining Operating Characteristics:Chrome Steel; Flow:Black Oxide; Maximum angular acceleration:Needle Rollers; Maximum Torque:Metric CAMROL (MCF); Pilot Pressure:Standard; Rate Of Pressure Change:1640153000; Moment of inertia rotary group:Open; |
DEUTZ 0 445 110 136 injector Video