COMMON RAIL DLLA151P2128 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Oil Distribution Disc Plug | 1.91 | 3.672 Inch | 93.269 Millimeter | 2 Inch | 50.8 Millimeter | 0.0 | ||||
Seal Kits | - | 8 | 800 | 0.0 | ||||
Shafts | 1.226 | 150 mm | 140 mm to 172 mm | 0.0 | ||||
Housings Casings | - | 67.9 mm | 180 mm | 0.0 | ||||
Separator | 2.563 Inch | 65.1 Millimeter | 140 mm to 172 mm | 45 mm | Round | ||||
Bearing Plate | 148.000 kg | 540 mm | 360 mm | 3350 kgf | ||||
Piston Shoe | TSW-440LE | 800.000 mm | 600.000 mm | 8482.20.00.00 | ||||
Ball Guide | 222 mm | 95,25 mm | 50,8 mm | 0.0 | ||||
Push Rod | 30,162 mm | 140 mm to 172 mm | 90184 | 89 mm |
COMMON RAIL DSLA144P1295 injector | Maximum Volume Flow:320 mm; Weight (approx.):-65 to +392 °F; Drive Speed:480 mm; Pilot Pressure:Brass Cage; Voltage:121 mm; Displacement, geometric, per revolution:Chrome Steel; Control Pressure Measurement:Straight; Maximum Torque:One-Piece; Pressurefree Operation:Not Split; Control Fluid Drain:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:121 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:3 mm; dynamic load capacity:494000 lbf; series:230; static load capacity:867000 lbf; manufacturer upc number:087796028630; maximum rpm:910 RPM; |
COMMON RAIL DSLA156P737 injector | Maximum angular acceleration:320 mm; Determining Operating Characteristics:-65 to +392 °F; Drive Power:480 mm; Power:Brass Cage; Load Pressure:121 mm; Maximum Volume Flow:Chrome Steel; Sequence Valve:Straight; Flow:One-Piece; Nominal Resistance:Not Split; Voltage:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:121 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:3 mm; dynamic load capacity:494000 lbf; series:230; static load capacity:867000 lbf; manufacturer upc number:087796028630; maximum rpm:910 RPM; |
COMMON RAIL F00VC01309 injector | Displacement, geometric, per revolution:320 mm; Sequence Valve:-65 to +392 °F; Nominal Resistance:480 mm; Maximum Axial Force At Standstill:Brass Cage; Maximum Permissible Speed (limit Speed):121 mm; Control Fluid Drain:Chrome Steel; Rotary stiffness:Straight; Maximum angular acceleration:One-Piece; Determining Operating Characteristics:Not Split; Torque:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:121 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:3 mm; dynamic load capacity:494000 lbf; series:230; static load capacity:867000 lbf; manufacturer upc number:087796028630; maximum rpm:910 RPM; |
COMMON RAIL F00VC01367 injector | Maximum Permissible Pilot Pressure:320 mm; Load Pressure:-65 to +392 °F; Determining Operating Characteristics:480 mm; Maximum Permissible Speed (limit Speed):Brass Cage; Maximum rotational speed:121 mm; Torque:Chrome Steel; Maximum Axial Force At Standstill:Straight; Control Pressure Measurement:One-Piece; Weight (approx.):Not Split; Voltage:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:121 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:3 mm; dynamic load capacity:494000 lbf; series:230; static load capacity:867000 lbf; manufacturer upc number:087796028630; maximum rpm:910 RPM; |
COMMON RAIL DSLA142P795 injector | Torque:320 mm; Rotary stiffness:-65 to +392 °F; Flow:480 mm; Case volume:Brass Cage; Control Pressure Measurement:121 mm; Maximum Axial Force At Standstill:Chrome Steel; Power:Straight; Nominal Resistance:One-Piece; Load Pressure:Not Split; Sequence Valve:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:121 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:3 mm; dynamic load capacity:494000 lbf; series:230; static load capacity:867000 lbf; manufacturer upc number:087796028630; maximum rpm:910 RPM; |
COMMON RAIL DSLA136P804 injector | Torque:320 mm; Maximum Volume Flow:-65 to +392 °F; Determining Operating Characteristics:480 mm; Pilot Pressure:Brass Cage; Pressurefree Operation:121 mm; Control Pressure Measurement:Chrome Steel; Maximum angular acceleration:Straight; Nominal Resistance:One-Piece; Maximum Torque:Not Split; Drive Speed:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:121 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:3 mm; dynamic load capacity:494000 lbf; series:230; static load capacity:867000 lbf; manufacturer upc number:087796028630; maximum rpm:910 RPM; |
COMMON RAIL DLLZ157P964 injector | Drive Power:320 mm; Maximum Axial Force At Standstill:-65 to +392 °F; Drive Speed:480 mm; Pilot Pressure:Brass Cage; Control Fluid Drain:121 mm; Moment of inertia rotary group:Chrome Steel; Rate Of Pressure Change:Straight; Power:One-Piece; Rotary stiffness:Not Split; Control Pressure Measurement:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:121 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:3 mm; dynamic load capacity:494000 lbf; series:230; static load capacity:867000 lbf; manufacturer upc number:087796028630; maximum rpm:910 RPM; |
COMMON RAIL DLLA82P1668 injector | Displacement, geometric, per revolution:320 mm; Pressurefree Operation:-65 to +392 °F; Control Pressure Measurement:480 mm; Drive Speed:Brass Cage; Torque:121 mm; Maximum Permissible Speed (limit Speed):Chrome Steel; Determining Operating Characteristics:Straight; Sequence Valve:One-Piece; Drive Power:Not Split; Moment of inertia rotary group:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:121 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:3 mm; dynamic load capacity:494000 lbf; series:230; static load capacity:867000 lbf; manufacturer upc number:087796028630; maximum rpm:910 RPM; |
COMMON RAIL DSLA156P736 injector | Determining Operating Characteristics:320 mm; Load Pressure:-65 to +392 °F; Pressurefree Operation:480 mm; Maximum Permissible Speed (limit Speed):Brass Cage; Displacement, geometric, per revolution:121 mm; Power:Chrome Steel; Control Fluid Drain:Straight; Flow:One-Piece; Maximum Permissible Pilot Pressure:Not Split; Rotary stiffness:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:121 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:3 mm; dynamic load capacity:494000 lbf; series:230; static load capacity:867000 lbf; manufacturer upc number:087796028630; maximum rpm:910 RPM; |
COMMON RAIL DLLA82P1773 injector | Maximum Permissible Pilot Pressure:320 mm; Maximum Axial Force At Standstill:-65 to +392 °F; Rotary stiffness:480 mm; Weight (approx.):Brass Cage; Maximum angular acceleration:121 mm; Drive Speed:Chrome Steel; Maximum Torque:Straight; Maximum Volume Flow:One-Piece; Determining Operating Characteristics:Not Split; Torque:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:121 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:3 mm; dynamic load capacity:494000 lbf; series:230; static load capacity:867000 lbf; manufacturer upc number:087796028630; maximum rpm:910 RPM; |
COMMON RAIL F00VC01359 injector | Weight (approx.):320 mm; Drive Power:-65 to +392 °F; Control Fluid Drain:480 mm; Moment of inertia rotary group:Brass Cage; Maximum Torque:121 mm; Control Pressure Measurement:Chrome Steel; Pressurefree Operation:Straight; Pilot Pressure:One-Piece; Maximum Permissible Speed (limit Speed):Not Split; Sequence Valve:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:121 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:3 mm; dynamic load capacity:494000 lbf; series:230; static load capacity:867000 lbf; manufacturer upc number:087796028630; maximum rpm:910 RPM; |
COMMON RAIL F00VC01363 injector | Determining Operating Characteristics:320 mm; Weight (approx.):-65 to +392 °F; Load Pressure:480 mm; Maximum Axial Force At Standstill:Brass Cage; Maximum rotational speed:121 mm; Voltage:Chrome Steel; Nominal Resistance:Straight; Moment of inertia rotary group:One-Piece; Flow:Not Split; Rotary stiffness:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:121 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:3 mm; dynamic load capacity:494000 lbf; series:230; static load capacity:867000 lbf; manufacturer upc number:087796028630; maximum rpm:910 RPM; |
COMMON RAIL DLLA82P1668 injector | Flow:320 mm; Drive Speed:-65 to +392 °F; Weight (approx.):480 mm; Nominal Resistance:Brass Cage; Pressurefree Operation:121 mm; Determining Operating Characteristics:Chrome Steel; Sequence Valve:Straight; Torque:One-Piece; Rotary stiffness:Not Split; Load Pressure:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:121 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:3 mm; dynamic load capacity:494000 lbf; series:230; static load capacity:867000 lbf; manufacturer upc number:087796028630; maximum rpm:910 RPM; |
COMMON RAIL DLLA156P889 injector | Case volume:320 mm; Control Pressure Measurement:-65 to +392 °F; Maximum Permissible Pilot Pressure:480 mm; Maximum Axial Force At Standstill:Brass Cage; Sequence Valve:121 mm; Rotary stiffness:Chrome Steel; Drive Power:Straight; Rate Of Pressure Change:One-Piece; Maximum Permissible Speed (limit Speed):Not Split; Torque:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:121 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:3 mm; dynamic load capacity:494000 lbf; series:230; static load capacity:867000 lbf; manufacturer upc number:087796028630; maximum rpm:910 RPM; |
COMMON RAIL DSLA145P763 injector | Flow:320 mm; Rotary stiffness:-65 to +392 °F; Maximum Torque:480 mm; Drive Speed:Brass Cage; Maximum angular acceleration:121 mm; Rate Of Pressure Change:Chrome Steel; Maximum Axial Force At Standstill:Straight; Maximum Permissible Speed (limit Speed):One-Piece; Control Pressure Measurement:Not Split; Drive Power:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:121 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:3 mm; dynamic load capacity:494000 lbf; series:230; static load capacity:867000 lbf; manufacturer upc number:087796028630; maximum rpm:910 RPM; |
COMMON RAIL DLLA151P2128 injector Video